1997 Far Western Prelims

3-21-1997

View Original Scoresheet

## Quartet / Song DIST GEN %MUS %PRS %SNG %Total
1 SRO (Standing Room Only) FWD M 84.75 87.58 85.25 85.86
Oh, You Beautiful Doll 86.33 89.33 84.67 86.67
Everybody`s Crazy Over Dixie 84.33 86.67 85.67 85.33
That Certain Party/Thats My Weakness (Medley) 85.33 88.00 85.67 86.33
Breezin` Along With The Breeze 83.00 86.33 85.00 84.67
2 Revival FWD M 82.33 83.17 83.58 83.03
Love`s Old Sweet Song 83.00 83.00 84.00 83.33
Wedding Bells Are Breaking Up That Old Quartet Of Mine 82.33 84.33 84.33 83.67
Where The Southern Roses Grow 82.67 83.67 83.67 83.33
Sailin` Down The Chesapeake Bay 81.33 81.67 82.33 81.67
3 Metropolis FWD M 80.67 82.75 82.92 82.11
Toyland (from Babes in Toyland) 80.00 82.67 81.67 81.33
I`m In Love Again 81.33 86.67 85.00 84.33
Alexanders Band (Medley) 80.67 82.33 83.33 82.00
I`m Afraid Of The Beautiful Girls 80.67 79.33 81.67 80.33
4 Buck Thirty-Nine FWD M 80.33 81.17 80.42 80.64
Story Of The Rose 81.67 83.33 82.67 82.33
Lulu`s Back In Town 80.33 84.67 81.33 82.00
Crazy Words, Crazy Tune 82.00 80.67 79.67 80.67
All Alone 77.33 76.00 78.00 77.00
5 Vintage Blend MAD M 79.92 79.83 79.67 79.81
Little Girl 81.00 83.67 81.33 82.00
When Irish Eyes Are Smiling 80.67 81.33 80.00 80.67
Just Like A Butterfly 80.00 79.33 80.33 79.67
Carolina (Medley) 78.00 75.00 77.00 76.67
6 Gotcha! FWD M 72.75 77.92 76.42 75.69
Mothers Boy 74.00 77.00 76.33 75.67
So Long, Mother 73.33 76.33 75.33 75.00
I`ve Gotta Be On My Way 71.00 79.00 77.33 75.67
Don`t Break The Heart That Loves You 72.67 79.33 76.67 76.00
7 Freestyle FWD M 73.33 75.67 75.33 74.78
Sleepy Time Gal 76.00 78.33 77.00 77.00
My Mothers Eyes 77.33 82.33 78.33 79.33
Paper Doll 72.67 71.00 73.33 72.33
Mistakes (Parody) 67.33 71.00 72.67 70.33
8 Double Attraction FWD M 71.08 73.25 73.33 72.56
Broadway (Medley) 71.00 74.33 73.67 73.00
When I Grow Too Old To Dream 70.00 73.00 74.00 72.33
How`s Every Little Thing In Dixie 73.33 73.00 73.33 73.00
There`ll Be Changes Made (Parody) 70.00 72.67 72.33 71.67
9 Sound Expression FWD M 71.33 73.58 72.33 72.42
The Moment I Saw Your Eyes 67.67 72.00 71.33 70.33
May I Never Love Again 69.67 75.33 73.33 72.67
Let The End Of The World Come Tomorrow 74.33 72.67 71.00 72.67
A Dream Is A Wish Your Heart Makes (from Cinderell 73.67 74.33 73.67 73.67
10 Phoenix Rising INT M 69.17 70.83 71.42 70.47
Mention My Name In Sheboygan 70.00 71.00 73.67 71.33
The Old Lamp Lighter 66.67 72.67 71.67 70.33
Let Me Call You Sweetheart 70.67 71.33 71.33 71.00
There`ll Be Some Changes Made 69.33 68.33 69.00 68.67
11 City Boys, The FWD M 66.33 69.00 71.33 68.89
I`ll Take You Home Again, Kathleen 68.67 70.67 71.33 70.00
On The Sunny Side Of The Street 64.00 67.33 71.33 67.33
12 Senior Edition FWD M 60.83 60.33 61.33 60.83
There`s A Brand New Gang On The Corner 60.33 60.00 62.33 60.67
I`ll Be Walking With My Honey 61.33 60.67 60.33 60.67
13 All That Jazz FWD M 59.83 59.67 62.17 60.56
Ain`t Misbehavin’ 60.67 61.00 62.33 61.33
I Didn`t Want To Fall 59.00 58.33 62.00 59.67
14 Generations FWD M 58.00 64.17 58.83 60.33
Lulu`s Back In Town 59.33 66.00 60.33 61.67
I`m Afraid The Masqueiade Is Over 56.67 62.33 57.33 58.67
15 Somewhere In Time FWD M 60.17 58.50 60.17 59.61
When It`s Night Time In Dixie Land 61.00 59.67 60.33 60.33
Piano Roll Blues 59.33 57.33 60.00 58.67
16 Vocalmotion FWD M 57.67 56.50 57.67 57.28
Who Told You? 59.00 57.33 57.33 57.67
From The First Hello To The Last Goodbye 56.33 55.67 58.00 56.67
Panel administrator(s)
 A - Dick Girvin - FWD
 A - Chuck Hunter Sr. - FWD
Music
 A - Larry Steinkamp - FWD
 A - Jeff Taylor - ONT
 A - Ed Waesche - MAD
Presentation
 A - Larry Ajer - FWD
 A - Jim Bagby - CSD
 A - John Coffin - RMD
Singing
 A - Chris Hebert - FWD
 A - Joel Mills - PIO
 A - Jim Richards - LOL

A = All Rounds     F = Final Round     S = Semi-Final Round     Q = Quarter-Final Round