2003 Southeastern Harmony District
10-4-2003
## | Quartet / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total |
---|---|---|---|---|---|---|---|
1 | State Line Grocery | SHD | M | 79.17 | 82.33 | 81.25 | 80.92 |
Glory Of Love | 80.00 | 83.33 | 81.67 | 81.67 | |||
When Your Hair Has Turned To Silver | 77.67 | 80.67 | 80.00 | 79.33 | |||
Garland Of Old Fashioned Roses | 79.67 | 81.00 | 81.67 | 80.67 | |||
Michigan Rag | 79.33 | 84.33 | 81.67 | 81.67 | |||
2 | Ringside | SHD | M | 75.42 | 80.08 | 78.67 | 78.06 |
Alabama Jazz Band | 73.33 | 80.67 | 78.00 | 77.33 | |||
Sweet, Sweet Roses Of Morn | 73.33 | 81.67 | 80.00 | 78.33 | |||
I`ll See You In My Dreams | 77.33 | 79.00 | 79.00 | 78.33 | |||
All Aboard For Dixieland | 77.67 | 79.00 | 77.67 | 78.00 | |||
3 | Genesis | JAD | M | 72.33 | 76.67 | 78.58 | 75.86 |
Old Saint Louie | 73.33 | 76.67 | 79.33 | 76.33 | |||
I Found My Sweetheart, Sally | 74.67 | 76.33 | 80.33 | 77.00 | |||
You Make Me Feel So Young | 71.00 | 77.33 | 77.33 | 75.00 | |||
Sentimental Gentleman From Georgia | 70.33 | 76.33 | 77.33 | 74.67 | |||
4 | SmackDown | SHD | M | 73.08 | 73.33 | 74.50 | 73.64 |
Wait `Till The Sun Shines, Nellie | 70.67 | 71.33 | 74.67 | 72.00 | |||
I`ve Gotta Be On My Way | 71.33 | 73.67 | 73.00 | 72.67 | |||
Swanee | 74.00 | 73.33 | 74.00 | 73.67 | |||
Shine | 76.33 | 75.00 | 76.33 | 75.67 | |||
5 | Tag Team | SHD | M | 71.17 | 74.08 | 73.00 | 72.75 |
There Goes My Heart | 74.00 | 75.67 | 74.67 | 74.67 | |||
It`s Only A Paper Moon | 72.00 | 74.67 | 72.67 | 73.00 | |||
So Long, Sally | 70.33 | 73.33 | 72.67 | 72.00 | |||
I`m Beginning To See The Light | 68.33 | 72.67 | 72.00 | 71.00 | |||
6 | Spectrum | SHD | M | 68.83 | 71.08 | 73.83 | 71.25 |
Lover, Come Back To Me | 70.00 | 73.00 | 74.00 | 72.33 | |||
Sentimental Gentleman From Georgia | 70.33 | 73.33 | 75.33 | 73.00 | |||
What`ll I Do? | 69.00 | 68.67 | 73.67 | 70.33 | |||
Down Where The South Begins | 66.00 | 69.33 | 72.33 | 69.00 | |||
7 | Music Row | SHD | M | 66.58 | 70.33 | 69.83 | 68.92 |
Little Girl | 66.33 | 70.00 | 70.00 | 68.67 | |||
Because Of You | 68.67 | 71.33 | 70.33 | 70.00 | |||
Sunshine Of Your Smile | 65.67 | 70.00 | 69.33 | 68.33 | |||
Eyes (Medley) | 65.67 | 70.00 | 69.67 | 68.33 | |||
8 | Bar None | NSC | M | 66.75 | 66.25 | 69.42 | 67.47 |
I`m Beginning To See The Light | 67.67 | 67.33 | 72.00 | 69.00 | |||
Darktown Strutters Ball | 68.00 | 66.00 | 70.33 | 68.00 | |||
If You Were The Only Girl In The World | 66.33 | 66.00 | 67.67 | 66.67 | |||
Baby, Won`t You Please Come Home? | 65.00 | 65.67 | 67.67 | 66.00 | |||
9 | Joyride | SHD | M | 64.92 | 69.00 | 68.08 | 67.33 |
Birth Of The Blues | 64.67 | 70.67 | 67.33 | 67.33 | |||
With A Song In My Heart | 66.33 | 70.33 | 67.00 | 67.67 | |||
I`ve Got A Feeling I`m Falling | 65.00 | 67.33 | 69.33 | 67.00 | |||
Basin Street Blues | 63.67 | 67.67 | 68.67 | 66.67 | |||
10 | Pyramid | SHD | M | 63.50 | 65.17 | 66.00 | 64.89 |
Hello My Baby | 64.00 | 66.67 | 67.33 | 66.00 | |||
I`ll Be Seeing You | 65.00 | 70.00 | 69.33 | 68.00 | |||
I Feel A Song Comin On | 63.33 | 63.67 | 64.67 | 63.67 | |||
Love`s Old Sweet Song | 61.67 | 60.33 | 62.67 | 61.33 | |||
11 | Loose Change | SHD | M | 64.17 | 70.83 | 65.00 | 66.67 |
Lawyer (Medley) | 65.00 | 72.00 | 66.67 | 67.67 | |||
Gravy Train (Medley) | 63.33 | 69.67 | 63.33 | 65.33 | |||
12 | Indecision | SHD | M | 63.67 | 66.50 | 65.83 | 65.33 |
Ain`t She Sweet | 62.67 | 68.33 | 65.67 | 65.33 | |||
Ain`t Misbehavin’ | 64.67 | 64.67 | 66.00 | 65.00 | |||
13 | Gentlemen From Georgia | SHD | M | 60.33 | 66.17 | 66.00 | 64.17 |
Aura Lee/Love Me Tender (Medley) | 59.67 | 65.33 | 66.00 | 63.67 | |||
Ten Feet Off The Ground | 61.00 | 67.00 | 66.00 | 64.67 | |||
14 | Premium Sound | SHD | M | 60.50 | 64.50 | 65.83 | 63.61 |
Little Girl | 62.00 | 65.67 | 67.33 | 65.00 | |||
You Make Me Feel So Young | 59.00 | 63.33 | 64.33 | 62.00 | |||
15 | Acappella Fellas | NSC | M | 58.33 | 64.67 | 65.83 | 62.94 |
Cruisin` Down The River | 58.67 | 66.33 | 66.00 | 63.67 | |||
If I Had The Heart Of A Clown | 58.00 | 63.00 | 65.67 | 62.00 | |||
16 | Four Guys | SHD | M | 58.67 | 63.67 | 60.33 | 60.89 |
Whatever Happened To The Old Songs | 58.00 | 63.67 | 60.33 | 60.67 | |||
Zip-A-Dee-Doo-Dah | 59.33 | 63.67 | 60.33 | 61.00 | |||
17 | Joint Venture | SHD | M | 59.67 | 61.33 | 60.33 | 60.44 |
If All My Dreams Were Made Of Gold | 61.33 | 62.33 | 61.33 | 61.67 | |||
Who Told You? | 58.00 | 60.33 | 59.33 | 59.00 | |||
18 | N2Deep | SHD | M | 59.17 | 59.83 | 61.50 | 60.17 |
Goodbye, Dixie, Goodbye | 58.67 | 59.67 | 60.33 | 59.33 | |||
How Deep Is The Ocean | 59.67 | 60.00 | 62.67 | 60.67 | |||
19 | Time And Again | SHD | M | 58.33 | 59.83 | 60.67 | 59.61 |
When It`s Night Time In Dixie Land | 59.33 | 61.00 | 61.33 | 60.33 | |||
The Moment I Saw Your Eyes | 57.33 | 58.67 | 60.00 | 58.67 | |||
20 | Older But Wiser | SHD | M | 59.00 | 59.00 | 59.83 | 59.28 |
How`s Every Little Thing In Dixie | 59.67 | 59.67 | 60.00 | 59.67 | |||
Old Songs Are Just Like Old Friends | 58.33 | 58.33 | 59.67 | 58.67 | |||
21 | Vintage | SHD | M | 56.17 | 58.50 | 57.83 | 57.50 |
There`s A Brand New Gang On The Corner | 56.67 | 58.33 | 59.33 | 58.00 | |||
Where The Southern Roses Grow | 55.67 | 58.67 | 56.33 | 56.67 | |||
22 | Toss Up | SHD | M | 56.17 | 58.33 | 56.00 | 56.83 |
Basin Street Blues | 57.00 | 59.67 | 57.00 | 57.67 | |||
I Didn`t Want To Fall | 55.33 | 57.00 | 55.00 | 55.67 | |||
23 | Front Row Center | SHD | M | 55.67 | 56.00 | 56.83 | 56.17 |
Ain`t Misbehavin’ | 55.67 | 56.00 | 58.00 | 56.33 | |||
For The Sake Of Auld Lang Syne | 55.67 | 56.00 | 55.67 | 55.67 | |||
24 | Autumn Voices | SHD | M | 54.33 | 56.67 | 57.17 | 56.06 |
Back In The Old Routine | 54.33 | 56.67 | 57.00 | 56.00 | |||
We Kinda Miss The Good Old Songs | 54.33 | 56.67 | 57.33 | 56.00 | |||
25 | One Ahh Chord | SHD | M | 55.17 | 54.50 | 57.17 | 55.61 |
Frog Kissin | 55.00 | 54.00 | 57.33 | 55.33 | |||
Lazy River | 55.33 | 55.00 | 57.00 | 55.67 | |||
26 | 4 Porkers, The | SHD | M | 52.67 | 54.00 | 56.00 | 54.22 |
Let`s Get Away From It All | 52.00 | 54.33 | 56.67 | 54.33 | |||
You Made Me Love You | 53.33 | 53.67 | 55.33 | 54.00 | |||
27 | Sounds on Hartwell | SHD | M | 53.17 | 54.17 | 55.17 | 54.17 |
Aura Lee/Love Me Tender (Medley) | 52.33 | 53.33 | 55.67 | 53.67 | |||
You Must Have Been A Beautiful Baby | 54.00 | 55.00 | 54.67 | 54.33 | |||
28 | Chapter 4 | SHD | M | 53.17 | 50.67 | 55.83 | 53.22 |
Let`s Get Away From It All | 53.67 | 50.00 | 56.67 | 53.33 | |||
Fit As A Fiddle | 52.67 | 51.33 | 55.00 | 53.00 | |||
29 | Sound System | SHD | M | 51.00 | 51.17 | 55.33 | 52.50 |
When You And I Were Young, Maggie | 50.33 | 50.33 | 55.67 | 52.00 | |||
There`ll Be No New Tunes On This Old Piano | 51.67 | 52.00 | 55.00 | 52.67 | |||
30 | Yipes Stripes | SHD | M | 52.00 | 50.67 | 53.33 | 52.00 |
You Made Me Love You | 52.67 | 50.33 | 53.67 | 52.00 | |||
Lazy River | 51.33 | 51.00 | 53.00 | 51.67 | |||
31 | Express Train | SHD | M | 52.67 | 51.83 | 51.33 | 51.94 |
Let`s Get Away From It All | 52.33 | 51.33 | 51.67 | 51.67 | |||
Sweet Mae | 53.00 | 52.33 | 51.00 | 52.00 | |||
32 | JEDD | SHD | M | 51.83 | 51.17 | 50.67 | 51.22 |
You Made Me Love You | 52.00 | 51.33 | 50.33 | 51.00 | |||
Let`s Get Away From It All | 51.67 | 51.00 | 51.00 | 51.00 | |||
33 | Tune Clippers | SHD | M | 48.83 | 50.67 | 51.33 | 50.28 |
Sweet Mae | 50.33 | 52.00 | 53.00 | 51.67 | |||
A Nightingale Sang In Berkeley Square | 47.33 | 49.33 | 49.67 | 48.67 | |||
34 | Interstate 4 | SHD | M | 50.17 | 51.00 | 49.17 | 50.11 |
White Cliffs Of Dover | 50.00 | 51.00 | 50.00 | 50.33 | |||
Hello Mary Lou (Goodbye Heart) | 50.33 | 51.00 | 48.33 | 49.67 | |||
35 | Legal Beagles | SHD | M | 43.67 | 37.50 | 40.67 | 40.61 |
Sweet Mae | 45.67 | 39.67 | 44.67 | 43.33 | |||
A Nightingale Sang In Berkeley Square | 41.67 | 35.33 | 36.67 | 37.67 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round