1998 Southeastern Harmony District
10-3-1998
## | Quartet / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total |
---|---|---|---|---|---|---|---|
1 | Riptide | SHD | M | 79.17 | 81.67 | 78.00 | 79.61 |
Keep Your Eye On The Girlie You Love | 81.33 | 81.67 | 78.33 | 80.33 | |||
Brown Eyes, Why Are You Blue? | 81.67 | 82.67 | 79.67 | 81.33 | |||
Put Me To Sleep With An Old Fashioned Melody | 76.67 | 81.33 | 77.67 | 78.33 | |||
You`re The Only Girl I Love | 77.00 | 81.00 | 76.33 | 78.00 | |||
2 | Protocol | SHD | M | 70.08 | 70.17 | 71.17 | 70.47 |
You`re Breaking In A New Heart | 70.33 | 74.00 | 73.00 | 72.33 | |||
Jolson (Medley) | 70.67 | 65.00 | 69.67 | 68.33 | |||
I Love You Truly | 66.33 | 69.00 | 70.33 | 68.33 | |||
Louisville Lou (Vamp Of) | 73.00 | 72.67 | 71.67 | 72.33 | |||
3 | A Wing And A Prayer | SHD | M | 68.75 | 70.75 | 67.25 | 68.92 |
When You And I Were Young, Maggie | 72.00 | 73.67 | 72.33 | 72.67 | |||
My Gal Sal | 68.33 | 72.33 | 72.00 | 70.67 | |||
I Miss Mother Most Of All | 67.33 | 67.67 | 62.33 | 65.67 | |||
A Son Of The Sea Am I | 67.33 | 69.33 | 62.33 | 66.33 | |||
4 | Tag Team | SHD | M | 69.50 | 68.25 | 68.67 | 68.81 |
Eyes (Medley) | 66.00 | 63.00 | 66.00 | 65.00 | |||
So Long, Sally | 68.33 | 65.67 | 69.00 | 67.67 | |||
Your Lips Tell Me No-No (Parody) | 71.67 | 72.00 | 70.67 | 71.33 | |||
Hello My Baby (Parody) | 72.00 | 72.33 | 69.00 | 71.00 | |||
5 | Bubba Gump Chord Company | SHD | M | 67.75 | 70.58 | 66.83 | 68.39 |
Alexander`s Band Is Back In Dixie | 72.33 | 69.67 | 69.00 | 70.33 | |||
From The First Hello To The Last Goodbye | 71.00 | 71.00 | 69.67 | 70.33 | |||
I`ll Be Seeing You | 64.33 | 74.00 | 67.00 | 68.33 | |||
Sweet And Lovely | 63.33 | 67.67 | 61.67 | 64.00 | |||
6 | Natural Selection | SHD | M | 68.17 | 71.17 | 64.25 | 67.86 |
Bright Was The Night | 66.67 | 67.33 | 61.33 | 65.00 | |||
Lulu`s Back In Town | 66.67 | 69.00 | 62.33 | 66.00 | |||
That`s An Irish Lullaby | 70.00 | 74.67 | 67.33 | 70.67 | |||
Listen To That Dixie Band | 69.33 | 73.67 | 66.00 | 69.67 | |||
7 | Kudzu Krooners | SHD | M | 65.50 | 70.42 | 64.75 | 66.89 |
Oh, You Beautiful Doll | 65.00 | 70.00 | 64.33 | 66.33 | |||
At The End Of The Road | 67.67 | 71.33 | 66.33 | 68.33 | |||
When The Red Red Robin Comes Bobbin Along | 70.33 | 71.67 | 65.33 | 69.00 | |||
Somewhere Over The Rainbow | 59.00 | 68.67 | 63.00 | 63.33 | |||
8 | Bar None | NSC | M | 65.75 | 66.92 | 66.25 | 66.31 |
Tired Of Me | 70.00 | 69.33 | 69.00 | 69.33 | |||
Baby, Won`t You Please Come Home? | 66.33 | 68.67 | 66.67 | 67.00 | |||
I Wouldn`t Trade The Silver In My Mother`s Hair | 63.00 | 65.00 | 65.00 | 64.33 | |||
For Me And My Gal | 63.67 | 64.67 | 64.33 | 64.00 | |||
9 | Matinee | SHD | M | 66.50 | 68.42 | 61.83 | 65.58 |
When Francis Dances With Me | 67.33 | 63.00 | 60.33 | 63.33 | |||
Sweet Mae | 66.00 | 69.00 | 60.67 | 65.00 | |||
You Made Me Love You | 67.67 | 71.67 | 64.00 | 67.67 | |||
Wait Till You See Me With My Baby | 65.00 | 70.00 | 62.33 | 65.67 | |||
10 | Loose Change | SHD | M | 65.17 | 65.75 | 63.25 | 64.72 |
There`s A Brand New Gang On The Corner | 66.67 | 64.33 | 65.00 | 65.33 | |||
Last Night On The Back Porch | 65.67 | 64.00 | 65.00 | 64.67 | |||
The Moment I Saw Your Eyes | 65.33 | 68.00 | 62.33 | 65.00 | |||
Down Where The Swanee River Flows | 63.00 | 66.67 | 60.67 | 63.33 | |||
11 | Yesterday, Today | SHD | M | 63.33 | 64.33 | 63.67 | 63.78 |
Memories | 64.00 | 64.00 | 63.00 | 63.67 | |||
I Love To Hear That Old Barbershop Style | 62.67 | 64.67 | 64.33 | 63.67 | |||
12 | Voiceterous | SHD | M | 62.17 | 69.33 | 57.67 | 63.06 |
Wonderful Day (Medley) | 63.33 | 71.00 | 59.33 | 64.33 | |||
You`re Nobodys Sweetheart Now | 61.00 | 67.67 | 56.00 | 61.33 | |||
13 | Up All Night | SHD | M | 62.33 | 63.33 | 57.17 | 60.94 |
When The Red Red Robin Comes Bobbin Along | 63.67 | 65.00 | 57.67 | 62.00 | |||
Love`s Old Sweet Song | 61.00 | 61.67 | 56.67 | 59.67 | |||
14 | Georgia Timbre | SHD | M | 58.67 | 63.50 | 59.83 | 60.67 |
Walkin` My Baby Back Home | 59.67 | 64.33 | 60.00 | 61.33 | |||
Oh, How I Miss You Tonight | 57.67 | 62.67 | 59.67 | 60.00 | |||
15 | Older, Not Wiser | SHD | M | 57.00 | 60.83 | 54.67 | 57.50 |
Back In Dixie Again | 57.67 | 61.00 | 53.67 | 57.33 | |||
Down Where The South Begins | 56.33 | 60.67 | 55.67 | 57.33 | |||
16 | City Market | SHD | M | 58.17 | 57.67 | 54.00 | 56.61 |
From The First Hello To The Last Goodbye | 58.00 | 57.67 | 55.67 | 57.00 | |||
Ten Feet Off The Ground | 58.33 | 57.67 | 52.33 | 56.00 | |||
17 | Acappella Fellas | NSC | M | 55.50 | 58.67 | 55.00 | 56.39 |
Keep Your Sunny Side Up | 56.67 | 58.33 | 55.67 | 56.67 | |||
Georgia On My Mind | 54.33 | 59.00 | 54.33 | 55.67 | |||
18 | Matthew and Company | SHD | M | 56.17 | 57.67 | 46.67 | 53.50 |
I Wouldn`t Trade The Silver In My Mother`s Hair | 56.00 | 56.67 | 47.67 | 53.33 | |||
Back In Those Days Gone By | 56.33 | 58.67 | 45.67 | 53.33 | |||
19 | Southern Tradition | SHD | M | 53.17 | 55.50 | 50.33 | 53.00 |
Danny Boy | 55.00 | 56.33 | 50.67 | 54.00 | |||
Dear Hearts And Gentle People | 51.33 | 54.67 | 50.00 | 52.00 | |||
20 | Time And Again | SHD | M | 54.67 | 56.00 | 48.17 | 52.94 |
Girl Of My Dreams | 55.00 | 55.33 | 48.67 | 53.00 | |||
Firefly | 54.33 | 56.67 | 47.67 | 52.67 | |||
21 | Genetic Sounds | SHD | M | 50.17 | 58.00 | 47.50 | 51.89 |
How`s Every Little Thing In Dixie | 50.00 | 58.33 | 47.00 | 51.67 | |||
The Moment I Saw Your Eyes | 50.33 | 57.67 | 48.00 | 52.00 | |||
22 | Front Row Center | SHD | M | 48.83 | 51.67 | 49.17 | 49.89 |
I`ll Be Seeing You | 47.67 | 50.00 | 50.33 | 49.33 | |||
I Found My Baby In A 5&10 Cent Store | 50.00 | 53.33 | 48.00 | 50.33 | |||
23 | RobbyBobbyRobbyChuck | SHD | M | 47.83 | 55.00 | 46.17 | 49.67 |
Rain | 47.67 | 53.67 | 46.67 | 49.33 | |||
Singing With My Dad | 48.00 | 56.33 | 45.67 | 50.00 | |||
24 | Achordable | SHD | M | 46.00 | 54.83 | 47.17 | 49.33 |
Railroad Rag | 49.00 | 55.33 | 49.33 | 51.00 | |||
The Moment I Saw Your Eyes | 43.00 | 54.33 | 45.00 | 47.33 | |||
25 | Timepiece | SHD | M | 45.67 | 54.50 | 43.17 | 47.78 |
Midnight Rose | 46.67 | 54.67 | 43.00 | 48.00 | |||
Hello My Baby | 44.67 | 54.33 | 43.33 | 47.33 | |||
26 | On The Town | SHD | M | 46.50 | 51.67 | 41.67 | 46.61 |
I`m Forever Blowing Bubbles | 46.33 | 51.33 | 40.67 | 46.00 | |||
Bring Beck Those Riverboat Days | 46.67 | 52.00 | 42.67 | 47.00 | |||
27 | Usual Suspects, The | SHD | M | 41.00 | 51.83 | 43.00 | 45.28 |
Lulu`s Back In Town | 47.33 | 52.00 | 45.00 | 48.00 | |||
As Time Goes By | 34.67 | 51.67 | 41.00 | 42.33 | |||
28 | Hearts of Gold | SHD | M | 42.50 | 50.50 | 41.67 | 44.89 |
Caroline (Medley) | 44.67 | 50.33 | 42.33 | 45.67 | |||
Zip-A-Dee-Doo-Dah | 40.33 | 50.67 | 41.00 | 44.00 | |||
29 | Three Nice Guys | SHD | M | 43.67 | 49.00 | 38.83 | 43.83 |
I Love A Jolson Song | 44.67 | 48.00 | 38.00 | 43.33 | |||
There`s A Brand New Gang On The Corner | 42.67 | 50.00 | 39.67 | 44.00 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round