2004 International NextGen Varsity

7-4-2004

View Original Scoresheet

## Quartet / Song DIST GEN %MUS %PRS %SNG %Total
1 Vocal Spectrum CSD M 84.75 84.00 84.00 84.25
I Dream Of Jeanie With The Light Brown Hair 84.50 83.50 82.50 83.50
South Rampart Street Parade 85.00 84.50 85.50 85.00
2 Four Score FWD M 75.00 76.25 75.25 75.50
So Long, Mother 77.50 76.50 75.50 76.50
After You`ve Gone 72.50 76.00 75.00 74.50
3 Musical Island Boys INT M 74.50 76.25 73.75 74.83
Darktown Strutters Ball 74.00 76.50 72.00 74.00
Bill Bailey, Won`t You Please Come Home? 75.00 76.00 75.50 75.50
4 nile manski trio SWD M 74.50 74.75 75.25 74.83
I Found My Sweetheart, Sally 75.50 75.00 75.00 75.00
Hello My Baby 73.50 74.50 75.50 74.50
5 Fortissimo SUN M 71.75 73.75 75.00 73.50
Way Down Yonder In New Orleans 72.50 73.50 76.50 74.00
For The Sake Of Auld Lang Syne 71.00 74.00 73.50 72.50
6 MADIX MAD M 72.75 73.25 73.50 73.17
Lover, Come Back To Me 74.50 75.00 74.00 74.50
Sweet Lorraine 71.00 71.50 73.00 71.50
7 Highland Harmonic, The SWD M 71.00 73.75 72.25 72.33
Why Dont You Fall In Love With Me?/Undecided (Medley) 71.00 73.00 69.00 71.00
You`re The Girl I Love 71.00 74.50 75.50 73.50
8 Men In Black NED M 71.25 73.75 71.50 72.17
Cross That Mason Dixon Line 72.00 73.00 72.50 72.50
Smilin` Through 70.50 74.50 70.50 71.50
9 Men-So-Forte FWD M 71.00 75.25 70.00 72.08
That`s An Irish Lullaby 72.00 76.00 69.00 72.00
Love/Eyes (Medley) 70.00 74.50 71.00 71.50
10 Adrenaline SUN M 70.00 72.25 72.75 71.67
I`ve Been Workin` On The Railroad 70.50 73.50 73.00 72.00
It`s Only A Paper Moon 69.50 71.00 72.50 71.00
11 Ace In The Hole JAD M 73.50 71.25 68.50 71.08
I`ve Been Workin` On The Railroad 75.50 72.50 68.50 72.00
Black Eyed Susan Brown 71.50 70.00 68.50 70.00
12 Deluge CSD M 72.00 71.50 69.25 70.92
Bright Was The Night 73.50 73.00 71.00 72.50
It`s A Sin To Tell A Lie 70.50 70.00 67.50 69.00
13 Expose LOL M 70.50 70.75 66.75 69.33
Ain`t Misbehavin’ 70.00 69.50 66.00 68.50
Chase The Rain Away 71.00 72.00 67.50 70.00
14 Elevation RMD M 66.50 68.25 70.00 68.25
It`s Only A Paper Moon 68.00 67.50 69.00 68.00
Once Upon A Time 65.00 69.00 71.00 68.00
15 Misnomer ONT M 64.00 70.50 68.00 67.50
Walkin` My Baby Back Home 64.00 69.50 67.50 67.00
Sweet And Lovely 64.00 71.50 68.50 68.00
16 Fast Forward INT M 66.25 70.25 65.25 67.25
Flying Sinatra (Medley) 65.50 69.50 65.00 66.50
What`ll I Do? 67.00 71.00 65.50 67.50
17 Buc Wild SHD M 64.00 64.50 68.25 65.58
The Moment I Saw Your Eyes 61.50 62.50 67.00 63.50
Bright Was The Night 66.50 66.50 69.50 67.50
18 Intermission SLD M 60.50 73.75 60.50 64.92
I Used To Love You But Its All Over 58.50 74.00 59.00 63.50
They Go Wild, Simply Wild Over Me 62.50 73.50 62.00 66.00
19 Smorgaschords, The CSD M 54.75 65.00 61.25 60.33
Grandma`s Feather Bed 56.00 66.50 63.00 61.50
Now Is The Hour 53.50 63.50 59.50 58.50
20 Extremes, The PIO M 60.75 59.75 59.25 59.92
I Love To Hear That Old Barbershop Style 61.50 61.00 59.50 60.50
Time After Time 60.00 58.50 59.00 59.00
21 Lights Out EVG M 59.50 58.75 57.75 58.67
When There`s A Shine On Your Shoes 61.50 58.00 58.50 59.00
I`m Tying Leaves So They Won`t Come Down 57.50 59.50 57.00 58.00
22 Golden Nights, The CAR M 55.50 57.75 58.50 57.25
My Wild Irish Rose 58.00 60.00 60.00 59.00
Lazy River 53.00 55.50 57.00 55.00
Panel administrator(s)
 F - Rob Arnold - ONT
 F - Ed Burket - MAD
Music
 F - Steve Delehanty - MAD
 F - Greg Lyne - ILL
Presentation
 F - Joe Connelly - SUN
 F - Adam Woods - ILL
Singing
 F - Larry Deters - SHD
 F - Dave LaBar - SUN

A = All Rounds     F = Final Round     S = Semi-Final Round     Q = Quarter-Final Round