2005 International NextGen Varsity
7-8-2005
## | Quartet / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total |
---|---|---|---|---|---|---|---|
1 | Men In Black | NED | M | 79.75 | 82.25 | 77.50 | 79.83 |
Forgive Me | 79.50 | 81.50 | 77.00 | 79.00 | |||
That`s Life | 80.00 | 83.00 | 78.00 | 80.00 | |||
2 | New Release | MAD | M | 76.75 | 79.50 | 76.25 | 77.50 |
Love Me, And The World Is Mine | 76.50 | 79.00 | 76.50 | 77.00 | |||
You`re Nobody `Til Somebody Loves You | 77.00 | 80.00 | 76.00 | 77.50 | |||
3 | Musical Island Boys | INT | M | 77.25 | 77.00 | 75.00 | 76.42 |
If You Were The Only Girl In The World | 78.00 | 77.00 | 74.50 | 76.50 | |||
Hello My Baby | 76.50 | 77.00 | 75.50 | 76.00 | |||
4 | Afternoon Delight | FWD | M | 74.00 | 77.75 | 75.25 | 75.67 |
Old Fashioned Girl/Sweet And Lovely (Medley) | 75.00 | 78.50 | 76.00 | 76.50 | |||
I`d Like To Get You On A Slow Boat To China | 73.00 | 77.00 | 74.50 | 74.50 | |||
5 | Fortissimo | SUN | M | 74.75 | 76.00 | 73.25 | 74.67 |
(When There`s) Love At Home | 74.50 | 75.50 | 74.00 | 74.50 | |||
Charleston | 75.00 | 76.50 | 72.50 | 74.50 | |||
6 | Four Score | FWD | M | 74.50 | 75.25 | 72.50 | 74.08 |
What`ll I Do? | 74.50 | 75.50 | 72.50 | 74.00 | |||
Slide Trombone | 74.50 | 75.00 | 72.50 | 74.00 | |||
7 | Men-So Forte | FWD | M | 75.50 | 76.25 | 70.00 | 73.92 |
Come Fly With Me | 76.00 | 76.00 | 69.50 | 73.50 | |||
What`ll I Do? | 75.00 | 76.50 | 70.50 | 74.00 | |||
8 | Exposé | LOL | M | 73.00 | 73.50 | 71.25 | 72.58 |
Chase The Rain Away | 73.00 | 73.50 | 71.00 | 72.50 | |||
Walkin` My Baby Back Home | 73.00 | 73.50 | 71.50 | 72.50 | |||
9 | Throwback | JAD | M | 70.00 | 72.50 | 69.50 | 70.67 |
Pal Of My Cradle Days | 71.50 | 73.00 | 70.50 | 71.50 | |||
Yes Sir, That`s My Baby/Ain`t She Sweet (Medley) | 68.50 | 72.00 | 68.50 | 69.50 | |||
10 | Highland Harmonic, The | SWD | M | 70.50 | 70.50 | 70.25 | 70.42 |
As Long As You`re Not In Love With Anyone Else/U | 69.50 | 70.50 | 69.50 | 69.50 | |||
You`re The Girl I Love | 71.50 | 70.50 | 71.00 | 71.00 | |||
11 | Insignia | PIO | M | 72.25 | 67.50 | 65.25 | 68.33 |
Side By Side | 74.00 | 68.00 | 65.00 | 69.00 | |||
When You Wish Upon A Star (from Pinocchio) | 70.50 | 67.00 | 65.50 | 67.50 | |||
12 | 4-Way Stop | JAD | M | 67.25 | 67.75 | 67.75 | 67.58 |
Take Me To The Land Of Jazz | 69.00 | 69.50 | 69.00 | 69.00 | |||
The Song Is You (from Music in the Air) | 65.50 | 66.00 | 66.50 | 66.00 | |||
13 | Defcon 4 | SUN | M | 68.75 | 65.75 | 68.25 | 67.58 |
Hello My Baby | 68.00 | 66.50 | 69.00 | 67.50 | |||
So Long, Mother | 69.50 | 65.00 | 67.50 | 67.00 | |||
14 | Buc Wild | SHD | M | 65.75 | 67.75 | 69.00 | 67.50 |
Tie Me To Your Apron Strings Again | 66.50 | 69.50 | 70.00 | 68.50 | |||
Five Foot Two | 65.00 | 66.00 | 68.00 | 66.00 | |||
15 | Most Wanted | SHD | M | 67.75 | 68.50 | 66.25 | 67.50 |
World War I (Medley) | 69.00 | 68.00 | 66.00 | 67.50 | |||
What More Can A Soldier Give | 66.50 | 69.00 | 66.50 | 67.00 | |||
16 | Misnomer | ONT | M | 65.50 | 66.25 | 69.25 | 67.00 |
The Moment I Saw Your Eyes | 67.50 | 66.50 | 69.50 | 67.50 | |||
Fortune In Dreams | 63.50 | 66.00 | 69.00 | 66.00 | |||
17 | Tomfoolery | CSD | M | 63.25 | 64.75 | 60.50 | 62.83 |
You Gotta Know How To Love Em | 64.50 | 66.50 | 62.00 | 64.00 | |||
Just Because/Shine Away My Bluises (Medley) | 62.00 | 63.00 | 59.00 | 61.00 | |||
18 | Tesseract | ILL | M | 58.50 | 63.25 | 62.75 | 61.50 |
Love/Eyes (Medley) | 59.50 | 64.50 | 63.00 | 62.00 | |||
What Kind Of Fool Am I? | 57.50 | 62.00 | 62.50 | 60.50 | |||
19 | Bass Tones | EVG | M | 58.50 | 60.75 | 59.00 | 59.42 |
Fit As A Fiddle | 59.00 | 60.50 | 60.00 | 59.50 | |||
Good-bye Boys | 58.00 | 61.00 | 58.00 | 59.00 | |||
20 | Fetch | SLD | M | 58.50 | 59.00 | 57.25 | 58.25 |
Sentimental Gentleman From Georgia | 61.00 | 60.50 | 58.50 | 60.00 | |||
Wait `Till The Sun Shines, Nellie | 56.00 | 57.50 | 56.00 | 56.50 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round