2014 International NextGen Varsity
7-1-2014
## | Quartet / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total |
---|---|---|---|---|---|---|---|
1 | Academy,The | SUN | M | 81.83 | 80.00 | 80.83 | 80.89 |
Frim Fram Sauce | 82.67 | 81.33 | 81.67 | 81.67 | |||
Beautiful Dreamer | 81.00 | 78.67 | 80.00 | 79.67 | |||
2 | Sunny Boys, The | SUN | M | 79.83 | 78.17 | 81.17 | 79.72 |
Somebody Loves Me | 80.00 | 78.33 | 81.33 | 79.67 | |||
Tomorrow Is Promised To No One | 79.67 | 78.00 | 81.00 | 79.33 | |||
3 | Con Men, The | JAD | M | 77.33 | 78.67 | 78.67 | 78.22 |
What`ll I Do? | 76.67 | 79.00 | 80.00 | 78.33 | |||
Mardi Gras March | 78.00 | 78.33 | 77.33 | 77.67 | |||
4 | Flightline | FWD | M | 78.50 | 75.00 | 78.17 | 77.22 |
You Are The One I Love | 79.67 | 74.67 | 79.67 | 78.00 | |||
Ain`t She Sweet?/Yes Sir, That`s My Baby (Medley) | 77.33 | 75.33 | 76.67 | 76.33 | |||
5 | Backstab | INT | M | 77.17 | 77.00 | 75.67 | 76.61 |
Never Never Land (from Peter Pan) | 77.33 | 76.00 | 76.00 | 76.33 | |||
Let`s Burn Up The Town | 77.00 | 78.00 | 75.33 | 76.67 | |||
6 | U-BET! | EVG | M | 76.33 | 74.17 | 78.00 | 76.17 |
That Tumble Down Shack In Athlone | 77.33 | 74.00 | 79.67 | 77.00 | |||
I Used To Call Her Baby | 75.33 | 74.33 | 76.33 | 75.33 | |||
7 | Trocadero (SNOBS) | INT | M | 75.83 | 76.17 | 72.50 | 74.83 |
Bridge Over Troubled Waters | 74.00 | 74.67 | 72.00 | 73.33 | |||
Pick Yourself Up | 77.67 | 77.67 | 73.00 | 76.00 | |||
8 | Kordal Kombat | LOL | M | 74.00 | 73.17 | 76.67 | 74.61 |
I Will | 73.67 | 72.33 | 76.00 | 74.00 | |||
Hello My Baby | 74.33 | 74.00 | 77.33 | 75.00 | |||
9 | Tagline | INT | M | 74.00 | 74.83 | 73.83 | 74.22 |
For Once In My Life | 73.67 | 74.67 | 74.33 | 74.00 | |||
Ain`t That A Kick In The Head | 74.33 | 75.00 | 73.33 | 74.00 | |||
10 | Yonge Guns | ONT | M | 74.17 | 73.83 | 74.00 | 74.00 |
Save The Last Dance For Me/Sway (Medley) | 76.00 | 74.33 | 74.33 | 74.67 | |||
The Tennessee Waltz | 72.33 | 73.33 | 73.67 | 73.00 | |||
11 | Timepiece | NED | M | 75.83 | 71.00 | 74.50 | 73.78 |
I Found My Sweetheart, Sally | 74.67 | 70.33 | 74.00 | 73.00 | |||
Original Dixieland One-Step | 77.00 | 71.67 | 75.00 | 74.33 | |||
12 | `Shoptimus Prime | ONT | M | 73.67 | 74.67 | 72.83 | 73.72 |
You`re Sixteen, You`re Beautiful, And You`re Mine | 74.33 | 74.67 | 72.67 | 73.67 | |||
You Gotta Know How To Love Em | 73.00 | 74.67 | 73.00 | 73.33 | |||
13 | InsurGents, The | SHD | M | 73.83 | 72.17 | 75.00 | 73.67 |
How Deep Is The Ocean | 73.67 | 72.33 | 74.67 | 73.33 | |||
Bye Bye Blackbird | 74.00 | 72.00 | 75.33 | 73.67 | |||
14 | Brannigan | FWD | M | 71.50 | 74.83 | 74.67 | 73.67 |
Bright Was The Night | 71.00 | 75.33 | 75.67 | 74.00 | |||
Somebody Loves Me | 72.00 | 74.33 | 73.67 | 73.33 | |||
15 | Mission, The | INT | M | 72.83 | 73.00 | 75.17 | 73.67 |
If You Were The Only Girl In The World | 73.33 | 72.67 | 76.33 | 74.00 | |||
Hello My Baby | 72.33 | 73.33 | 74.00 | 73.00 | |||
16 | Yes Gary | EVG | M | 73.00 | 72.33 | 73.00 | 72.78 |
When I Leave The World Behind | 73.00 | 72.00 | 73.33 | 72.67 | |||
Just In Time | 73.00 | 72.67 | 72.67 | 72.67 | |||
17 | Ocean`s 4 | INT | M | 72.83 | 72.00 | 72.33 | 72.39 |
Come And Love Me | 73.00 | 72.00 | 73.33 | 72.67 | |||
Consider Yourself | 72.67 | 72.00 | 71.33 | 72.00 | |||
18 | Good Old Days, The | MAD | M | 70.33 | 71.33 | 72.00 | 71.22 |
I Dream Of Jeanie With The Light Brown Hair | 71.00 | 71.33 | 73.00 | 71.67 | |||
Bright Was The Night | 69.67 | 71.33 | 71.00 | 70.67 | |||
19 | Goodfellas | FWD | M | 72.17 | 69.50 | 71.67 | 71.11 |
You`re Nobody `Til Somebody Loves You | 71.67 | 70.33 | 71.67 | 71.00 | |||
I`m Afraid The Masqueiade Is Over | 72.67 | 68.67 | 71.67 | 71.00 | |||
20 | Frim Fram Productions | SUN | M | 69.33 | 70.83 | 71.83 | 70.67 |
My Romance | 69.67 | 70.33 | 71.33 | 70.33 | |||
I`ve Got A Crush On You | 69.00 | 71.33 | 72.33 | 70.67 | |||
21 | Let`s Hear It Four! | JAD | M | 70.67 | 70.00 | 70.33 | 70.33 |
Back In Dixie Again | 71.33 | 70.33 | 71.33 | 71.00 | |||
I`m Afraid The Masqueiade Is Over | 70.00 | 69.67 | 69.33 | 69.67 | |||
22 | G-Fours | PIO | M | 69.67 | 68.50 | 72.83 | 70.33 |
Drivin` Me Crazy | 70.00 | 68.33 | 72.00 | 70.00 | |||
I Dream Of Jeanie With The Light Brown Hair | 69.33 | 68.67 | 73.67 | 70.33 | |||
23 | Momentous | RMD | M | 71.00 | 69.33 | 69.67 | 70.00 |
Just In Time | 71.33 | 69.67 | 70.67 | 70.33 | |||
Are You Lonesome Tonight? | 70.67 | 69.00 | 68.67 | 69.33 | |||
24 | Riverside Ringers | NSC | M | 70.00 | 68.17 | 71.50 | 69.89 |
After You`ve Gone | 70.00 | 68.00 | 70.67 | 69.33 | |||
I Dream Of Jeanie With The Light Brown Hair | 70.00 | 68.33 | 72.33 | 70.00 | |||
25 | River Road Ringers | SWD | M | 67.50 | 68.50 | 67.33 | 67.78 |
You Keep Coming Back Like A Song | 67.33 | 68.67 | 68.00 | 68.00 | |||
After You`ve Gone | 67.67 | 68.33 | 66.67 | 67.33 | |||
26 | Shockapella | CSD | M | 65.17 | 66.50 | 66.33 | 66.00 |
Drivin` Me Crazy | 65.00 | 67.67 | 66.67 | 66.33 | |||
Come And Love Me | 65.33 | 65.33 | 66.00 | 65.33 | |||
27 | Fundamental Frequency | SLD | M | 58.00 | 60.33 | 60.17 | 59.50 |
I`ve Been Workin` On The Railroad | 59.00 | 61.00 | 61.33 | 60.33 | |||
You Make Me Feel So Young | 57.00 | 59.67 | 59.00 | 58.33 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round