2024 Northeastern Prelims
4-20-2024
## | Quartet / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total |
---|---|---|---|---|---|---|---|
1 | Destination | NED | M | 80.17 | 79.67 | 80.67 | 80.17 |
Lost Mind | 79.33 | 79.00 | 80.33 | 79.33 | |||
Let Me Hear The Memphis Blues | 79.00 | 79.33 | 80.33 | 79.33 | |||
Walkin` After Midnight | 82.00 | 80.00 | 81.33 | 81.00 | |||
Fly By The Seat Of My Pants | 80.33 | 80.33 | 80.67 | 80.33 | |||
2 | Daily Special | NED | M | 79.67 | 81.25 | 79.42 | 80.11 |
Horace The Horse (On The Merry-Go-Round) | 79.00 | 81.67 | 81.00 | 80.33 | |||
If Moon Was Cookie | 79.67 | 81.33 | 79.33 | 80.00 | |||
No One Else Is Singing My Song | 81.33 | 82.33 | 79.33 | 81.00 | |||
(Song not in contestant repertory) | 78.67 | 79.67 | 78.00 | 78.67 | |||
3 | Summer Street | NED | M | 78.50 | 79.25 | 77.58 | 78.44 |
I Want You Back | 78.67 | 78.67 | 77.67 | 78.33 | |||
Someone Like You | 77.33 | 78.00 | 78.67 | 78.00 | |||
Love Me Or Leave Me (from Whoopee!) | 79.67 | 79.00 | 78.33 | 79.00 | |||
Mister Cellophane (Parody) | 78.33 | 81.33 | 75.67 | 78.33 | |||
4 | Greenlight | NED | M | 77.83 | 77.50 | 78.33 | 77.89 |
(Love Is) The Tender Trap | 77.67 | 77.67 | 78.67 | 78.00 | |||
Old Songs Are Just Like Old Friends | 77.33 | 76.67 | 78.67 | 77.33 | |||
I Don`t Know Enough About You | 79.33 | 77.67 | 79.00 | 78.67 | |||
All I Need Is The Girl (from Gypsy) | 77.00 | 78.00 | 77.00 | 77.33 | |||
5 | SKARmony | NED | X | 76.67 | 74.75 | 75.42 | 75.61 |
Beautiful Dreamer | 77.33 | 76.00 | 76.00 | 76.33 | |||
A Handful Of Stars | 74.33 | 73.67 | 75.67 | 74.33 | |||
Sunshine Of Your Smile | 77.33 | 74.67 | 75.33 | 75.67 | |||
Java Jive | 77.67 | 74.67 | 74.67 | 75.67 | |||
6 | Past Curfew | NED | F | 74.92 | 74.58 | 75.50 | 75.00 |
A Wink And A Smile | 75.67 | 73.33 | 75.67 | 74.67 | |||
Time After Time | 74.67 | 73.00 | 74.33 | 74.00 | |||
Song not in Repertory1 | 74.00 | 75.67 | 75.67 | 75.00 | |||
Song not in Repertory2 | 75.33 | 76.33 | 76.33 | 76.00 | |||
7 | Table Four Four | NED | M | 73.67 | 74.75 | 74.17 | 74.19 |
Between You And The Birds And The Bees And Cupid | 73.00 | 74.33 | 73.67 | 73.67 | |||
When She Loved Me | 73.33 | 76.33 | 74.00 | 74.33 | |||
Polka Dots And Moonbeams | 74.33 | 74.00 | 74.00 | 74.00 | |||
Sweet Pea | 74.00 | 74.33 | 75.00 | 74.33 | |||
8 | Aberdeen | NED | F | 73.92 | 72.42 | 73.75 | 73.36 |
Can`t Help Lovin` Dat Man | 75.00 | 71.33 | 74.33 | 73.33 | |||
Almost There (from The Princess and the Frog) | 72.33 | 71.33 | 72.67 | 72.00 | |||
Do I Love You? | 74.00 | 73.67 | 74.00 | 73.67 | |||
Luck Be A Lady Tonight (from Guys And Dolls) | 74.33 | 73.33 | 74.00 | 73.67 | |||
9 | Second Nature | NED | M | 72.50 | 73.83 | 72.83 | 73.06 |
I Must See Annie Tonight | 72.33 | 74.00 | 72.33 | 72.67 | |||
I Miss You Most Of All | 72.67 | 74.67 | 73.00 | 73.33 | |||
Frog Kissin | 72.67 | 73.00 | 73.33 | 73.00 | |||
Looking At The World Through Rose Colored Glasses | 72.33 | 73.67 | 72.67 | 72.67 | |||
10 | Moores The Merrier, The | NED | F | 73.08 | 72.25 | 71.25 | 72.19 |
How Deep Is The Ocean | 73.67 | 72.00 | 72.00 | 72.33 | |||
Who Will Buy? (from Oliver!) | 73.00 | 71.33 | 71.00 | 71.67 | |||
The Moment I Saw Your Eyes | 72.67 | 72.33 | 71.00 | 72.00 | |||
You Are My Sunshine | 73.00 | 73.33 | 71.00 | 72.33 | |||
11 | Maine Idea, The | NED | X | 72.67 | 73.00 | 70.00 | 71.89 |
I Just Found Out About Love | 73.67 | 74.67 | 71.67 | 73.33 | |||
To Make You Feel My Love | 72.33 | 74.33 | 70.33 | 72.33 | |||
Drivin` Me Crazy | 73.00 | 72.67 | 69.67 | 71.67 | |||
You Are My Sunshine/You Are The Sunshine Of My Lif | 71.67 | 70.33 | 68.33 | 70.00 | |||
12 | Joyride | NED | X | 68.00 | 67.75 | 65.83 | 67.19 |
Moonlight Becomes You (from Road to Morocco) | 67.67 | 67.67 | 65.33 | 66.67 | |||
Between You And The Birds And The Bees And Cupid | 68.33 | 68.33 | 65.67 | 67.33 | |||
On The Street Where You Live (from My Fair Lady) | 68.00 | 67.00 | 65.67 | 66.67 | |||
Bye Bye Blues | 68.00 | 68.00 | 66.67 | 67.33 | |||
13 | Bright Side, The | NED | M | 66.83 | 67.67 | 66.83 | 67.11 |
Dear Hearts And Gentle People | 66.67 | 66.67 | 65.67 | 66.33 | |||
As Long As I Got You | 67.00 | 68.33 | 67.00 | 67.33 | |||
Anytime | 68.00 | 67.67 | 68.00 | 67.67 | |||
Always Look on the Bright Side of Life | 65.67 | 68.00 | 66.67 | 66.67 | |||
14 | Mach 4 | NED | M | 78.17 | 77.33 | 78.17 | 77.89 |
I Get Along Without You Very Well (Except Sometime | 79.00 | 76.67 | 78.33 | 78.00 | |||
Let`s Live It Up Today | 77.33 | 78.00 | 78.00 | 77.67 | |||
15 | 3 Leads | NED | X | 78.00 | 77.00 | 78.00 | 77.67 |
The Bare Necessities (from The Jungle Book) | 77.00 | 76.00 | 77.00 | 76.67 | |||
May I Never Love Again | 79.00 | 78.00 | 79.00 | 78.67 | |||
16 | Charlie and the Chord Factory | NED | M | 75.17 | 77.00 | 77.83 | 76.67 |
Love Letters Straight From Your Heart | 75.00 | 76.33 | 77.67 | 76.33 | |||
The Moment I Saw Your Eyes | 75.33 | 77.67 | 78.00 | 77.00 | |||
17 | Point Of View | NED | X | 72.50 | 73.17 | 73.00 | 72.89 |
It`s You (From ,The Music Man,) | 73.00 | 72.67 | 73.67 | 73.00 | |||
Royal Garden Blues | 72.00 | 73.67 | 72.33 | 72.67 | |||
18 | Goofin` `n` Doofin` | NED | X | 69.00 | 72.17 | 67.33 | 69.50 |
Barbershop Harmony Time | 69.00 | 71.33 | 68.33 | 69.33 | |||
Chordbusters March | 69.00 | 73.00 | 66.33 | 69.33 | |||
19 | Four Town Sound | NED | M | 69.17 | 67.83 | 69.17 | 68.72 |
As Time Goes By | 69.33 | 67.67 | 69.33 | 68.67 | |||
Almost Like Being In Love | 69.00 | 68.00 | 69.00 | 68.67 | |||
20 | Staff Party | NED | M | 69.33 | 67.50 | 67.17 | 68.00 |
Georgia On My Mind | 69.00 | 67.33 | 68.00 | 68.00 | |||
Jeepers Creepers | 69.67 | 67.67 | 66.33 | 67.67 | |||
21 | Port City Sound | NED | M | 68.17 | 69.33 | 65.50 | 67.67 |
That`s An Irish Lullaby | 69.00 | 70.33 | 66.00 | 68.33 | |||
Come Fly With Me | 67.33 | 68.33 | 65.00 | 66.67 | |||
22 | Off Sides | NED | M | 68.50 | 66.17 | 66.00 | 66.89 |
Kentucky Babe | 67.67 | 65.33 | 65.67 | 66.00 | |||
Smilin` Through | 69.33 | 67.00 | 66.33 | 67.33 | |||
23 | Locals, The | NED | X | 68.67 | 66.50 | 64.67 | 66.61 |
If I Had My Way | 67.33 | 65.33 | 63.67 | 65.33 | |||
How Lucky You Are (Seussical the Musical) | 70.00 | 67.67 | 65.67 | 67.67 | |||
24 | Ricochet | NED | M | 68.67 | 66.50 | 64.50 | 66.56 |
Hallelujah, I Love Her So | 69.33 | 66.67 | 64.33 | 66.67 | |||
A Chocolate Sundae (On A Saturday Night) | 68.00 | 66.33 | 64.67 | 66.33 | |||
25 | Fourshadow | NED | M | 67.33 | 65.33 | 67.00 | 66.56 |
Sentimental Journey | 67.33 | 65.00 | 67.33 | 66.33 | |||
After You`ve Gone (Parody) | 67.33 | 65.67 | 66.67 | 66.33 | |||
26 | Blue Streak | NED | M | 66.00 | 67.00 | 63.83 | 65.61 |
As Long As I Got You | 65.67 | 66.33 | 66.00 | 66.00 | |||
Somewhere Over The Rainbow | 66.33 | 67.67 | 61.67 | 65.00 | |||
27 | Inside Track | NED | M | 64.50 | 66.17 | 64.67 | 65.11 |
You Brought A New Kind Of Love To Me | 65.00 | 65.67 | 65.00 | 65.00 | |||
A Band Of Brothers | 64.00 | 66.67 | 64.33 | 65.00 | |||
28 | Essex County 4, The | NED | M | 64.50 | 66.50 | 63.83 | 64.94 |
Lazy River | 64.67 | 65.67 | 64.00 | 64.67 | |||
I`m Gonna Sit Right Down And Write Myself A Letter | 64.33 | 67.33 | 63.67 | 65.00 | |||
29 | 91 North | NED | X | 66.17 | 64.67 | 63.17 | 64.67 |
I`ve Been Workin` On The Railroad | 67.33 | 65.33 | 63.67 | 65.33 | |||
Down Our Way | 65.00 | 64.00 | 62.67 | 63.67 | |||
30 | Leap Year | NED | M | 65.17 | 62.83 | 65.17 | 64.39 |
From The First Hello To The Last Goodbye | 64.00 | 62.00 | 65.67 | 63.67 | |||
Yesterday I Heard The Rain | 66.33 | 63.67 | 64.67 | 64.67 | |||
31 | Sand Bars | NED | X | 64.33 | 65.00 | 63.00 | 64.11 |
Nevertheless (I`m In Love With You) | 64.67 | 64.00 | 63.67 | 64.00 | |||
Java Jive | 64.00 | 66.00 | 62.33 | 64.00 | |||
32 | Feelin` Fine! | NED | M | 65.33 | 62.83 | 63.83 | 64.00 |
I Wish You Love | 64.33 | 61.67 | 64.00 | 63.33 | |||
The Bare Necessities (from The Jungle Book) | 66.33 | 64.00 | 63.67 | 64.67 | |||
33 | Just Becuz | NED | X | 64.67 | 64.00 | 60.83 | 63.17 |
Just A Little Street Where Old Friends Meet | 64.67 | 64.67 | 61.33 | 63.33 | |||
All Of Me | 64.67 | 63.33 | 60.33 | 62.67 | |||
34 | Mic Repellant! | NED | M | 62.50 | 60.83 | 60.33 | 61.22 |
Aura Lee/Love Me Tender (Medley) | 62.67 | 61.33 | 61.00 | 61.67 | |||
Side By Side | 62.33 | 60.33 | 59.67 | 60.67 | |||
35 | Hyperbolic | NED | M | 63.67 | 60.67 | 58.83 | 61.06 |
Dear Hearts And Gentle People | 64.00 | 61.00 | 60.00 | 61.67 | |||
Cabaret | 63.33 | 60.33 | 57.67 | 60.33 | |||
36 | Autumn Chickens | NED | X | 59.83 | 62.00 | 58.83 | 60.22 |
You Make Me Feel So Young | 61.67 | 63.33 | 60.67 | 61.67 | |||
Bright Was The Night | 58.00 | 60.67 | 57.00 | 58.33 | |||
37 | Misfit Toys | NED | M | 56.00 | 57.00 | 61.00 | 58.00 |
I Love You Truly | 55.00 | 56.00 | 61.00 | 57.33 | |||
I`ll Be A Song And Dance Man Again | 57.00 | 58.00 | 61.00 | 58.67 | |||
38 | Resurgents | NED | M | 54.33 | 51.00 | 45.00 | 50.11 |
In The Good Old Summertime | 56.00 | 51.67 | 46.33 | 51.33 | |||
My Wild Irish Rose | 52.67 | 50.33 | 43.67 | 48.67 | |||
39 | Moe or Les | NED | M | 51.50 | 48.83 | 46.33 | 48.89 |
Who`ll Take My Place When I`m Gone | 51.00 | 48.67 | 46.67 | 48.67 | |||
Old Cape Cod | 52.00 | 49.00 | 46.00 | 49.00 | |||
99 | Brooklynaires, The | MAD | M | 76.67 | 76.75 | 77.00 | 76.81 |
Zing! Went The Strings Of My Heart | 77.00 | 77.33 | 77.00 | 77.00 | |||
May I Never Love Again | 77.33 | 77.33 | 77.00 | 77.00 | |||
Nothing Can Stop Me Now! | 75.67 | 75.67 | 77.00 | 76.00 | |||
I Walk With Music | 76.67 | 76.67 | 77.00 | 76.67 | |||
99 | Breakfast For Dinner | MAD | F | 78.08 | 76.83 | 75.83 | 76.92 |
I Get Along Without You Very Well (Except Sometime | 80.00 | 78.33 | 76.67 | 78.33 | |||
Are You Havin` Any Fun? (from George White`s Scand | 78.00 | 76.00 | 75.00 | 76.33 | |||
What Kind Of Fool Am I? | 78.00 | 77.00 | 76.67 | 77.00 | |||
Just Look At Me Now | 76.33 | 76.00 | 75.00 | 75.67 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round