2023 Mid-Atlantic District
9-29-2023
## | Quartet / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total |
---|---|---|---|---|---|---|---|
1 | Smoke Ring | MAD | X | 84.25 | 86.58 | 83.67 | 84.83 |
I (Who Have Nothing) | 85.00 | 84.67 | 84.33 | 84.67 | |||
...Baby One More Time | 80.67 | 82.33 | 82.00 | 81.67 | |||
Le Jazz Hot! (from Victor/Victoria) | 87.33 | 89.00 | 84.33 | 86.67 | |||
A Sunday Kind Of Love | 84.00 | 90.33 | 84.00 | 86.00 | |||
2 | Better Together | MAD | X | 83.58 | 86.08 | 84.33 | 84.67 |
No Other Love | 84.33 | 86.00 | 85.33 | 85.00 | |||
Put Your Arms Around Me, Honey | 82.33 | 87.00 | 83.67 | 84.33 | |||
Never Never Land (from Peter Pan) | 83.67 | 85.67 | 84.33 | 84.33 | |||
You Can Fly! | 84.00 | 85.67 | 84.00 | 84.33 | |||
3 | Secret Best Friends | MAD | M | 83.67 | 82.92 | 83.83 | 83.47 |
Nancy (With The Laughing Face) | 83.67 | 82.33 | 83.67 | 83.00 | |||
C`est Si Bon | 83.33 | 81.00 | 83.33 | 82.33 | |||
No More Blues (Chega De Saudade) | 83.33 | 83.33 | 82.67 | 83.00 | |||
O Pato (The Duck) | 84.33 | 85.00 | 85.67 | 85.00 | |||
4 | Vintage Rendition | MAD | M | 81.50 | 81.92 | 81.67 | 81.69 |
Them Was The Good Old Days | 81.33 | 81.33 | 81.67 | 81.33 | |||
Call Me Back Pal O Mine | 80.67 | 81.67 | 81.00 | 81.00 | |||
I Was Born Seventy Years Too Late | 82.00 | 82.33 | 82.00 | 82.00 | |||
Old Fashioned Girl/Sweet And Lovely (Medley) | 82.00 | 82.33 | 82.00 | 82.00 | |||
5 | Rule #1 | MAD | M | 79.50 | 79.92 | 78.58 | 79.33 |
Not While I`m Around/No One Is Alone (Medley) | 78.67 | 77.00 | 77.00 | 77.33 | |||
A Little Patch Of Heaven | 78.33 | 77.00 | 76.00 | 77.00 | |||
I See The Light (From Walt Disney Pictures` ,Tangled,) | 79.00 | 81.00 | 79.33 | 79.67 | |||
Friend Like Me (from Aladdin) | 82.00 | 84.67 | 82.00 | 82.67 | |||
6 | Madhattan | MAD | M | 77.83 | 80.25 | 77.58 | 78.56 |
Mood Indigo | 77.67 | 79.00 | 76.00 | 77.33 | |||
Give Me A Band And My Baby | 77.33 | 80.33 | 77.00 | 78.00 | |||
It`s Over, Isn`t It? (from Steven Universe) | 77.67 | 80.67 | 78.67 | 79.00 | |||
Everybody Loves My Baby (But My Baby Don`t Love No | 78.67 | 81.00 | 78.67 | 79.33 | |||
7 | Retro | MAD | X | 77.00 | 79.83 | 78.75 | 78.53 |
I Can`t Give You Anything But Love | 77.00 | 78.33 | 79.00 | 78.00 | |||
As Time Goes By | 75.33 | 78.33 | 78.00 | 77.00 | |||
Love/Eyes (Medley) | 79.00 | 82.00 | 79.33 | 80.00 | |||
Is This Just Another Song About Love | 76.67 | 80.67 | 78.67 | 78.67 | |||
8 | Legacy | MAD | M | 78.25 | 78.08 | 78.08 | 78.14 |
Little Man, You`ve Had A Busy Day | 77.67 | 77.00 | 76.67 | 77.00 | |||
Lillette | 77.67 | 77.00 | 78.33 | 77.67 | |||
The Song Is Ended (But the Melody Lingers On) | 78.67 | 79.00 | 78.67 | 78.67 | |||
Curse Of An Aching Heart | 79.00 | 79.33 | 78.67 | 79.00 | |||
9 | Midnight Society | MAD | F | 77.08 | 78.25 | 78.25 | 77.86 |
The Moment I Saw Your Eyes | 76.00 | 76.33 | 77.67 | 76.67 | |||
Deed I Do | 75.67 | 77.00 | 77.33 | 76.67 | |||
Cry Me A River | 77.00 | 79.67 | 78.00 | 78.00 | |||
Are You Havin` Any Fun? (from George White`s Scand | 79.67 | 80.00 | 80.00 | 79.67 | |||
10 | Balance, The | MAD | M | 75.25 | 77.33 | 77.25 | 76.61 |
Life Of The Party (from The Wild Party) | 76.00 | 76.67 | 76.67 | 76.33 | |||
Stay | 76.00 | 76.67 | 78.00 | 76.67 | |||
Some Like It Hot | 75.00 | 78.00 | 77.67 | 76.67 | |||
There`s A Fine, Fine Line | 74.00 | 78.00 | 76.67 | 76.00 | |||
11 | B-side | MAD | M | 75.17 | 77.50 | 75.92 | 76.19 |
Your Song (from Rocketman) | 77.00 | 77.33 | 75.67 | 76.67 | |||
Easy | 73.33 | 77.67 | 75.33 | 75.33 | |||
It`s D`Lovely | 76.33 | 79.33 | 77.00 | 77.33 | |||
Iris (from City Of Angels) | 74.00 | 75.67 | 75.67 | 75.00 | |||
12 | Breakthrough | MAD | M | 74.33 | 75.83 | 74.50 | 74.89 |
After You, Who? | 74.00 | 76.00 | 75.00 | 75.00 | |||
I`m Beginning To See The Light | 74.67 | 75.67 | 74.00 | 74.67 | |||
13 | Q Train | MAD | M | 73.83 | 72.67 | 74.17 | 73.56 |
Lonesome - That`s All | 73.00 | 72.33 | 73.67 | 73.00 | |||
The Moment I Saw Your Eyes | 74.67 | 73.00 | 74.67 | 74.00 | |||
14 | Breakfast For Dinner | MAD | F | 72.33 | 73.83 | 74.00 | 73.39 |
I Get Along Without You Very Well (Except Sometime | 72.67 | 74.67 | 74.33 | 73.67 | |||
Are You Havin` Any Fun? (from George White`s Scand | 72.00 | 73.00 | 73.67 | 72.67 | |||
15 | Prior Engagement | MAD | X | 70.67 | 73.67 | 71.83 | 72.06 |
Ace In The Hole | 72.67 | 73.33 | 72.67 | 72.67 | |||
How `Bout A Dance? (from Bonnie & Clyde) | 68.67 | 74.00 | 71.00 | 71.00 | |||
16 | Generation Gap | MAD | M | 69.17 | 72.50 | 71.50 | 71.06 |
What`ll I Do? | 70.33 | 72.67 | 72.33 | 71.67 | |||
Make `Em Laugh | 68.00 | 72.33 | 70.67 | 70.33 | |||
17 | Off the Record | MAD | F | 68.67 | 69.67 | 73.33 | 70.56 |
I Can`t Give You Anything But Love Medley | 69.00 | 69.33 | 73.67 | 70.67 | |||
Dream A Little Dream Of Me | 68.33 | 70.00 | 73.00 | 70.33 | |||
18 | REVERB | MAD | M | 67.00 | 67.83 | 70.00 | 68.28 |
For The Sake Of Auld Lang Syne | 67.67 | 68.00 | 70.67 | 68.67 | |||
Wait Till You See Me With My Baby | 66.33 | 67.67 | 69.33 | 67.67 | |||
19 | Mostly Joking | MAD | M | 65.17 | 71.50 | 66.33 | 67.67 |
Title Of The Song | 66.33 | 72.00 | 67.33 | 68.33 | |||
The Safety Dance | 64.00 | 71.00 | 65.33 | 66.67 | |||
20 | Luck of the Draw | MAD | M | 66.00 | 66.50 | 67.50 | 66.67 |
I Don`t Know Why I Love You Like I Do | 66.00 | 66.67 | 67.67 | 66.67 | |||
Who`s Sorry Now? | 66.00 | 66.33 | 67.33 | 66.33 | |||
21 | SuperToniic | MAD | M | 65.17 | 66.17 | 68.33 | 66.56 |
Sweet Adeline | 65.67 | 66.00 | 69.00 | 66.67 | |||
From The First Hello To The Last Goodbye | 64.67 | 66.33 | 67.67 | 66.00 | |||
22 | Sum of Each | MAD | X | 65.17 | 66.67 | 65.83 | 65.89 |
I Can`t Give You Anything But Love | 65.33 | 66.67 | 66.33 | 66.00 | |||
All The Way (from The Joker Is Wild) | 65.00 | 66.67 | 65.33 | 65.67 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round