2002 Land O' Lakes District
10-26-2002
## | Chorus / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total | On Stg |
---|---|---|---|---|---|---|---|---|
1 | Midwest Vocal Express | LOL | M | 86.67 | 87.17 | 87.33 | 87.06 | 64 |
Be Our Guest (from Beauty and the Beast) | 86.67 | 87.67 | 87.33 | 87.00 | ||||
I`m Gonna Be A Star | 86.67 | 86.67 | 87.33 | 86.67 | ||||
2 | Great Northern Union | LOL | M | 84.83 | 85.83 | 85.17 | 85.28 | 71 |
There Goes My Heart | 85.33 | 86.67 | 85.00 | 85.67 | ||||
Takin` A Chance On Love | 84.33 | 85.00 | 85.33 | 84.67 | ||||
3 | Pride of The Valley Chorus | LOL | M | 76.00 | 74.33 | 74.83 | 75.06 | 34 |
Sweet Adeline | 77.33 | 75.67 | 76.00 | 76.33 | ||||
Sweet Georgia Brown | 74.67 | 73.00 | 73.67 | 73.67 | ||||
4 | Commodores | LOL | M | 67.67 | 66.67 | 72.33 | 68.89 | 80 |
I`ll Be Seeing You | 69.00 | 68.00 | 74.33 | 70.33 | ||||
Raise Your Baton, Mr. Leader Man/Strike Up Band (Medley) | 66.33 | 65.33 | 70.33 | 67.33 | ||||
5 | Riverblenders | LOL | M | 69.33 | 64.33 | 65.33 | 66.33 | 42 |
The Memory Of Love That Is Gone | 70.67 | 64.00 | 65.33 | 66.67 | ||||
Meet Me In Rosetime, Rosie | 68.00 | 64.67 | 65.33 | 66.00 | ||||
6 | Great Plains Harmony | LOL | M | 65.50 | 65.67 | 65.50 | 65.56 | 37 |
Aura Lee/Love Me Tender (Medley) | 66.00 | 66.67 | 66.00 | 66.00 | ||||
Are You Lonesome Tonight? | 65.00 | 64.67 | 65.00 | 64.67 | ||||
7 | Croix Chordsmen Chorus | LOL | M | 64.83 | 63.67 | 60.83 | 63.11 | 38 |
May I Never Love Again | 66.00 | 64.00 | 60.67 | 63.33 | ||||
Alabamy Bound | 63.67 | 63.33 | 61.00 | 62.67 | ||||
8 | Northern Gateway Chorus | LOL | M | 64.00 | 60.50 | 64.50 | 63.00 | 32 |
Each Time I Fall In Love | 65.33 | 60.67 | 65.67 | 63.67 | ||||
Bright Was The Night | 62.67 | 60.33 | 63.33 | 62.00 | ||||
9 | West Central Connection | LOL | M | 63.50 | 62.67 | 62.50 | 62.89 | 27 |
My Ideal | 64.00 | 63.00 | 61.67 | 62.67 | ||||
Old Songs Are Just Like Old Friends | 63.00 | 62.33 | 63.33 | 62.67 | ||||
10 | Coulee Chordsmen | LOL | M | 58.83 | 63.67 | 62.00 | 61.50 | 42 |
Basin Street Blues | 61.67 | 65.00 | 63.00 | 63.00 | ||||
South Rampart Street Parade | 56.00 | 62.33 | 61.00 | 59.67 | ||||
11 | Golden Chordsmen | LOL | M | 61.50 | 60.33 | 61.83 | 61.22 | 39 |
That Old Quartet Of Mine | 62.67 | 60.33 | 62.33 | 61.67 | ||||
Let The Rest Of The World Go By | 60.33 | 60.33 | 61.33 | 60.67 | ||||
12 | Northern Lights | LOL | M | 62.67 | 58.67 | 61.50 | 60.94 | 19 |
Side By Side | 63.33 | 59.67 | 60.67 | 61.00 | ||||
From The First Hello To The Last Goodbye | 62.00 | 57.67 | 62.33 | 60.67 | ||||
13 | Fox Valleyaires Chorus | LOL | M | 61.17 | 60.50 | 59.50 | 60.39 | 30 |
Sweetheart Of Sigma Chi | 62.00 | 60.00 | 59.00 | 60.33 | ||||
California Here I Come | 60.33 | 61.00 | 60.00 | 60.33 | ||||
14 | Valley Chordsmen | LOL | M | 58.00 | 60.17 | 59.50 | 59.22 | 18 |
Zip-A-Dee-Doo-Dah | 60.00 | 60.33 | 60.33 | 60.00 | ||||
D-I-X-I-E Land | 56.00 | 60.00 | 58.67 | 58.00 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round