2002 Far Western District
10-5-2002
## | Chorus / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total | On Stg |
---|---|---|---|---|---|---|---|---|
1 | Garden City Chorus | FWD | M | 74.50 | 79.83 | 75.17 | 76.50 | 64 |
For The Sake Of Auld Lang Syne | 74.33 | 80.00 | 74.67 | 76.33 | ||||
Lover, Come Back To Me | 74.67 | 79.67 | 75.67 | 76.67 | ||||
2 | Pacific Sound | FWD | M | 74.00 | 78.17 | 76.83 | 76.33 | 27 |
In The Shade Of The Old Apple Tree | 74.00 | 77.00 | 76.67 | 75.67 | ||||
I`ve Been Workin` On The Railroad | 74.00 | 79.33 | 77.00 | 76.67 | ||||
3 | Sun Harbor | FWD | M | 71.67 | 77.00 | 69.83 | 72.83 | 68 |
Moonlight Becomes You (from Road to Morocco) | 72.33 | 75.67 | 70.67 | 72.67 | ||||
Smile (Medley) | 71.00 | 78.33 | 69.00 | 72.67 | ||||
4 | Silver Dollar Chorus | FWD | M | 69.83 | 73.00 | 73.33 | 72.06 | 29 |
Bright Was The Night | 71.00 | 72.67 | 74.00 | 72.33 | ||||
Love/Eyes (Medley) | 68.67 | 73.33 | 72.67 | 71.33 | ||||
5 | City of Lights | FWD | M | 69.50 | 72.00 | 72.67 | 71.39 | 33 |
Let The End Of The World Come Tomorrow | 70.67 | 72.33 | 73.33 | 72.00 | ||||
I Love To Hear That Old Barbershop Style | 68.33 | 71.67 | 72.00 | 70.67 | ||||
6 | California Promise Chorus | FWD | M | 69.83 | 72.50 | 69.83 | 70.72 | 40 |
Floatin` Down To Cotton Town | 68.33 | 72.00 | 68.33 | 69.33 | ||||
7 | Valleyaires (inactive) | FWD | M | 68.33 | 72.83 | 68.67 | 69.94 | 47 |
May I Never Love Again | 69.00 | 72.00 | 68.67 | 69.67 | ||||
Love/Eyes (Medley) | 67.67 | 73.67 | 68.67 | 70.00 | ||||
8 | Gold Note Chorus | FWD | M | 69.33 | 71.17 | 68.33 | 69.61 | 35 |
When The Maple Leaves Were Falling | 70.00 | 70.67 | 69.33 | 70.00 | ||||
1927 Kansas City | 68.67 | 71.67 | 67.33 | 69.00 | ||||
9 | Redwood Chordsmen | FWD | M | 68.00 | 69.17 | 70.67 | 69.28 | 39 |
I`m Beginning To See The Light | 67.67 | 69.33 | 71.00 | 69.33 | ||||
If I Had My Way | 68.33 | 69.00 | 70.33 | 69.00 | ||||
10 | The New Gang on the Corner | FWD | M | 67.50 | 64.67 | 70.00 | 67.39 | 18 |
Foolish Over You | 69.33 | 64.67 | 71.33 | 68.33 | ||||
Meet Me In Rosetime, Rosie | 65.67 | 64.67 | 68.67 | 66.33 | ||||
11 | Choralaires | FWD | M | 65.00 | 67.83 | 64.33 | 65.72 | 47 |
Jeannine, I Dream Of Lilac Time | 65.67 | 67.67 | 64.33 | 65.67 | ||||
This Is My Lucky Day | 64.33 | 68.00 | 64.33 | 65.33 | ||||
12 | The Sound of the Foothills | FWD | M | 63.83 | 67.67 | 65.33 | 65.61 | 39 |
You Make Me Feel So Young | 66.33 | 68.67 | 66.00 | 67.00 | ||||
Don`t Blame Me | 61.33 | 66.67 | 64.67 | 64.00 | ||||
13 | Peninsulaires | FWD | M | 61.67 | 63.67 | 63.83 | 63.06 | 25 |
Georgia On My Mind | 62.00 | 62.67 | 62.67 | 62.33 | ||||
Sweet Georgia Brown | 61.33 | 64.67 | 65.00 | 63.67 | ||||
14 | Harmony Oaks Chorus | FWD | M | 58.83 | 61.00 | 61.33 | 60.39 | 24 |
Jazz Came Up The River From New Orleans | 60.00 | 60.33 | 61.00 | 60.33 | ||||
If You Knew Susie | 57.67 | 61.67 | 61.67 | 60.33 | ||||
15 | Cable Car Chorus | FWD | M | 56.50 | 61.67 | 59.17 | 59.11 | 22 |
Keep Your Sunny Side Up | 56.67 | 63.33 | 60.00 | 60.00 | ||||
That`s An Irish Lullaby | 56.33 | 60.00 | 58.33 | 58.00 | ||||
15 | Orange Empire Chorus | FWD | M | 56.00 | 65.00 | 56.33 | 59.11 | 53 |
Yes Sir, That`s My Caesar (Parody) | 59.67 | 66.00 | 58.67 | 61.33 | ||||
How Can I Miss You If You Wont Go Away | 52.33 | 64.00 | 54.00 | 56.67 | ||||
17 | Color Country Chorus | FWD | M | 56.67 | 60.00 | 58.33 | 58.33 | 24 |
Give Me An Old Barbershop Song | 57.00 | 60.33 | 59.33 | 58.67 | ||||
Story Of The Rose | 56.33 | 59.67 | 57.33 | 57.67 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round