2003 Johnny Appleseed District
10-18-2003
## | Chorus / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total | On Stg |
---|---|---|---|---|---|---|---|---|
1 | The Alliance | JAD | M | 86.50 | 88.75 | 87.00 | 87.42 | 52 |
For All We Know | 88.00 | 88.00 | 87.00 | 87.50 | ||||
South Rampart Street Parade | 85.00 | 89.50 | 87.00 | 87.00 | ||||
2 | Southern Gateway Chorus | JAD | M | 83.25 | 83.75 | 82.25 | 83.08 | 63 |
With A Song In My Heart | 84.50 | 83.00 | 84.00 | 83.50 | ||||
Take Me To The Land Of Jazz/Jazz Band B (Medley) | 82.00 | 84.50 | 80.50 | 82.00 | ||||
3 | Singing Buckeyes | JAD | M | 78.25 | 80.25 | 79.75 | 79.42 | 59 |
How Deep Is The Ocean | 79.00 | 79.50 | 81.00 | 79.50 | ||||
If My Friends Could See Me Now/Joint Is Jumpin` (Medley) | 77.50 | 81.00 | 78.50 | 79.00 | ||||
4 | The Men of Independence | JAD | M | 67.25 | 69.50 | 75.00 | 70.58 | 46 |
Let The Rest Of The World Go By | 67.00 | 70.00 | 75.00 | 70.50 | ||||
Teasin` (Medley) | 67.50 | 69.00 | 75.00 | 70.50 | ||||
5 | Delta Kings Chorus | JAD | M | 64.75 | 66.75 | 67.00 | 66.17 | 41 |
I Can`t Give You Anything But Love | 64.50 | 66.50 | 65.50 | 65.50 | ||||
May I Never Love Again | 65.00 | 67.00 | 68.50 | 66.50 | ||||
6 | Seaway Commanders | JAD | M | 63.25 | 64.50 | 69.25 | 65.67 | 35 |
Old Songs Are Just Like Old Friends | 65.00 | 64.50 | 71.00 | 66.50 | ||||
The Band Played On | 61.50 | 64.50 | 67.50 | 64.50 | ||||
7 | Penn-Ohio Singers | JAD | M | 61.50 | 66.75 | 68.50 | 65.58 | 29 |
It`s You | 62.00 | 68.00 | 69.00 | 66.00 | ||||
Come And Nestle In Your Daddy`s Arms | 61.00 | 65.50 | 68.00 | 64.50 | ||||
8 | Y City Chorus | JAD | M | 61.75 | 69.00 | 64.50 | 65.08 | 57 |
Back In The Old Routine | 62.50 | 72.50 | 64.00 | 66.00 | ||||
For The Sake Of Auld Lang Syne | 61.00 | 65.50 | 65.00 | 63.50 | ||||
9 | Northwesternaires | JAD | M | 66.00 | 63.00 | 65.00 | 64.67 | 38 |
Take Me Out To The Ball Game | 65.50 | 62.50 | 64.50 | 64.00 | ||||
There Used To Be A Ballpark Right Here | 66.50 | 63.50 | 65.50 | 65.00 | ||||
10 | Hall Of Fame Chorus | JAD | M | 64.00 | 65.00 | 64.00 | 64.33 | 36 |
World War I (Medley) | 64.50 | 64.00 | 62.50 | 63.50 | ||||
I`ll Be Seeing You | 63.50 | 66.00 | 65.50 | 65.00 | ||||
11 | Vocal Confluence | JAD | M | 62.25 | 62.00 | 64.50 | 62.92 | 22 |
Looking At The World Through Rose Colored Glasses | 64.00 | 63.00 | 64.00 | 63.50 | ||||
That`s What I Call A Pal | 60.50 | 61.00 | 65.00 | 62.00 | ||||
12 | Fun Center Chordsmen | JAD | M | 60.50 | 62.50 | 62.75 | 61.92 | 33 |
Tie Me To Your Apron Strings Again | 62.50 | 63.50 | 64.00 | 63.00 | ||||
Rock-A-Bye Baby Days | 58.50 | 61.50 | 61.50 | 60.50 | ||||
13 | Heart of Ohio Chorus | JAD | M | 60.50 | 61.25 | 63.50 | 61.75 | 22 |
It Had To Be You | 59.00 | 62.00 | 64.00 | 61.50 | ||||
Little Lady Make Believe | 62.00 | 60.50 | 63.00 | 61.50 | ||||
14 | Mountainaires | JAD | M | 59.75 | 57.25 | 64.75 | 60.58 | 27 |
Moonlight Bay | 60.50 | 58.00 | 65.50 | 61.00 | ||||
Georgia On My Mind | 59.00 | 56.50 | 64.00 | 59.50 | ||||
15 | Cascade Chordsmen | JAD | M | 58.25 | 60.25 | 62.25 | 60.25 | 28 |
Foolish Over You | 58.50 | 60.50 | 63.50 | 60.50 | ||||
Cuddle Up A Little Closer | 58.00 | 60.00 | 61.00 | 59.50 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round