2003 Far Western District
10-4-2003
## | Chorus / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total | On Stg |
---|---|---|---|---|---|---|---|---|
1 | The Westminster Chorus | FWD | M | 82.67 | 85.50 | 81.17 | 83.11 | 27 |
Shine | 82.33 | 84.67 | 81.00 | 82.67 | ||||
So Long, Mother | 83.00 | 86.33 | 81.33 | 83.33 | ||||
2 | Pacific Coast Harmony | FWD | M | 80.67 | 81.17 | 78.67 | 80.17 | 37 |
Sentimental Gentleman From Georgia | 81.67 | 81.67 | 79.67 | 81.00 | ||||
All The Way | 79.67 | 80.67 | 77.67 | 79.33 | ||||
3 | Garden City Chorus | FWD | M | 78.83 | 80.00 | 78.50 | 79.11 | 63 |
For The Sake Of Auld Lang Syne | 78.33 | 78.67 | 78.00 | 78.33 | ||||
Steppin Out With My Baby | 79.33 | 81.33 | 79.00 | 79.67 | ||||
4 | The Phoenicians | FWD | M | 79.17 | 82.50 | 75.50 | 79.06 | 45 |
Somebody Stole My Gal/Oh, How I Miss You Tonight (Medley) | 78.33 | 81.67 | 75.33 | 78.33 | ||||
Banjo`s Back In Town | 80.00 | 83.33 | 75.67 | 79.67 | ||||
5 | Pacific Sound | FWD | M | 76.67 | 78.67 | 77.00 | 77.44 | 29 |
Love Me, And The World Is Mine | 77.00 | 77.33 | 77.33 | 77.00 | ||||
I`ve Been Workin` On The Railroad | 76.33 | 80.00 | 76.67 | 77.67 | ||||
6 | Pot O'Gold Chorus | FWD | M | 75.17 | 77.67 | 74.50 | 75.78 | 45 |
That Tumble Down Shack In Athlone | 74.33 | 77.33 | 74.67 | 75.33 | ||||
Floating Down The River/Floatin` Down To (Medley) | 76.00 | 78.00 | 74.33 | 76.00 | ||||
7 | Gold Note Chorus | FWD | M | 72.83 | 73.83 | 70.83 | 72.50 | 31 |
I Miss Mother Most Of All | 74.33 | 73.00 | 72.33 | 73.00 | ||||
8 | Coastliners | FWD | M | 72.17 | 66.50 | 73.17 | 70.61 | 25 |
I Love A Parade/76 Trombones (Medley) | 73.67 | 65.00 | 75.00 | 71.00 | ||||
By The Sea | 70.67 | 68.00 | 71.33 | 70.00 | ||||
9 | Silver Dollar Chorus | FWD | M | 70.50 | 69.83 | 69.50 | 69.94 | 31 |
Love/Eyes (Medley) | 69.67 | 68.67 | 70.00 | 69.33 | ||||
In The Wee Small Hours Of The Morning | 71.33 | 71.00 | 69.00 | 70.33 | ||||
10 | Sounds of Aloha Chorus | FWD | M | 67.33 | 69.33 | 70.17 | 68.94 | 37 |
Let The Rest Of The World Go By | 65.67 | 66.33 | 70.33 | 67.33 | ||||
Look Me Up When You`re In Dixie (Parody) | 69.00 | 72.33 | 70.00 | 70.33 | ||||
11 | Valleyaires (inactive) | FWD | M | 70.00 | 68.17 | 65.67 | 67.94 | 43 |
Church Bells Are Ringing For Mary | 70.00 | 65.67 | 66.33 | 67.33 | ||||
Get Me To The Church On Time/With A Little Bit (Medley) | 70.00 | 70.67 | 65.00 | 68.33 | ||||
12 | Redwood Chordsmen | FWD | M | 66.83 | 66.33 | 69.00 | 67.39 | 41 |
Beautiful Dreamer | 68.00 | 66.00 | 70.33 | 68.00 | ||||
Got My Thumb Out | 65.67 | 66.67 | 67.67 | 66.67 | ||||
13 | The Sound of the Foothills | FWD | M | 67.67 | 64.17 | 66.67 | 66.17 | 34 |
You Make Me Feel So Young | 67.33 | 64.33 | 66.33 | 66.00 | ||||
Each Time I Fall In Love | 68.00 | 64.00 | 67.00 | 66.33 | ||||
14 | Sun Harbor | FWD | M | 64.83 | 68.83 | 64.17 | 65.94 | 28 |
Shine On Harvest Moon | 65.00 | 68.00 | 64.00 | 65.67 | ||||
Bowery Boys (Medley) | 64.67 | 69.67 | 64.33 | 66.00 | ||||
15 | Peninsulaires | FWD | M | 65.17 | 63.17 | 63.33 | 63.89 | 27 |
Back In The Old Routine | 64.67 | 61.67 | 62.67 | 63.00 | ||||
Dear Old Girl | 65.67 | 64.67 | 64.00 | 64.67 | ||||
16 | Orange Empire Chorus | FWD | M | 62.00 | 64.00 | 54.83 | 60.28 | 55 |
I`m Always Chasing Rainbows (Parody) | 62.67 | 62.33 | 54.67 | 59.67 | ||||
Keep Your Sunny Side Up | 61.33 | 65.67 | 55.00 | 60.67 | ||||
17 | Color Country Chorus | FWD | M | 60.83 | 58.17 | 60.83 | 59.94 | 21 |
Give Me An Old Barbershop Song | 63.67 | 57.00 | 59.67 | 60.00 | ||||
Don`t Blame Me | 58.00 | 59.33 | 62.00 | 59.67 | ||||
18 | Capitolaires | FWD | M | 59.17 | 59.50 | 60.50 | 59.72 | 31 |
Let`s Get Away From It All | 59.67 | 59.67 | 61.67 | 60.33 | ||||
Keep Your Sunny Side Up | 58.67 | 59.33 | 59.33 | 59.00 | ||||
19 | Harmony Oaks Chorus | FWD | M | 57.50 | 56.00 | 58.83 | 57.44 | 23 |
Old Saint Louie | 56.00 | 55.33 | 59.67 | 57.00 | ||||
Yes Sir, That`s My Baby | 59.00 | 56.67 | 58.00 | 57.67 | ||||
20 | The Music Men (inactive) | FWD | M | 52.83 | 56.83 | 54.33 | 54.67 | 45 |
Swanee | 52.67 | 56.00 | 55.67 | 54.67 | ||||
There`s A Ring To The Name Of Rose | 53.00 | 57.67 | 53.00 | 54.33 | ||||
21 | The Oceanaires | FWD | M | 58.83 | 54.83 | 50.00 | 54.56 | 26 |
Jeannine, I Dream Of Lilac Time | 58.33 | 54.00 | 49.00 | 53.67 | ||||
Who Told You? | 59.33 | 55.67 | 51.00 | 55.33 | ||||
22 | Golden Valley Chorus | FWD | M | 56.00 | 50.67 | 56.83 | 54.50 | 32 |
Oh, You Beautiful Doll | 55.67 | 51.33 | 57.33 | 54.67 | ||||
Always | 56.33 | 50.00 | 56.33 | 54.00 | ||||
23 | Gold Rush Chorus | FWD | M | 49.50 | 50.17 | 48.67 | 49.44 | 22 |
Old Songs Are Just Like Old Friends | 51.67 | 52.33 | 52.67 | 52.00 | ||||
Ever Since We Got That Water Bed (We`ve Been S | 47.33 | 48.00 | 44.67 | 46.67 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round