2003 Evergreen District
10-18-2003
## | Chorus / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total | On Stg |
---|---|---|---|---|---|---|---|---|
1 | Oregon SenateAires | EVG | M | 81.83 | 82.00 | 82.83 | 82.22 | 52 |
When You`re Smiling | 81.00 | 81.00 | 82.67 | 81.33 | ||||
Pick Yourself Up | 82.67 | 83.00 | 83.00 | 82.67 | ||||
2 | Gentlemen of Fortune | EVG | M | 76.50 | 80.17 | 78.83 | 78.50 | 57 |
You Make Me Feel So Young | 77.00 | 79.67 | 79.33 | 78.67 | ||||
Come Fly With Me | 76.00 | 80.67 | 78.33 | 78.33 | ||||
3 | Northwest Sound Men's Chorus | EVG | M | 75.50 | 74.67 | 74.67 | 74.94 | 52 |
I`ll Be Seeing You | 76.33 | 73.67 | 75.33 | 75.00 | ||||
Toot, Toot, Tootsie, Goodbye | 74.67 | 75.67 | 74.00 | 74.67 | ||||
4 | Bridge Town Sound | EVG | M | 73.33 | 71.83 | 74.17 | 73.11 | 49 |
When You Look In The Heart Of A Rose | 73.33 | 70.67 | 74.00 | 72.67 | ||||
All Aboard For Dixieland | 73.33 | 73.00 | 74.33 | 73.33 | ||||
5 | Rainier Valley Harmonizers | EVG | M | 70.00 | 68.17 | 71.50 | 69.89 | 22 |
Come Take Your Place In My Heart | 71.67 | 68.67 | 74.00 | 71.33 | ||||
Why Don`t You Fall In Love With Me?/You Were Meant For Me (M | 68.33 | 67.67 | 69.00 | 68.33 | ||||
6 | Voices of Harmony (Inactive) | EVG | M | 69.33 | 68.17 | 71.17 | 69.56 | 16 |
When I Leave The World Behind | 69.00 | 68.00 | 72.00 | 69.67 | ||||
Take Me To The Land Of Jazz | 69.67 | 68.33 | 70.33 | 69.33 | ||||
7 | Harmony Kings | EVG | M | 67.00 | 66.83 | 70.17 | 68.00 | 40 |
I Didn`t Want To Fall | 67.33 | 67.33 | 71.33 | 68.67 | ||||
Last Night Was The End Of The World | 66.67 | 66.33 | 69.00 | 67.33 | ||||
8 | Mount Baker Toppers | EVG | M | 66.17 | 66.50 | 67.67 | 66.78 | 27 |
Let The Rest Of The World Go By | 67.00 | 66.00 | 68.67 | 67.00 | ||||
I`d Like To Get You On A Slow Boat To China | 65.33 | 67.00 | 66.67 | 66.33 | ||||
9 | Boise Chordsmen | EVG | M | 66.00 | 67.00 | 64.50 | 65.83 | 32 |
Love/Eyes (Medley) | 65.67 | 66.00 | 63.00 | 64.67 | ||||
Church Bells Are Ringing For Mary | 66.33 | 68.00 | 66.00 | 66.67 | ||||
10 | Midnight Sons | EVG | M | 65.67 | 66.17 | 62.50 | 64.78 | 24 |
Music Maestro Please | 66.67 | 66.33 | 64.00 | 65.67 | ||||
Alexander`s Ragtime Band | 64.67 | 66.00 | 61.00 | 63.67 | ||||
11 | Western Hospitality Singers | EVG | M | 64.50 | 66.83 | 61.50 | 64.28 | 30 |
All I Need Now Is The Girl | 63.33 | 65.00 | 60.67 | 63.00 | ||||
Orange Colored Sky | 65.67 | 68.67 | 62.33 | 65.33 | ||||
12 | Cascade Chorus | EVG | M | 64.00 | 63.67 | 64.50 | 64.06 | 38 |
So Long, Mother | 65.00 | 64.33 | 64.67 | 64.67 | ||||
Last Night On The Back Porch | 63.00 | 63.00 | 64.33 | 63.33 | ||||
13 | TualatinValleyHarmnyMstrs | EVG | M | 61.33 | 65.33 | 64.33 | 63.67 | 32 |
Rain Rain Go Away/Let A Smile Be Your Umbrella (Medley) | 64.67 | 64.33 | 66.67 | 65.00 | ||||
Rain (Medley) | 58.00 | 66.33 | 62.00 | 62.00 | ||||
14 | Pages of Harmony | EVG | M | 64.17 | 63.83 | 61.67 | 63.22 | 47 |
That Old Quartet Of Mine | 65.67 | 64.67 | 63.33 | 64.33 | ||||
Love/Eyes (Medley) | 62.67 | 63.00 | 60.00 | 61.67 | ||||
15 | West Sound Chorus | EVG | M | 61.17 | 64.83 | 63.33 | 63.11 | 26 |
Just In Time | 60.67 | 64.67 | 62.67 | 62.67 | ||||
When Sweet Susie Goes Steppin` By | 61.67 | 65.00 | 64.00 | 63.33 | ||||
16 | Stampede City Chorus | EVG | M | 51.17 | 59.83 | 51.50 | 54.17 | 37 |
Let The Rest Of The World Go By | 51.67 | 59.33 | 51.33 | 54.00 | ||||
Glory Of Love | 50.67 | 60.33 | 51.67 | 54.00 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round