2004 Ontario District
10-16-2004
## | Chorus / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total | On Stg |
---|---|---|---|---|---|---|---|---|
1 | Toronto Northern Lights | ONT | M | 90.50 | 89.25 | 88.75 | 89.50 | 42 |
It`s Impossible | 90.00 | 87.50 | 88.00 | 88.50 | ||||
Alabamy Bound | 91.00 | 91.00 | 89.50 | 90.50 | ||||
2 | MegaCity Chorus | ONT | M | 79.75 | 79.00 | 79.75 | 79.50 | 53 |
Mardi Gras March | 80.50 | 79.00 | 79.50 | 79.50 | ||||
A Nightingale Sang In Berkeley Square | 79.00 | 79.00 | 80.00 | 79.00 | ||||
3 | Capital City Chorus | ONT | M | 73.00 | 73.75 | 76.75 | 74.50 | 52 |
I Can`t Give You Anything But Love | 73.00 | 73.00 | 76.00 | 74.00 | ||||
If I Give My Heart To You | 73.00 | 74.50 | 77.50 | 75.00 | ||||
4 | Gentlemen of Harmony | ONT | M | 70.50 | 64.75 | 66.25 | 67.17 | 48 |
How Deep Is The Ocean | 70.00 | 64.50 | 65.50 | 66.50 | ||||
Blue Skies | 71.00 | 65.00 | 67.00 | 67.50 | ||||
5 | Harbourtown Sound | ONT | M | 65.50 | 65.50 | 66.00 | 65.67 | 31 |
You`ll Never Know/My Buddy (Medley) | 66.00 | 65.00 | 66.50 | 65.50 | ||||
I`m Beginning To See The Light | 65.00 | 66.00 | 65.50 | 65.50 | ||||
6 | Men of Accord | ONT | M | 67.00 | 64.25 | 65.50 | 65.58 | 24 |
Each Time I Fall In Love | 67.50 | 63.50 | 67.50 | 66.00 | ||||
You Make Me Feel So Young | 66.50 | 65.00 | 63.50 | 65.00 | ||||
7 | Liftlock City Aces of Harmony | ONT | M | 65.25 | 61.75 | 60.50 | 62.50 | 38 |
That`s An Irish Lullaby | 66.00 | 63.50 | 62.50 | 64.00 | ||||
It`s All Over Now/So Long Dearie (Medley) | 64.50 | 60.00 | 58.50 | 61.00 | ||||
8 | Twin City Harmonizers | ONT | M | 63.50 | 60.25 | 62.00 | 61.92 | 46 |
For The Sake Of Auld Lang Syne | 63.50 | 60.50 | 63.00 | 62.00 | ||||
That Old Feeling | 63.50 | 60.00 | 61.00 | 61.50 | ||||
9 | Dukes of Harmony | ONT | M | 60.00 | 58.75 | 60.75 | 59.83 | 31 |
Always | 60.00 | 58.50 | 61.50 | 60.00 | ||||
I`m Beginning To See The Light | 60.00 | 59.00 | 60.00 | 59.50 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round