2004 Johnny Appleseed District
10-16-2004
## | Chorus / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total | On Stg |
---|---|---|---|---|---|---|---|---|
1 | The Alliance | JAD | M | 85.00 | 84.50 | 85.25 | 84.92 | 56 |
Sunshine Of Your Smile | 85.00 | 83.50 | 86.00 | 84.50 | ||||
All Aboard For Dixieland | 85.00 | 85.50 | 84.50 | 85.00 | ||||
2 | Southern Gateway | JAD | M | 84.25 | 86.50 | 83.75 | 84.83 | 78 |
Darkness On The Delta | 84.50 | 86.00 | 84.50 | 85.00 | ||||
Blues In The Night | 84.00 | 87.00 | 83.00 | 84.50 | ||||
3 | Singing Buckeyes | JAD | M | 78.25 | 82.75 | 78.25 | 79.75 | 61 |
Mr. Cellophane (Parody) | 77.00 | 84.00 | 79.00 | 80.00 | ||||
That`s Life | 79.50 | 81.50 | 77.50 | 79.50 | ||||
4 | The Men of Independence | JAD | M | 71.75 | 70.50 | 72.75 | 71.67 | 33 |
I`m All Alone | 72.50 | 71.00 | 73.00 | 72.00 | ||||
Swanee | 71.00 | 70.00 | 72.50 | 71.00 | ||||
5 | Seaway Commanders | JAD | M | 68.00 | 68.25 | 69.50 | 68.58 | 33 |
Old Songs Are Just Like Old Friends | 68.50 | 68.00 | 70.50 | 69.00 | ||||
Lazy River | 67.50 | 68.50 | 68.50 | 68.00 | ||||
6 | Hall Of Fame Chorus | JAD | M | 69.50 | 66.00 | 68.25 | 67.92 | 45 |
My Wild Irish Rose | 69.50 | 66.50 | 69.50 | 68.50 | ||||
That`s An Irish Lullaby | 69.50 | 65.50 | 67.00 | 67.00 | ||||
7 | Northwesternaires | JAD | M | 67.25 | 66.25 | 66.00 | 66.50 | 39 |
There`s A Brand New Gang On The Corner | 67.50 | 67.00 | 67.00 | 67.00 | ||||
Back In Those Wonderful Days | 67.00 | 65.50 | 65.00 | 65.50 | ||||
8 | Delta Kings Chorus | JAD | M | 67.00 | 67.50 | 63.00 | 65.83 | 44 |
I Can`t Give You Anything But Love | 67.50 | 67.50 | 64.00 | 66.00 | ||||
Love Me, And The World Is Mine | 66.50 | 67.50 | 62.00 | 65.00 | ||||
9 | Mountainaires | JAD | M | 64.75 | 62.75 | 65.50 | 64.33 | 28 |
Georgia On My Mind | 63.50 | 63.00 | 65.50 | 64.00 | ||||
Indiana (Back Home In Indiana) | 66.00 | 62.50 | 65.50 | 64.50 | ||||
10 | Y City Chorus | JAD | M | 62.75 | 68.50 | 61.50 | 64.25 | 53 |
Tough To Be Old And Grey | 65.00 | 69.50 | 61.50 | 65.00 | ||||
Smilin` Through | 60.50 | 67.50 | 61.50 | 63.00 | ||||
11 | Akron Derbytown Chorus | JAD | M | 63.75 | 64.50 | 60.75 | 63.00 | 36 |
I Love A Parade/Strike Up The Band (Medley) | 63.50 | 64.50 | 60.50 | 62.50 | ||||
12 | Vocal Confluence | JAD | M | 66.50 | 59.00 | 62.50 | 62.67 | 24 |
That`s What I Call A Pal | 67.50 | 58.50 | 62.50 | 62.50 | ||||
Everybody Step | 65.50 | 59.50 | 62.50 | 62.50 | ||||
13 | Penn-Ohio Singers | JAD | M | 61.50 | 60.50 | 61.50 | 61.17 | 38 |
You`re As Welcome As The Flowers In May | 62.00 | 61.50 | 62.00 | 61.50 | ||||
Come And Nestle In Your Daddy`s Arms | 61.00 | 59.50 | 61.00 | 60.50 | ||||
14 | Fun Center Chordsmen | JAD | M | 59.25 | 58.25 | 62.75 | 60.08 | 35 |
Hello Mary Lou (Goodbye Heart) | 59.50 | 58.50 | 64.00 | 60.50 | ||||
Aura Lee/Love Me Tender (Medley) | 59.00 | 58.00 | 61.50 | 59.50 | ||||
15 | Kanawha Kordsmen | JAD | M | 60.25 | 59.00 | 59.75 | 59.67 | 35 |
We`ll Meet Again | 61.00 | 58.50 | 60.00 | 59.50 | ||||
Get Out And Get Under The Moon | 59.50 | 59.50 | 59.50 | 59.50 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round