2004 Far Western District
10-2-2004
## | Chorus / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total | On Stg |
---|---|---|---|---|---|---|---|---|
1 | Masters of Harmony | FWD | M | 89.50 | 90.33 | 89.67 | 89.83 | 109 |
I Tried To Forget You In Vain | 88.33 | 88.67 | 89.33 | 88.67 | ||||
Here Comes the Show Boat | 90.67 | 92.00 | 90.00 | 90.67 | ||||
2 | Spirit of Phoenix | FWD | M | 83.17 | 84.00 | 85.83 | 84.33 | 93 |
Miss You | 83.33 | 84.33 | 86.00 | 84.33 | ||||
I Love A Parade/76 Trombones (Medley) | 83.00 | 83.67 | 85.67 | 84.00 | ||||
3 | Pacific Coast Harmony | FWD | M | 78.00 | 76.67 | 79.17 | 77.94 | 37 |
Looking At The World Through Rose Colored Glasses | 78.33 | 76.33 | 78.33 | 77.67 | ||||
All The Way | 77.67 | 77.00 | 80.00 | 78.00 | ||||
4 | Pacific Sound | FWD | M | 76.17 | 75.67 | 77.83 | 76.56 | 22 |
Beautiful Dreamer | 77.33 | 76.67 | 78.00 | 77.33 | ||||
Blue Skies | 75.00 | 74.67 | 77.67 | 75.67 | ||||
5 | Pot O'Gold Chorus | FWD | M | 73.67 | 74.17 | 74.67 | 74.17 | 50 |
Don`t Break The Heart That Loves You | 73.67 | 74.33 | 74.67 | 74.00 | ||||
That Tumble Down Shack In Athlone | 73.67 | 74.00 | 74.67 | 74.00 | ||||
6 | Garden City Chorus | FWD | M | 71.33 | 72.83 | 73.33 | 72.50 | 45 |
Old Folks At Home | 69.33 | 72.33 | 73.00 | 71.33 | ||||
The Camptown Races | 73.33 | 73.33 | 73.67 | 73.33 | ||||
7 | The New Gang on the Corner | FWD | M | 69.67 | 70.67 | 69.17 | 69.83 | 18 |
Each Time I Fall In Love | 69.33 | 70.33 | 69.67 | 69.67 | ||||
Let Me Hear The Memphis Blues | 70.00 | 71.00 | 68.67 | 69.67 | ||||
8 | Coastliners | FWD | M | 68.50 | 67.83 | 70.33 | 68.89 | 30 |
Wedding Bells Are Breaking Up That Old Quartet Of Mine | 69.33 | 68.00 | 70.33 | 69.00 | ||||
Marching Along/stout Hearted Men (medley) | 67.67 | 67.67 | 70.33 | 68.33 | ||||
9 | Silver Dollar Chorus | FWD | M | 63.17 | 69.50 | 67.83 | 66.83 | 28 |
Beginning To See The Light/Bye-Bye Blues (Medley) | 61.67 | 69.67 | 69.00 | 66.67 | ||||
In The Wee Small Hours Of The Morning | 64.67 | 69.33 | 66.67 | 66.67 | ||||
10 | Valleyaires (inactive) | FWD | M | 62.67 | 66.17 | 65.67 | 64.83 | 33 |
Stars Fell On Alabama | 63.00 | 66.33 | 65.67 | 65.00 | ||||
I`m In Love Again/Them There Eyes (Medley) | 62.33 | 66.00 | 65.67 | 64.67 | ||||
11 | Choralaires | FWD | M | 65.50 | 63.33 | 64.00 | 64.28 | 26 |
Where The Southern Roses Grow | 66.33 | 64.00 | 65.00 | 65.00 | ||||
Goodbye, Dixie, Goodbye | 64.67 | 62.67 | 63.00 | 63.33 | ||||
12 | Peninsulaires | FWD | M | 63.50 | 64.67 | 63.67 | 63.94 | 23 |
Back In The Old Routine | 62.67 | 65.33 | 63.67 | 63.67 | ||||
Little Girl | 64.33 | 64.00 | 63.67 | 64.00 | ||||
13 | The Sound of the Foothills | FWD | M | 63.83 | 63.33 | 61.83 | 63.00 | 29 |
You Make Me Feel So Young | 64.33 | 63.67 | 61.00 | 63.00 | ||||
Each Time I Fall In Love | 63.33 | 63.00 | 62.67 | 63.00 | ||||
14 | Redwood Chordsmen | FWD | M | 62.33 | 62.00 | 64.50 | 62.94 | 29 |
Stars Fell On Alabama | 63.33 | 63.00 | 65.67 | 64.00 | ||||
Hard Hearted Hannah | 61.33 | 61.00 | 63.33 | 61.67 | ||||
15 | Orange Empire Chorus | FWD | M | 58.67 | 63.00 | 61.00 | 60.89 | 52 |
Keep Your Sunny Side Up | 58.00 | 63.67 | 60.00 | 60.33 | ||||
If I Had The Heart Of A Clown | 59.33 | 62.33 | 62.00 | 61.00 | ||||
16 | Capitolaires | FWD | M | 57.67 | 60.83 | 58.50 | 59.00 | 30 |
Keep Your Sunny Side Up | 58.67 | 61.67 | 59.00 | 59.67 | ||||
Let`s Get Away From It All | 56.67 | 60.00 | 58.00 | 58.00 | ||||
17 | Sun Harbor | FWD | M | 58.33 | 60.17 | 58.00 | 58.83 | 21 |
Moonlight Becomes You (from Road to Morocco) | 57.67 | 59.67 | 57.33 | 58.00 | ||||
Shine On Harvest Moon | 59.00 | 60.67 | 58.67 | 59.33 | ||||
18 | California Promise Chorus | FWD | M | 59.00 | 59.33 | 56.67 | 58.33 | 30 |
Down By The Old Mill Stream | 59.00 | 60.33 | 56.67 | 58.67 | ||||
Wait `Till The Sun Shines, Nellie | 59.00 | 58.33 | 56.67 | 58.00 | ||||
19 | Gold Coast Chorus | FWD | M | 58.67 | 60.00 | 56.17 | 58.28 | 31 |
When The Red Red Robin Comes Bobbin Along | 60.33 | 60.00 | 55.67 | 58.67 | ||||
Paddlin` Madelin` Home | 57.00 | 60.00 | 56.67 | 57.67 | ||||
20 | Golden Valley Chorus | FWD | M | 56.33 | 56.33 | 55.67 | 56.11 | 32 |
Just A Little Street Where Old Friends Meet | 57.33 | 57.00 | 55.67 | 56.67 | ||||
Alabamy Bound | 55.33 | 55.67 | 55.67 | 55.33 | ||||
21 | Cactus Chordsmen | FWD | M | 57.00 | 56.33 | 52.67 | 55.33 | 19 |
We`ll Just Be The Same Old Friends | 59.33 | 56.67 | 52.67 | 56.00 | ||||
Firefly | 54.67 | 56.00 | 52.67 | 54.33 | ||||
22 | The Troubadours | FWD | M | 57.33 | 54.17 | 54.17 | 55.22 | 17 |
Sing Me That Song Again | 57.00 | 54.00 | 54.33 | 55.00 | ||||
I Miss Mother Most Of All | 57.67 | 54.33 | 54.00 | 55.33 | ||||
23 | The Music Men (inactive) | FWD | M | 53.67 | 55.17 | 53.17 | 54.00 | 28 |
Radio, I Miss You So | 55.33 | 54.33 | 54.00 | 54.33 | ||||
Lulu`s Back In Town | 52.00 | 56.00 | 52.33 | 53.33 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round