2004 Evergreen District
10-2-2004
## | Chorus / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total | On Stg |
---|---|---|---|---|---|---|---|---|
1 | Oregon SenateAires | EVG | M | 81.50 | 78.17 | 79.83 | 79.83 | 49 |
Smilin` Through | 82.33 | 77.00 | 79.67 | 79.67 | ||||
Everybody Step/Alexander`s Ragtime Band (Medley) | 80.67 | 79.33 | 80.00 | 80.00 | ||||
2 | Gentlemen of Fortune | EVG | M | 76.50 | 79.00 | 77.33 | 77.61 | 58 |
Young And Foolish | 75.67 | 77.67 | 77.00 | 76.67 | ||||
Recipe For Making Love | 77.33 | 80.33 | 77.67 | 78.33 | ||||
3 | Northwest Sound Men's Chorus | EVG | M | 77.17 | 76.50 | 77.67 | 77.11 | 61 |
Make `Em Laugh | 77.67 | 76.67 | 77.67 | 77.33 | ||||
You Keep Coming Back Like A Song | 76.67 | 76.33 | 77.67 | 76.67 | ||||
4 | Bridge Town Sound | EVG | M | 72.17 | 70.67 | 70.83 | 71.22 | 43 |
Old Fashioned Girl/Sweet And Lovely (Medley) | 72.67 | 71.33 | 71.33 | 71.67 | ||||
Listen To That Dixie Band | 71.67 | 70.00 | 70.33 | 70.67 | ||||
5 | Voices of Harmony (Inactive) | EVG | M | 71.33 | 67.83 | 72.50 | 70.56 | 17 |
When I Leave The World Behind | 72.33 | 68.67 | 73.67 | 71.33 | ||||
You Are The One I Love | 70.33 | 67.00 | 71.33 | 69.33 | ||||
6 | Rainier Valley Harmonizers | EVG | M | 70.50 | 67.50 | 71.00 | 69.67 | 23 |
If You Had All The World And Its Gold | 71.00 | 67.33 | 71.33 | 69.67 | ||||
Angry | 70.00 | 67.67 | 70.67 | 69.33 | ||||
7 | Boise Chordsmen | EVG | M | 68.00 | 69.17 | 68.83 | 68.67 | 29 |
Church Bells Are Ringing For Mary | 67.67 | 69.00 | 68.00 | 68.00 | ||||
Love/Eyes (Medley) | 68.33 | 69.33 | 69.67 | 69.00 | ||||
8 | First Capital BBS Chorus | EVG | M | 67.83 | 69.83 | 67.17 | 68.28 | 42 |
For All We Know | 69.00 | 70.00 | 67.33 | 68.67 | ||||
On The Sunny Side Of The Street | 66.67 | 69.67 | 67.00 | 67.67 | ||||
9 | Harmony Kings | EVG | M | 67.67 | 68.50 | 68.17 | 68.11 | 31 |
I Didn`t Want To Fall | 67.67 | 68.67 | 68.00 | 68.00 | ||||
Last Night Was The End Of The World | 67.67 | 68.33 | 68.33 | 68.00 | ||||
10 | Western Hospitality Singers | EVG | M | 67.83 | 69.00 | 67.00 | 67.94 | 23 |
If I Had The Last Dream Left In The World | 68.33 | 67.33 | 67.33 | 67.67 | ||||
When My Sugar Walks Down The Street | 67.33 | 70.67 | 66.67 | 68.00 | ||||
11 | West Sound Chorus | EVG | M | 65.83 | 69.83 | 68.00 | 67.89 | 30 |
When Your Hair Has Turned To Silver | 66.67 | 70.67 | 68.67 | 68.67 | ||||
Alabamy Bound | 65.00 | 69.00 | 67.33 | 67.00 | ||||
12 | Pages of Harmony | EVG | M | 65.17 | 70.83 | 65.83 | 67.28 | 35 |
Sing Me That Song Again | 66.00 | 71.33 | 66.67 | 68.00 | ||||
Love/Eyes (Medley) | 64.33 | 70.33 | 65.00 | 66.33 | ||||
13 | Cascade Chorus | EVG | M | 64.33 | 66.17 | 66.83 | 65.78 | 29 |
Last Night On The Back Porch | 64.67 | 66.33 | 67.33 | 66.00 | ||||
Lora-Belle Lee | 64.00 | 66.00 | 66.33 | 65.33 | ||||
14 | Mount Baker Toppers | EVG | M | 64.50 | 68.17 | 63.67 | 65.44 | 23 |
Let The Rest Of The World Go By (Parody) | 62.33 | 66.67 | 63.33 | 64.00 | ||||
On A Slow Boat To China (Parody) | 66.67 | 69.67 | 64.00 | 66.67 | ||||
15 | Midnight Sons | EVG | M | 62.83 | 67.33 | 64.67 | 64.94 | 17 |
Sentimental Gentleman From Georgia | 62.67 | 68.00 | 65.67 | 65.33 | ||||
Music Maestro Please | 63.00 | 66.67 | 63.67 | 64.33 | ||||
16 | TualatinValleyHarmnyMstrs | EVG | M | 59.00 | 63.67 | 59.83 | 60.83 | 27 |
It`s Magic | 59.00 | 62.33 | 60.33 | 60.33 | ||||
Magic Right Before Your Eyes | 59.00 | 65.00 | 59.33 | 61.00 | ||||
17 | Thunderbirds | EVG | M | 57.33 | 57.50 | 59.00 | 57.94 | 21 |
You Make Me Feel So Young | 59.33 | 59.33 | 59.33 | 59.33 | ||||
When Day Is Done | 55.33 | 55.67 | 58.67 | 56.33 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round