2004 Southeastern Harmony District
10-2-2004
## | Chorus / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total | On Stg |
---|---|---|---|---|---|---|---|---|
1 | The Big Chicken Chorus | SHD | M | 80.83 | 83.50 | 79.33 | 81.22 | 69 |
Broken Hearted - (Parody) | 81.67 | 83.00 | 79.67 | 81.33 | ||||
How Do I Get Out Of This Chicken Outfit? | 80.00 | 84.00 | 79.00 | 81.00 | ||||
2 | Sound of Tennessee | SHD | M | 75.50 | 79.50 | 78.17 | 77.72 | 43 |
Alabama Jubilee/Night Time Down In Dixieland (Medley) | 77.67 | 81.00 | 79.33 | 79.33 | ||||
There`s A Rose On Your Cheek | 73.33 | 78.00 | 77.00 | 76.00 | ||||
3 | Memphis Men of Harmony | SHD | M | 74.67 | 77.33 | 78.00 | 76.67 | 44 |
Moonlight Becomes You (from Road to Morocco) | 76.67 | 77.33 | 78.67 | 77.33 | ||||
Redhead | 72.67 | 77.33 | 77.33 | 75.67 | ||||
4 | Stone Mountain Chorus | SHD | M | 74.33 | 77.17 | 76.33 | 75.94 | 45 |
There`s A Tree In The Meadow | 74.33 | 76.00 | 76.67 | 75.67 | ||||
Five Foot Two/Somebody Stole Gal | 74.33 | 78.33 | 76.00 | 76.00 | ||||
5 | Voices of the South | SHD | M | 67.33 | 76.67 | 71.67 | 71.89 | 40 |
You Make Me Feel So Young | 68.33 | 76.67 | 71.33 | 72.00 | ||||
Floatin` Down To Cotton Town | 66.33 | 76.67 | 72.00 | 71.67 | ||||
6 | General Assembly | NSC | M | 65.67 | 75.67 | 71.33 | 70.89 | 38 |
Lover, Come Back To Me | 65.33 | 75.67 | 72.00 | 71.00 | ||||
Goody Goody | 66.00 | 75.67 | 70.67 | 70.67 | ||||
7 | Music City Chorus | SHD | M | 68.00 | 66.00 | 68.67 | 67.56 | 28 |
I`ll Be Seeing You | 69.00 | 66.67 | 70.00 | 68.33 | ||||
Cross That Mason Dixon Line | 67.00 | 65.33 | 67.33 | 66.33 | ||||
8 | Triad Harmony Express | NSC | M | 63.83 | 71.17 | 67.00 | 67.33 | 21 |
Mississippi Mud | 64.33 | 71.67 | 66.33 | 67.33 | ||||
Take Me To The Land Of Jazz | 63.33 | 70.67 | 67.67 | 67.00 | ||||
9 | Tarheel Chorus | NSC | X | 61.00 | 62.83 | 61.83 | 61.89 | 38 |
So Long, Mother | 61.00 | 62.33 | 62.67 | 62.00 | ||||
California Here I Come | 61.00 | 63.33 | 61.00 | 61.67 | ||||
10 | Gold Standard Chorus | NSC | M | 61.00 | 58.67 | 62.00 | 60.56 | 25 |
Lost In The Heart Of My Hometown | 61.67 | 58.67 | 62.33 | 60.67 | ||||
Goin` South | 60.33 | 58.67 | 61.67 | 60.00 | ||||
11 | Southern Splendor Chorus | SHD | M | 59.67 | 59.33 | 60.67 | 59.89 | 19 |
May I Never Love Again | 60.00 | 60.33 | 62.67 | 61.00 | ||||
I Didn`t Want To Fall | 59.33 | 58.33 | 58.67 | 58.67 | ||||
12 | Land of the Sky | SHD | M | 56.83 | 55.67 | 59.17 | 57.22 | 25 |
Sweet Adeline | 55.67 | 55.67 | 59.00 | 56.67 | ||||
There`s A Ring To The Name Of Rose | 58.00 | 55.67 | 59.33 | 57.67 | ||||
13 | Choo Choo Chorus | SHD | M | 54.00 | 56.00 | 53.00 | 54.33 | 35 |
Welcome Back To Dixieland | 54.33 | 56.67 | 53.33 | 54.67 | ||||
When It`s Night Time In Dixie Land | 53.67 | 55.33 | 52.67 | 53.67 | ||||
14 | Smokyland Sound | SHD | M | 57.00 | 51.17 | 54.50 | 54.22 | 21 |
All Alone | 56.33 | 51.33 | 54.67 | 54.00 | ||||
South Rampart Street Parade | 57.67 | 51.00 | 54.33 | 54.33 | ||||
15 | Garden City | SHD | M | 55.33 | 52.83 | 50.83 | 53.00 | 23 |
Cross That Mason Dixon Line | 58.00 | 54.00 | 53.00 | 55.00 | ||||
How Deep Is The Ocean | 52.67 | 51.67 | 48.67 | 51.00 | ||||
16 | Firehouse Harmony Brigade | SHD | M | 41.33 | 46.67 | 56.33 | 48.11 | 32 |
How Dry I Am/Cool Water (Medley) | 29.00 | 54.33 | 58.00 | 47.00 | ||||
Who`ll Take My Place When I`m Gone | 53.67 | 39.00 | 54.67 | 49.00 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round