2004 Central States District
10-9-2004
## | Chorus / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total | On Stg |
---|---|---|---|---|---|---|---|---|
1 | Heart of America | CSD | M | 82.83 | 82.83 | 82.67 | 82.78 | 82 |
For The Sake Of Auld Lang Syne | 83.33 | 82.33 | 83.33 | 83.00 | ||||
Look Me Up When Youre In Dixie | 82.33 | 83.33 | 82.00 | 82.33 | ||||
2 | Voices of America | CSD | M | 82.17 | 83.33 | 80.17 | 81.89 | 87 |
As Long As She Needs Me | 83.00 | 80.67 | 80.33 | 81.33 | ||||
Get Me To The Church On Time | 81.33 | 86.00 | 80.00 | 82.33 | ||||
3 | Pathfinder Chorus | CSD | M | 75.00 | 78.83 | 77.83 | 77.22 | 62 |
Stephen Foster (Medley) | 73.67 | 77.67 | 77.00 | 76.00 | ||||
Hard Times Come Again No More | 76.33 | 80.00 | 78.67 | 78.33 | ||||
4 | River City Chorus | CSD | M | 76.67 | 76.83 | 77.00 | 76.83 | 56 |
That`s Life | 77.00 | 76.33 | 77.00 | 76.67 | ||||
What Are You Doing New Years Eve? | 76.33 | 77.33 | 77.00 | 76.67 | ||||
5 | Lincoln Continentals | CSD | M | 75.50 | 75.00 | 76.50 | 75.67 | 56 |
How Deep Is The Ocean | 76.67 | 74.67 | 76.33 | 75.67 | ||||
What`ll I Do/All Alone (Medley) | 74.33 | 75.33 | 76.67 | 75.33 | ||||
6 | Harmony Hawks Chorus | CSD | M | 72.50 | 75.50 | 70.00 | 72.67 | 50 |
Mr. Touchdown, USA | 73.67 | 78.33 | 69.00 | 73.67 | ||||
Sweetheart Of Sigma Chi | 71.33 | 72.67 | 71.00 | 71.67 | ||||
7 | Harmony Delegation | CSD | M | 70.00 | 76.50 | 71.00 | 72.50 | 59 |
Who`ll Take My Place When I`m Gone | 69.67 | 75.00 | 72.00 | 72.00 | ||||
Make `Em Laugh | 70.33 | 78.00 | 70.00 | 72.67 | ||||
8 | Sho-Me Statesmen | CSD | M | 67.67 | 67.00 | 69.83 | 68.17 | 31 |
Gang That Sang `Heart Of My Heart` | 68.00 | 66.67 | 70.00 | 68.00 | ||||
Beer Barrel Polka | 67.33 | 67.33 | 69.67 | 68.00 | ||||
9 | Homestead Harmonizers | CSD | M | 67.00 | 68.50 | 63.83 | 66.44 | 43 |
Hello My Baby | 68.33 | 71.33 | 64.67 | 68.00 | ||||
If You Were The Only Girl In The World | 65.67 | 65.67 | 63.00 | 64.67 | ||||
10 | Sioux Emperians | CSD | M | 59.83 | 64.50 | 63.33 | 62.56 | 30 |
Always | 59.67 | 63.67 | 65.00 | 62.67 | ||||
If You Knew Susie | 60.00 | 65.33 | 61.67 | 62.33 | ||||
11 | Cornbelt Chorus | CSD | M | 64.33 | 61.33 | 61.33 | 62.33 | 23 |
Zing! Went The Strings Of My Heart | 63.67 | 61.33 | 61.67 | 62.00 | ||||
I Didn`t Want To Fall | 65.00 | 61.33 | 61.00 | 62.33 | ||||
12 | Chordbusters | CSD | M | 60.33 | 60.17 | 62.50 | 61.00 | 34 |
Yes Sir, That`s My Baby | 60.67 | 61.00 | 63.00 | 61.33 | ||||
The White Cliffs Of Dover | 60.00 | 59.33 | 62.00 | 60.33 | ||||
13 | Kearney Area 1733 Chorus | CSD | M | 58.33 | 56.83 | 55.83 | 57.00 | 34 |
If I Had My Way | 58.00 | 57.33 | 56.67 | 57.33 | ||||
Meet Me In Rosetime Rosie/Ring To The Name Of Rose | 58.67 | 56.33 | 55.00 | 56.67 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round