2007 Far Western District
9-29-2007
## | Chorus / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total | On Stg |
---|---|---|---|---|---|---|---|---|
1 | Masters of Harmony | FWD | M | 92.33 | 93.00 | 93.50 | 92.94 | 100 |
Time After Time | 93.00 | 91.67 | 94.33 | 93.00 | ||||
Yona From Arizona | 91.67 | 94.33 | 92.67 | 92.67 | ||||
2 | Voices in Harmony | FWD | M | 89.67 | 90.17 | 89.33 | 89.72 | 83 |
My Diane | 90.67 | 89.00 | 90.00 | 89.67 | ||||
Play That Barbershop Chord | 88.67 | 91.33 | 88.67 | 89.33 | ||||
3 | Spirit of Phoenix | FWD | M | 85.67 | 87.00 | 84.33 | 85.67 | 75 |
If I Loved You (from Carousel) | 85.67 | 86.00 | 85.00 | 85.33 | ||||
Powder Your Face/Smile Darn Ya Smile (Medley) | 85.67 | 88.00 | 83.67 | 85.67 | ||||
4 | Pacific Coast Harmony | FWD | M | 76.17 | 76.50 | 80.50 | 77.72 | 30 |
Once Upon A Time | 76.33 | 77.33 | 80.67 | 78.00 | ||||
Love Is Just Around The Corner | 76.00 | 75.67 | 80.33 | 77.33 | ||||
5 | Gaslight Chorus | FWD | M | 71.33 | 70.50 | 72.00 | 71.28 | 19 |
I`m Gonna Make It, Joe | 71.33 | 71.00 | 72.00 | 71.33 | ||||
This Is My Lucky Day | 71.33 | 70.00 | 72.00 | 71.00 | ||||
6 | Gold Note Chorus | FWD | M | 70.00 | 70.00 | 72.67 | 70.89 | 52 |
Once Upon A Time | 71.00 | 70.67 | 73.67 | 71.67 | ||||
Three Girls (Medley) | 69.00 | 69.33 | 71.67 | 70.00 | ||||
7 | Sunshine Chorus | FWD | M | 64.83 | 66.83 | 68.17 | 66.61 | 41 |
I Don`t Mind Being All Alone | 64.33 | 66.67 | 68.00 | 66.33 | ||||
For All We Know | 65.33 | 67.00 | 68.33 | 66.67 | ||||
8 | Pasadena Crown City Chorus | FWD | M | 65.33 | 64.00 | 67.67 | 65.67 | 32 |
Back In The Old Routine | 65.33 | 64.67 | 67.67 | 65.67 | ||||
9 | City of Lights | FWD | M | 66.67 | 66.00 | 64.00 | 65.56 | 27 |
You Make Me Feel So Young | 68.00 | 69.00 | 64.33 | 67.00 | ||||
I`ll Be Seeing You | 65.33 | 63.00 | 63.67 | 64.00 | ||||
10 | The New Gang on the Corner | FWD | M | 65.33 | 64.83 | 66.33 | 65.50 | 18 |
Where The Southern Roses Grow | 66.67 | 65.00 | 67.33 | 66.33 | ||||
Let Me Hear The Memphis Blues | 64.00 | 64.67 | 65.33 | 64.67 | ||||
11 | Valleyaires (inactive) | FWD | M | 62.50 | 65.50 | 64.50 | 64.17 | 50 |
May I Never Love Again | 64.33 | 65.67 | 65.67 | 65.00 | ||||
Somebody Stole My Gal | 60.67 | 65.33 | 63.33 | 63.00 | ||||
12 | Cactus Chordsmen | FWD | M | 60.17 | 61.83 | 63.50 | 61.83 | 18 |
Love Me, And The World Is Mine | 61.67 | 61.33 | 64.00 | 62.33 | ||||
I`m Beginning To See The Light | 58.67 | 62.33 | 63.00 | 61.33 | ||||
13 | Sun Harbor | FWD | M | 60.00 | 59.67 | 56.67 | 58.78 | 25 |
Zip-A-Dee-Doo-Dah | 59.67 | 59.67 | 57.33 | 58.67 | ||||
Smilin` Through | 60.33 | 59.67 | 56.00 | 58.67 | ||||
14 | Orange Empire Chorus | FWD | M | 56.17 | 60.00 | 60.00 | 58.72 | 41 |
By The Light Of The Silvery Moon/Shine On Me (Medley) | 57.00 | 60.33 | 60.67 | 59.33 | ||||
After Dark | 55.33 | 59.67 | 59.33 | 58.00 | ||||
15 | Inland Sound | FWD | M | 59.00 | 54.83 | 58.17 | 57.33 | 27 |
There`s A Rainbow Round My Shoulder | 59.33 | 54.33 | 58.67 | 57.33 | ||||
Get Out And Get Under The Moon | 58.67 | 55.33 | 57.67 | 57.00 | ||||
16 | New Dimension Chorus | FWD | M | 56.00 | 56.17 | 59.17 | 57.11 | 19 |
Smilin` Through | 55.67 | 55.33 | 59.33 | 56.67 | ||||
Heart (from Damn Yankees) | 56.33 | 57.00 | 59.00 | 57.33 | ||||
17 | East Valley Barbershop Harmonizers | FWD | M | 54.67 | 56.50 | 59.50 | 56.89 | 17 |
Church Bells Are Ringing For Mary | 55.67 | 55.67 | 60.67 | 57.33 | ||||
I`m Looking For A Girl Named `M` | 53.67 | 57.33 | 58.33 | 56.33 | ||||
18 | Harmony on the Rocks | FWD | M | 54.33 | 53.83 | 54.67 | 54.28 | 23 |
Bright Was The Night | 52.67 | 52.00 | 54.00 | 52.67 | ||||
Wait `Till The Sun Shines, Nellie (Parody) | 56.00 | 55.67 | 55.33 | 55.67 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round