2023 Carolinas District
3-11-2023
## | Chorus / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total | On Stg |
---|---|---|---|---|---|---|---|---|
1 | Heart of Carolina A Cappella Mixed Chorus | NSC | X | 78.50 | 78.50 | 78.75 | 78.58 | 35 |
True Colors | 79.00 | 79.00 | 79.50 | 79.00 | ||||
The Way You Look Tonight | 78.00 | 78.00 | 78.00 | 78.00 | ||||
2 | Gold Standard Chorus | NSC | M | 74.25 | 71.00 | 71.50 | 72.25 | 26 |
I`m Going Back To Caroline | 75.50 | 72.00 | 72.50 | 73.00 | ||||
Always | 73.00 | 70.00 | 70.50 | 71.00 | ||||
3 | Land of the Sky Chorus | NSC | M | 68.75 | 69.75 | 72.25 | 70.25 | 24 |
A Chocolate Sundae (On A Saturday Night) | 68.50 | 70.50 | 73.00 | 70.50 | ||||
From The First Hello To The Last Goodbye | 69.00 | 69.00 | 71.50 | 69.50 | ||||
4 | Triad Harmony Express | NSC | M | 68.25 | 67.50 | 69.25 | 68.33 | 19 |
Kinfolks in Carolina | 69.00 | 67.50 | 70.00 | 68.50 | ||||
I`d Like To Get You On A Slow Boat To China | 67.50 | 67.50 | 68.50 | 67.50 | ||||
5 | The Fayetteville Sound | NSC | M | 66.25 | 66.75 | 67.75 | 66.92 | 19 |
Chordbusters March | 67.00 | 65.50 | 68.00 | 66.50 | ||||
There`s A Brand New Gang On The Corner | 65.50 | 68.00 | 67.50 | 67.00 | ||||
6 | Oak City Sound | NSC | M | 58.25 | 64.50 | 63.00 | 61.92 | 17 |
Somewhere Over The Rainbow | 58.00 | 65.00 | 64.00 | 62.00 | ||||
Almost Like Being In Love | 58.50 | 64.00 | 62.00 | 61.50 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round