2024 Carolinas District
4-19-2024
## | Chorus / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total | On Stg |
---|---|---|---|---|---|---|---|---|
1 | Land of the Sky Chorus | NSC | M | 79.25 | 78.50 | 80.75 | 79.50 | 31 |
Just A-Sittin` And A-Rockin` | 79.50 | 78.50 | 80.50 | 79.50 | ||||
Rockin` Chair | 79.00 | 78.50 | 81.00 | 79.50 | ||||
2 | Heart of Carolina Concordia | NSC | M | 77.50 | 77.75 | 79.00 | 78.08 | 24 |
Love Letters Straight From Your Heart | 77.50 | 78.50 | 79.00 | 78.00 | ||||
Between You And The Birds And The Bees And Cupid | 77.50 | 77.00 | 79.00 | 77.50 | ||||
3 | Heart of Carolina A Cappella Mixed Chorus | NSC | X | 75.25 | 77.25 | 78.75 | 77.08 | 43 |
Magic To Do (from Pippin) | 75.00 | 77.00 | 78.50 | 76.50 | ||||
Corner Of The Sky (from Pippin) | 75.50 | 77.50 | 79.00 | 77.00 | ||||
4 | Gold Standard Chorus | NSC | M | 75.00 | 76.75 | 74.00 | 75.25 | 23 |
I`m Going Back To Caroline | 75.50 | 77.50 | 74.50 | 75.50 | ||||
To Make You Feel My Love | 74.50 | 76.00 | 73.50 | 74.50 | ||||
5 | Palmetto Forte | NSC | X | 72.75 | 73.00 | 76.50 | 74.08 | 12 |
You Can`t Stop The Sun | 73.50 | 73.00 | 75.50 | 74.00 | ||||
When She Loved Me | 72.00 | 73.00 | 77.50 | 74.00 | ||||
6 | Triad Harmony Express | NSC | M | 68.25 | 70.25 | 67.75 | 68.75 | 23 |
Toyland (from Babes in Toyland) | 69.00 | 69.00 | 69.00 | 69.00 | ||||
I Want A Hippopotamus For Christmas | 67.50 | 71.50 | 66.50 | 68.50 | ||||
7 | THE Seniors Chorus | NSC | M | 66.00 | 69.00 | 67.25 | 67.42 | 20 |
Toyland (from Babes in Toyland) | 66.50 | 68.50 | 68.00 | 67.50 | ||||
I Want A Hippopotamus For Christmas | 65.50 | 69.50 | 66.50 | 67.00 | ||||
8 | Heart of Carolina Melodiam | NSC | F | 67.00 | 68.50 | 66.50 | 67.33 | 19 |
You Turned The Tables On Me | 67.50 | 69.00 | 67.00 | 67.50 | ||||
I Cried For You | 66.50 | 68.00 | 66.00 | 66.50 | ||||
9 | Palmetto Statesmen | NSC | M | 64.25 | 65.00 | 67.50 | 65.58 | 19 |
Almost Like Being In Love | 62.50 | 65.00 | 67.50 | 65.00 | ||||
It`s Been A Long, Long Time | 66.00 | 65.00 | 67.50 | 66.00 | ||||
10 | Oak City Sound Mixed Chorus | NSC | X | 62.00 | 62.25 | 63.50 | 62.58 | 19 |
I Didn`t Want To Fall | 63.50 | 62.50 | 64.50 | 63.50 | ||||
I`ve Got The World On A String | 60.50 | 62.00 | 62.50 | 61.50 | ||||
11 | Oak City Sound | NSC | M | 62.75 | 63.00 | 61.50 | 62.42 | 15 |
Two Less Lonely People In The World | 62.50 | 63.50 | 61.50 | 62.50 | ||||
Somewhere Over The Rainbow | 63.00 | 62.50 | 61.50 | 62.00 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round