2024 Southwestern District
10-5-2024
## | Chorus / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total | On Stg |
---|---|---|---|---|---|---|---|---|
1 | The Vocal Majority | SWD | M | 92.75 | 95.75 | 91.75 | 93.42 | 111 |
Georgia On My Mind | 92.00 | 96.50 | 92.50 | 93.50 | ||||
It`s A Grand Night For Singing (from State Fair) | 93.50 | 95.00 | 91.00 | 93.00 | ||||
2 | Prism | SWD | X | 82.00 | 84.00 | 82.75 | 82.92 | 33 |
Life Is Just A Bowl Of Cherries | 82.50 | 83.50 | 84.00 | 83.00 | ||||
Taint Nobody`s Business If I Do | 81.50 | 84.50 | 81.50 | 82.50 | ||||
3 | Acappella Federation | SWD | M | 76.75 | 78.25 | 80.25 | 78.42 | 27 |
I`ll Always Be Mother`s Boy (from Mother`s Boy) | 76.50 | 77.50 | 81.50 | 78.50 | ||||
Full-Time Job/Nice Work If You Can Get It | 77.00 | 79.00 | 79.00 | 78.00 | ||||
4 | Houston Tidelanders | SWD | M | 74.50 | 76.25 | 74.75 | 75.17 | 32 |
Now And Forever | 74.50 | 76.00 | 73.50 | 74.50 | ||||
Two Of A Kind, Workin` On A Full House | 74.50 | 76.50 | 76.00 | 75.50 | ||||
5 | A Cappella Texas | SWD | M | 73.25 | 72.25 | 75.25 | 73.58 | 27 |
It`s A Brand New Day | 73.50 | 72.50 | 75.00 | 73.50 | ||||
Everyone`s Wrong But Me | 73.00 | 72.00 | 75.50 | 73.50 | ||||
6 | Vocal Sounds of Oklahoma | SWD | M | 71.25 | 71.50 | 69.00 | 70.58 | 36 |
What Kind Of Fool Am I? | 71.50 | 72.50 | 70.00 | 71.00 | ||||
When My Sugar Walks Down The Street | 71.00 | 70.50 | 68.00 | 69.50 | ||||
7 | SWD Senior Moments Chorus | SWD | M | 68.25 | 68.50 | 68.00 | 68.25 | 55 |
Bye Bye Blues | 68.50 | 69.00 | 69.00 | 68.50 | ||||
Just A Little Street Where Old Friends Meet | 68.00 | 68.00 | 67.00 | 67.50 | ||||
8 | Southwest Pride | SWD | M | 66.00 | 68.00 | 64.50 | 66.17 | 14 |
(Song not in contestant repertory) | 66.00 | 68.00 | 62.50 | 65.50 | ||||
The New Asmolean Marching Society And Students Con | 66.00 | 68.00 | 66.50 | 66.50 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round