2007 Northeastern District

10-20-2007

View Original Scoresheet

## Chorus / Song DIST GEN %MUS %PRS %SNG %Total On Stg
1 Granite Statesmen NED M 79.00 80.17 78.50 79.22 52
The Song Is Ended (But the Melody Lingers On) 79.33 80.33 79.33 79.67
I Love A Piano 78.67 80.00 77.67 78.67
2 Narragansett Bay Chorus NED M 72.67 71.50 70.83 71.67 40
Aura Lee/Love Me Tender (Medley) 72.00 72.00 71.00 71.67
Pennies From Heaven 73.33 71.00 70.67 71.67
3 Silk City Chorus NED M 66.50 73.17 75.00 71.56 53
Summertime 61.33 74.00 76.33 70.33
I Love A Parade/76 Trombones (Medley) 71.67 72.33 73.67 72.33
4 Vocal Revolution NED M 64.33 67.50 66.00 65.94 25
It`s You/Till There Was You (Medley) 65.33 67.00 67.00 66.33
Sentimental Gentleman From Georgia 63.33 68.00 65.00 65.33
5 Racing City Chorus NED M 64.50 65.17 64.33 64.67 49
I Want A Girl 65.00 65.33 64.33 64.67
For Me And My Gal 64.00 65.00 64.33 64.33
6 Green Mountain Chorus NED M 62.33 63.33 64.83 63.50 32
That`s An Irish Lullaby 62.33 63.00 64.67 63.33
Heart (from Damn Yankees) 62.33 63.67 65.00 63.67
7 The Gentlemen Songsters NED M 64.17 61.83 62.33 62.78 17
The Barbershop Strut 63.33 61.67 62.33 62.33
Story Of The Rose 65.00 62.00 62.33 63.00
8 Men of Song NED M 62.83 58.17 61.67 60.89 37
If All My Dreams Were Made Of Gold 63.00 58.33 62.67 61.33
Get Out And Get Under The Moon 62.67 58.00 60.67 60.33
9 Connecticut Yankee Chorus NED M 57.33 64.17 59.17 60.22 23
It Don`t Mean A Thing 60.33 67.00 61.33 62.67
Home On The Range (Parody) 54.33 61.33 57.00 57.33
10 Downeasters NED M 58.67 60.17 59.33 59.39 23
Heart (from Damn Yankees) 59.00 60.67 60.33 60.00
Always 58.33 59.67 58.33 58.67
11 Electric City Chorus NED M 60.33 58.83 58.50 59.22 21
That Railroad Rag 61.00 58.67 59.00 59.33
How Deep Is The Ocean 59.67 59.00 58.00 58.67
12 Berkshire Hillsmen NED M 60.33 59.00 57.50 58.94 25
Brother, Can You Spare A Dime? 60.00 59.67 57.33 59.00
Mary, You`re A Little Bit Old Fashioned 60.67 58.33 57.67 58.67
13 Newyorkers NED M 55.83 59.33 54.50 56.56 19
California Here I Come 56.33 60.33 53.33 56.67
A Shanty In Old Shanty Town 55.33 58.33 55.67 56.33
14 Yankee Clipper Chorus NED M 55.00 55.17 58.00 56.06 17
You Keep Coming Back Like A Song 55.67 55.33 59.67 56.67
Wait `Till The Sun Shines, Nellie 54.33 55.00 56.33 55.00
15 Mad Hatter Chorus NED M 55.50 54.83 57.00 55.78 19
Cabaret 55.00 53.67 56.67 55.00
Heart (from Damn Yankees) 56.00 56.00 57.33 56.33
16 South Shore Men of Harmony NED M 54.83 53.67 54.67 54.39 22
I Love To Hear That Old Barbershop Style 54.67 53.67 54.33 54.00
Heart (from Damn Yankees) 55.00 53.67 55.00 54.33
17 North Country Chordsmen NED M 51.33 55.33 53.17 53.28 28
The Wells Fargo Wagon (from Music Man) 49.33 56.33 54.33 53.33
Moonlight Becomes You (from Road to Morocco) 53.33 54.33 52.00 53.00
18 Nor'easters NED M 51.83 52.33 55.50 53.22 16
Bright Was The Night 51.67 52.67 56.67 53.67
Old Saint Louie 52.00 52.00 54.33 52.67
19 South Shore Saints NED M 49.67 52.50 47.17 49.78 24
I`m Alone Because I Love You 50.00 53.00 45.67 49.33
Cabaret 49.33 52.00 48.67 50.00
20 Concord Coachmen NED M 45.50 47.67 47.67 46.94 23
Are You Havin` Any Fun? (from George White`s Scand 47.33 49.00 49.33 48.33
Keep Your Sunny Side Up 43.67 46.33 46.00 45.33
Panel administrator(s)
 F - Ron Eubank - PIO
 F - Steve Tremper - SHD
Music
 F - Toby Balsley - NED
 F - Tom Gentry - JAD
 F - Kirk Young - LOL
Presentation
 F - Joe Hunter Jr - MAD
 F - Roger Stanfield - LOL
 F - Brian Zink - JAD
Singing
 F - Phil DeBar - FWD
 F - Ed Williamson - SUN
 F - Russ Young - FWD

A = All Rounds     F = Final Round     S = Semi-Final Round     Q = Quarter-Final Round