2023 Northeastern District
10-27-2023
## | Chorus / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total | On Stg |
---|---|---|---|---|---|---|---|---|
1 | Vocal Revolution | NED | M | 81.75 | 83.00 | 81.00 | 81.92 | 31 |
Someday (from Hunchback Of Notre Dame) | 82.50 | 83.00 | 80.50 | 82.00 | ||||
Things Are Looking Up | 81.00 | 83.00 | 81.50 | 81.50 | ||||
2 | Voices United | NED | X | 83.00 | 82.00 | 80.25 | 81.75 | 66 |
Rainbow | 83.50 | 82.50 | 80.00 | 82.00 | ||||
I Can See Clearly Now | 82.50 | 81.50 | 80.50 | 81.50 | ||||
3 | VocaMotion | NED | X | 75.00 | 78.50 | 80.25 | 77.92 | 21 |
Someone`s Waiting For You (from The Rescuers) | 74.50 | 78.50 | 79.00 | 77.00 | ||||
Making Our Dreams Come True | 75.50 | 78.50 | 81.50 | 78.50 | ||||
4 | The Gentlemen Songsters | NED | M | 69.50 | 70.50 | 71.75 | 70.58 | 16 |
(When There`s) Love At Home | 70.50 | 71.00 | 72.50 | 71.00 | ||||
It`s A Good Day | 68.50 | 70.00 | 71.00 | 69.50 | ||||
5 | Voxstars | NED | X | 68.50 | 71.50 | 71.25 | 70.42 | 18 |
You Are My Sunshine | 67.00 | 71.00 | 70.50 | 69.50 | ||||
I Just Found Out About Love | 70.00 | 72.00 | 72.00 | 71.00 | ||||
6 | Downeasters | NED | M | 71.25 | 69.25 | 70.25 | 70.25 | 22 |
I Have Dreamed (from The King And I) | 72.00 | 69.50 | 70.00 | 70.50 | ||||
Be My Good Luck Charm | 70.50 | 69.00 | 70.50 | 70.00 | ||||
7 | Narragansett Bay Chorus | NED | M | 69.00 | 71.00 | 69.75 | 69.92 | 28 |
Somewhere Over The Rainbow | 68.50 | 70.00 | 69.00 | 69.00 | ||||
Wizard Of Oz (Medley) | 69.50 | 72.00 | 70.50 | 70.50 | ||||
8 | Hartford Men in Harmony | NED | M | 67.00 | 68.75 | 68.50 | 68.08 | 16 |
Nevertheless (I`m In Love With You) | 67.00 | 69.00 | 68.00 | 68.00 | ||||
Bye Bye Blackbird | 67.00 | 68.50 | 69.00 | 68.00 | ||||
9 | Harmonic Combustion | NED | M | 65.75 | 68.25 | 69.50 | 67.83 | 8 |
What Kind Of Fool Am I? | 66.00 | 69.00 | 70.50 | 68.50 | ||||
Good Enough For Now | 65.50 | 67.50 | 68.50 | 67.00 | ||||
10 | Mad Hatter Chorus | NED | M | 67.75 | 69.50 | 65.25 | 67.50 | 17 |
Till There Was You | 67.50 | 68.00 | 65.50 | 67.00 | ||||
Hey Good Lookin` | 68.00 | 71.00 | 65.00 | 68.00 | ||||
11 | North Country Chordsmen | NED | M | 65.75 | 66.75 | 66.00 | 66.17 | 18 |
Tin Roof Blues | 66.50 | 66.50 | 66.50 | 66.50 | ||||
Let There Be Peace On Earth | 65.00 | 67.00 | 65.50 | 65.50 | ||||
12 | Granite Statesmen | NED | M | 65.00 | 67.00 | 66.50 | 66.17 | 26 |
Give My Regards To Broadway | 65.00 | 66.50 | 66.00 | 65.50 | ||||
A Spoonful Of Sugar (from Mary Poppins) | 65.00 | 67.50 | 67.00 | 66.50 | ||||
13 | Green Mountain Chorus | NED | M | 66.25 | 66.50 | 63.25 | 65.33 | 23 |
Old Saint Louie | 66.00 | 66.50 | 63.50 | 65.00 | ||||
When She Loved Me | 66.50 | 66.50 | 63.00 | 65.00 | ||||
14 | Racing City Chorus | NED | M | 64.25 | 65.00 | 65.00 | 64.75 | 26 |
Wonderful Day (Medley) | 64.00 | 65.00 | 66.00 | 65.00 | ||||
Top Of The World | 64.50 | 65.00 | 64.00 | 64.50 | ||||
15 | Northshoremen | NED | M | 63.75 | 64.50 | 64.75 | 64.33 | 20 |
After You`ve Gone | 65.00 | 65.00 | 65.50 | 65.00 | ||||
Takin` A Chance On Love | 62.50 | 64.00 | 64.00 | 63.50 | ||||
16 | Silk City Chorus | NED | M | 64.75 | 64.00 | 63.25 | 64.00 | 19 |
For All We Know | 64.50 | 64.00 | 63.00 | 63.50 | ||||
I Don`t Know Why I Love You Like I Do | 65.00 | 64.00 | 63.50 | 64.00 | ||||
17 | South Shore Saints | NED | M | 64.00 | 64.75 | 62.75 | 63.83 | 16 |
I`ve Been Workin` On The Railroad | 64.00 | 64.50 | 63.00 | 63.50 | ||||
B & O Line | 64.00 | 65.00 | 62.50 | 63.50 | ||||
18 | New Sound Assembly | NED | M | 62.25 | 64.25 | 61.25 | 62.58 | 15 |
I Didn`t Want To Fall | 63.00 | 64.50 | 61.50 | 63.00 | ||||
There`s A Brand New Gang On The Corner | 61.50 | 64.00 | 61.00 | 62.00 | ||||
19 | Mosaic | NED | X | 61.75 | 63.50 | 57.50 | 60.92 | 16 |
What`ll I Do? | 61.50 | 64.00 | 58.00 | 61.00 | ||||
It Could Happen To You | 62.00 | 63.00 | 57.00 | 60.50 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round