2021 Carolinas District
11-13-2021
## | Chorus / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total | On Stg |
---|---|---|---|---|---|---|---|---|
1 | Heart of Carolina A Cappella Mixed Chorus | NSC | X | 76.25 | 76.50 | 76.25 | 76.33 | 30 |
You Turned The Tables On Me | 77.00 | 76.50 | 76.00 | 76.50 | ||||
If I Had My Way | 75.50 | 76.50 | 76.50 | 76.00 | ||||
2 | Heart of Carolina Chorus | NSC | M | 74.25 | 76.75 | 74.50 | 75.17 | 19 |
The Way You Look Tonight | 74.50 | 77.50 | 75.00 | 75.50 | ||||
Guilty | 74.00 | 76.00 | 74.00 | 74.50 | ||||
3 | Triad Harmony Express | NSC | M | 67.00 | 67.25 | 65.75 | 66.67 | 17 |
Your Cheatin` Heart | 68.00 | 68.00 | 66.00 | 67.00 | ||||
Toyland (from Babes in Toyland) | 66.00 | 66.50 | 65.50 | 66.00 | ||||
4 | Cross Creek Chordsmen | NSC | M | 63.50 | 65.75 | 62.75 | 64.00 | 12 |
Shine On Me | 60.50 | 65.00 | 62.00 | 62.50 | ||||
Hello Mary Lou (Goodbye Heart) | 66.50 | 66.50 | 63.50 | 65.50 | ||||
5 | Palmetto Statesmen | NSC | M | 58.75 | 59.25 | 63.00 | 60.33 | 14 |
Moonlight Becomes You (from Road to Morocco) | 58.50 | 58.50 | 63.00 | 60.00 | ||||
I Don`t Know Why I Love You Like I Do | 59.00 | 60.00 | 63.00 | 60.50 | ||||
6 | Tarheel Chorus | NSC | X | 57.75 | 56.25 | 57.25 | 57.08 | 12 |
When She Loved Me | 57.00 | 55.50 | 56.50 | 56.00 | ||||
A Wink And A Smile | 58.50 | 57.00 | 58.00 | 57.50 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round