2022 Pioneer District
10-14-2022
## | Chorus / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total | On Stg |
---|---|---|---|---|---|---|---|---|
1 | City Lights | PIO | M | 83.75 | 83.25 | 82.25 | 83.08 | 40 |
If I Never Knew You (from Pocahontas) | 83.00 | 82.50 | 82.50 | 82.50 | ||||
Ain`t That A Kick In The Head | 84.50 | 84.00 | 82.00 | 83.50 | ||||
2 | Great Lakes Chorus | PIO | M | 80.00 | 80.25 | 77.75 | 79.33 | 37 |
Corner Of The Sky (from Pippin) | 81.00 | 79.00 | 77.00 | 79.00 | ||||
Thank You For Being My Dad | 79.00 | 81.50 | 78.50 | 79.50 | ||||
3 | Valleyaires | CAR | M | 72.00 | 74.00 | 71.75 | 72.58 | 16 |
Recipe For Love | 72.00 | 74.00 | 71.50 | 72.50 | ||||
Tomorrow Is Promised To No One | 72.00 | 74.00 | 72.00 | 72.50 | ||||
4 | Pioneer Spirit Chorus | PIO | M | 72.75 | 70.50 | 74.00 | 72.42 | 21 |
Fit As A Fiddle | 72.50 | 70.00 | 73.50 | 72.00 | ||||
Nevertheless (I`m In Love With You) | 73.00 | 71.00 | 74.50 | 72.50 | ||||
5 | The Mall City Harmonizers | PIO | M | 61.00 | 62.50 | 62.50 | 62.00 | 14 |
When You Wish Upon A Star (from Pinocchio) | 60.00 | 61.50 | 61.00 | 60.50 | ||||
The Bare Necessities (from The Jungle Book) | 62.00 | 63.50 | 64.00 | 63.00 | ||||
6 | Floral City Harmonizers | PIO | M | 62.50 | 58.75 | 62.75 | 61.33 | 16 |
Daydreamin | 62.50 | 58.50 | 63.50 | 61.50 | ||||
Hello Mary Lou (Goodbye Heart) | 62.50 | 59.00 | 62.00 | 61.00 | ||||
7 | Capitol City Chordsmen | PIO | M | 62.00 | 60.50 | 60.75 | 61.08 | 15 |
My Foolish Heart | 62.00 | 60.50 | 60.50 | 61.00 | ||||
On The Sunny Side Of The Street | 62.00 | 60.50 | 61.00 | 61.00 | ||||
8 | Lighthouse Chorus | PIO | M | 58.00 | 57.75 | 59.75 | 58.50 | 16 |
That`s An Irish Lullaby | 56.50 | 56.00 | 58.50 | 57.00 | ||||
Orange Colored Sky | 59.50 | 59.50 | 61.00 | 60.00 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round