2022 Evergreen District
10-22-2022
## | Chorus / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total | On Stg |
---|---|---|---|---|---|---|---|---|
1 | Vocal Summit | EVG | M | 88.50 | 83.25 | 88.50 | 86.75 | 29 |
La Vie En Rose | 89.00 | 83.50 | 89.00 | 87.00 | ||||
Everything`s Coming Up Roses | 88.00 | 83.00 | 88.00 | 86.00 | ||||
2 | PDX Voices | INT | X | 84.50 | 86.75 | 84.75 | 85.33 | 20 |
Let`s Start The New Year Right/Auld Lang Syne | 83.00 | 86.50 | 84.00 | 84.50 | ||||
Like I`m Gonna Lose You | 86.00 | 87.00 | 85.50 | 86.00 | ||||
3 | Northwest Sound Men's Chorus | EVG | M | 84.50 | 82.75 | 83.50 | 83.58 | 32 |
Stranger In Paradise | 84.50 | 82.00 | 83.50 | 83.00 | ||||
Another Day Of Sun (from La La La Land) | 84.50 | 83.50 | 83.50 | 83.50 | ||||
4 | Boise Chordsmen | EVG | M | 78.25 | 80.75 | 78.75 | 79.25 | 33 |
The Little Boy | 78.50 | 80.00 | 79.00 | 79.00 | ||||
Make `Em Laugh | 78.00 | 81.50 | 78.50 | 79.00 | ||||
5 | The Squares | EVG | M | 76.25 | 74.50 | 75.50 | 75.42 | 7 |
The Best Man | 75.50 | 72.50 | 75.00 | 74.00 | ||||
I Am Cow | 77.00 | 76.50 | 76.00 | 76.50 | ||||
6 | West Sound Chorus | EVG | M | 77.25 | 70.25 | 77.75 | 75.08 | 22 |
My Lovely One | 77.50 | 70.00 | 78.00 | 75.00 | ||||
Rhythm Of The Rain | 77.00 | 70.50 | 77.50 | 75.00 | ||||
7 | Bridge Town Sound | EVG | M | 76.75 | 70.50 | 77.50 | 74.92 | 15 |
The Gift Of Harmony | 77.00 | 70.50 | 77.50 | 75.00 | ||||
Make The Most Of This Moment | 76.50 | 70.50 | 77.50 | 74.50 | ||||
8 | Northwest Mix | EVG | X | 72.00 | 72.00 | 75.75 | 73.25 | 18 |
Lullabye (Goodnight, My Angel) | 69.50 | 71.00 | 74.50 | 71.50 | ||||
Top Of The World | 74.50 | 73.00 | 77.00 | 74.50 | ||||
9 | Seachordsmen | EVG | M | 72.25 | 69.75 | 77.00 | 73.00 | 28 |
Moonlight Becomes You (from Road to Morocco) | 72.00 | 69.50 | 77.00 | 72.50 | ||||
You Brought A New Kind Of Love To Me | 72.50 | 70.00 | 77.00 | 73.00 | ||||
10 | Cascade Chorus | EVG | M | 66.75 | 74.75 | 74.25 | 71.92 | 24 |
Rawhide | 62.00 | 73.50 | 74.50 | 70.00 | ||||
Don`t Fence Me In | 71.50 | 76.00 | 74.00 | 73.50 | ||||
11 | ACAPPELLA ROAD | EVG | M | 73.00 | 68.50 | 72.25 | 71.25 | 17 |
The Bare Necessities (from The Jungle Book) | 73.50 | 68.00 | 73.00 | 71.50 | ||||
You`re Nobody `Til Somebody Loves You | 72.50 | 69.00 | 71.50 | 71.00 | ||||
12 | Mount Baker Toppers | EVG | M | 70.75 | 71.75 | 69.00 | 70.50 | 17 |
Time After Time | 70.00 | 69.50 | 68.00 | 69.00 | ||||
Between You And The Birds And The Bees And Cupid | 71.50 | 74.00 | 70.00 | 71.50 | ||||
13 | Pitch Please | EVG | F | 70.25 | 67.25 | 68.00 | 68.50 | 7 |
You Are My Sunshine | 70.50 | 67.00 | 68.00 | 68.50 | ||||
By The Sea (Medley) | 70.00 | 67.50 | 68.00 | 68.50 | ||||
14 | Tacoma Vocal Standard | EVG | M | 65.25 | 67.50 | 68.00 | 66.92 | 25 |
Old Cape Cod | 66.50 | 67.50 | 66.00 | 66.50 | ||||
I Will Go Sailing No More | 64.00 | 67.50 | 70.00 | 67.00 | ||||
15 | Pages of Harmony | EVG | M | 65.25 | 66.50 | 65.75 | 65.83 | 17 |
I Don`t Know Why (I Just Do) | 64.50 | 66.50 | 66.50 | 65.50 | ||||
I`ve Been Workin` On The Railroad | 66.00 | 66.50 | 65.00 | 65.50 | ||||
16 | Harmony Kings | EVG | M | 61.50 | 64.50 | 59.00 | 61.67 | 30 |
You Don`t Know Me | 62.00 | 65.00 | 59.00 | 62.00 | ||||
From The First Hello To The Last Goodbye | 61.00 | 64.00 | 59.00 | 61.00 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round