2022 Southeastern Harmony District
9-23-2022
## | Chorus / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total | On Stg |
---|---|---|---|---|---|---|---|---|
1 | Sound of Tennessee | SHD | M | 85.25 | 83.25 | 84.75 | 84.42 | 36 |
Little Pal | 85.50 | 83.50 | 85.50 | 84.50 | ||||
Keep Your Sunny Side Up | 85.00 | 83.00 | 84.00 | 84.00 | ||||
2 | RSVP | SHD | M | 75.00 | 77.75 | 77.75 | 76.83 | 17 |
What A Wonderful World | 78.50 | 78.50 | 78.50 | 78.50 | ||||
Country Roads (Take Me Home) | 71.50 | 77.00 | 77.00 | 75.00 | ||||
3 | Dixie District Seniors Chorus | SHD | M | 70.25 | 71.25 | 70.75 | 70.75 | 58 |
You Tell Me Your Dream | 71.00 | 71.00 | 71.00 | 71.00 | ||||
Blue Skies | 69.50 | 71.50 | 70.50 | 70.50 | ||||
4 | Voices of the South | SHD | M | 69.75 | 69.50 | 70.50 | 69.92 | 17 |
My Honey`s Lovin` Arms | 71.00 | 69.50 | 70.50 | 70.00 | ||||
From The First Hello To The Last Goodbye | 68.50 | 69.50 | 70.50 | 69.50 | ||||
5 | Stone Mountain Chorus | SHD | M | 67.75 | 65.50 | 67.75 | 67.00 | 17 |
Sweet Adeline | 68.00 | 66.00 | 67.50 | 67.00 | ||||
That Old Quartet Of Mine | 67.50 | 65.00 | 68.00 | 66.50 | ||||
6 | The Big Chicken Chorus | SHD | M | 65.25 | 64.50 | 66.50 | 65.42 | 23 |
Georgia On My Mind | 65.50 | 65.50 | 67.00 | 66.00 | ||||
Everybody Loves A Lover | 65.00 | 63.50 | 66.00 | 64.50 | ||||
7 | Choo Choo Chorus | SHD | M | 63.50 | 65.25 | 62.00 | 63.58 | 23 |
Let The Rest Of The World Go By | 63.50 | 65.50 | 61.50 | 63.50 | ||||
California Here I Come | 63.50 | 65.00 | 62.50 | 63.50 | ||||
8 | Southern Splendor Chorus | SHD | M | 59.00 | 55.00 | 50.75 | 54.92 | 12 |
Ain`t Misbehavin’ | 61.00 | 57.00 | 54.50 | 57.50 | ||||
I`m Into Something Good | 57.00 | 53.00 | 47.00 | 52.00 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round