2022 Carolinas District
10-14-2022
## | Chorus / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total | On Stg |
---|---|---|---|---|---|---|---|---|
1 | Gold Standard Chorus | NSC | M | 71.75 | 72.00 | 70.00 | 71.25 | 23 |
I`m Going Back To Caroline | 72.00 | 71.50 | 70.50 | 71.00 | ||||
Always | 71.50 | 72.50 | 69.50 | 71.00 | ||||
2 | Land of the Sky Chorus | NSC | M | 71.00 | 69.75 | 67.50 | 69.42 | 20 |
From The First Hello To The Last Goodbye | 70.50 | 69.00 | 68.00 | 69.00 | ||||
Hallelujah, I Love Her So | 71.50 | 70.50 | 67.00 | 69.50 | ||||
3 | Carolina Statesmen | NSC | M | 69.00 | 71.50 | 67.00 | 69.17 | 19 |
Old Bones | 69.00 | 70.00 | 68.00 | 69.00 | ||||
Old Guys Still Got It | 69.00 | 73.00 | 66.00 | 69.00 | ||||
4 | Triad Harmony Express | NSC | M | 65.50 | 68.00 | 67.00 | 66.83 | 21 |
Kinfolks in Carolina | 65.00 | 68.00 | 67.00 | 66.50 | ||||
I`d Like To Get You On A Slow Boat To China | 66.00 | 68.00 | 67.00 | 67.00 | ||||
5 | The Fayetteville Sound | NSC | M | 65.50 | 66.25 | 61.75 | 64.50 | 20 |
After You`ve Gone | 66.50 | 66.50 | 64.50 | 65.50 | ||||
Two Of A Kind, Workin` On A Full House | 64.50 | 66.00 | 59.00 | 63.00 | ||||
6 | Oak City Sound | NSC | M | 64.50 | 64.00 | 64.00 | 64.17 | 19 |
The Bare Necessities (from The Jungle Book) | 64.00 | 64.00 | 64.50 | 64.00 | ||||
Somewhere Over The Rainbow | 65.00 | 64.00 | 63.50 | 64.00 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round