2007 Central States District
10-20-2007
## | Chorus / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total | On Stg |
---|---|---|---|---|---|---|---|---|
1 | Ambassadors of Harmony | CSD | M | 92.17 | 93.83 | 93.67 | 93.22 | 138 |
They Didn`t Believe Me | 92.67 | 94.00 | 94.33 | 93.67 | ||||
Fit As A Fiddle | 91.67 | 93.67 | 93.00 | 92.67 | ||||
2 | Heart of America | CSD | M | 78.50 | 82.33 | 78.67 | 79.83 | 75 |
That Old Quartet Of Mine | 79.33 | 80.33 | 79.00 | 79.33 | ||||
Runnin Wild | 77.67 | 84.33 | 78.33 | 80.00 | ||||
3 | River City Chorus | CSD | M | 76.17 | 77.00 | 79.00 | 77.39 | 53 |
Time After Time | 77.67 | 75.33 | 79.67 | 77.33 | ||||
At The Ball Thats All | 74.67 | 78.67 | 78.33 | 77.00 | ||||
4 | Pathfinder Chorus | CSD | M | 73.50 | 76.33 | 79.83 | 76.56 | 67 |
I`d Give A Dollar For A Dime | 77.67 | 77.00 | 82.00 | 78.67 | ||||
Jazzin` The Blues Away (Medley) | 69.33 | 75.67 | 77.67 | 74.00 | ||||
5 | Harmony Delegation | CSD | M | 74.00 | 73.50 | 76.17 | 74.56 | 61 |
It`s A Sin To Tell A Lie | 73.67 | 74.67 | 75.67 | 74.67 | ||||
Kiss Me One More Time | 74.33 | 72.33 | 76.67 | 74.33 | ||||
6 | The Proud Image | CSD | M | 72.17 | 70.67 | 75.33 | 72.72 | 24 |
Come And Love Me | 72.67 | 70.67 | 75.33 | 72.67 | ||||
Come Fly With Me | 71.67 | 70.67 | 75.33 | 72.33 | ||||
7 | Lincoln Continentals | CSD | M | 68.00 | 68.67 | 68.50 | 68.39 | 42 |
Fit As A Fiddle | 66.00 | 70.00 | 68.00 | 68.00 | ||||
8 | Sho-Me Statesmen | CSD | M | 68.50 | 68.00 | 66.67 | 67.72 | 30 |
When You And I Were Young, Maggie | 69.33 | 68.00 | 67.33 | 68.00 | ||||
It`s Only A Paper Moon | 67.67 | 68.00 | 66.00 | 67.00 | ||||
9 | Homestead Harmonizers | CSD | M | 68.33 | 70.33 | 62.50 | 67.06 | 52 |
A Son Of The Sea Am I | 68.67 | 67.67 | 63.00 | 66.33 | ||||
Beer Barrel Polka/Hoop De Doo (Medley) | 68.00 | 73.00 | 62.00 | 67.67 | ||||
10 | Kearney Area 1733 Chorus | CSD | M | 65.50 | 65.50 | 66.33 | 65.78 | 35 |
Love`s Old Sweet Song | 65.67 | 65.00 | 66.00 | 65.33 | ||||
You Make Me Feel So Young | 65.33 | 66.00 | 66.67 | 66.00 | ||||
11 | Air Capital Chorus | CSD | M | 64.67 | 66.83 | 64.33 | 65.28 | 19 |
Tin Roof Blues | 63.67 | 67.33 | 64.33 | 65.00 | ||||
Sweetheart Of Sigma Chi | 65.67 | 66.33 | 64.33 | 65.33 | ||||
12 | Little Apple Chorus | CSD | M | 64.50 | 64.33 | 63.17 | 64.00 | 42 |
Brother, Can You Spare A Dime? | 64.00 | 65.33 | 64.00 | 64.33 | ||||
If The Rest Of The World Don`t Want You | 65.00 | 63.33 | 62.33 | 63.33 | ||||
13 | Harmony Hawks Chorus | CSD | M | 59.67 | 62.33 | 59.83 | 60.61 | 34 |
Oh How I Hate To Get Up In The Morning/t (Medley) | 60.00 | 63.33 | 60.67 | 61.33 | ||||
The White Cliffs Of Dover | 59.33 | 61.33 | 59.00 | 59.67 | ||||
14 | Boonslick Chordbusters | CSD | M | 58.33 | 57.00 | 59.67 | 58.33 | 18 |
When You And I Were Young, Maggie | 58.67 | 55.00 | 60.67 | 58.00 | ||||
You Gotta Know How To Love Em | 58.00 | 59.00 | 58.67 | 58.33 | ||||
15 | Capital City Chorus (inactive) | CSD | M | 61.17 | 58.17 | 55.17 | 58.17 | 27 |
For The Sake Of Auld Lang Syne | 61.33 | 57.33 | 54.00 | 57.33 | ||||
Take Me To The Land Of Jazz | 61.00 | 59.00 | 56.33 | 58.67 | ||||
16 | Chordbusters | CSD | M | 58.33 | 57.33 | 54.83 | 56.83 | 30 |
Sing Me That Song Again | 57.67 | 57.00 | 54.33 | 56.33 | ||||
Jazz Came Up The River From New Orleans | 59.00 | 57.67 | 55.33 | 57.33 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round