2022 International International
7-9-2022
## | Chorus / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total | On Stg |
---|---|---|---|---|---|---|---|---|
1 | Music City Chorus | SHD | M | 96.40 | 95.70 | 95.10 | 95.73 | 86 |
Together Again Medley | 96.60 | 96.80 | 95.20 | 96.20 | ||||
Circle of Life | 96.20 | 94.60 | 95.00 | 95.20 | ||||
2 | Ambassadors of Harmony | CSD | M | 96.00 | 95.20 | 95.10 | 95.43 | 95 |
My Romance | 96.40 | 94.40 | 96.20 | 95.60 | ||||
S Wonderful (from Funny Face) | 95.60 | 96.00 | 94.00 | 95.20 | ||||
3 | Alexandria Harmonizers | MAD | M | 92.70 | 93.90 | 92.20 | 92.93 | 68 |
Oh, What A Beautiful Mornin` (from Oklahoma) | 93.20 | 91.80 | 93.40 | 92.80 | ||||
Forty Second Street | 92.20 | 96.00 | 91.00 | 93.00 | ||||
4 | Parkside Harmony | MAD | M | 91.50 | 91.90 | 91.60 | 91.67 | 43 |
I`m Alright (from Caddyshack) | 92.00 | 92.00 | 91.60 | 91.80 | ||||
(Sittin` On) The Dock Of The Bay | 91.00 | 91.80 | 91.60 | 91.40 | ||||
5 | Central Standard | CSD | M | 93.00 | 91.00 | 90.90 | 91.63 | 37 |
At Last (from Sun Valley Serenade) | 93.00 | 91.60 | 91.40 | 92.00 | ||||
Old Devil Moon | 93.00 | 90.40 | 90.40 | 91.20 | ||||
6 | Masters of Harmony | FWD | M | 90.70 | 90.50 | 89.60 | 90.27 | 80 |
Audition (The Fools Who Dream)/City of Stars | 91.00 | 89.20 | 89.20 | 89.80 | ||||
Defying Gravity (from Wicked) | 90.40 | 91.80 | 90.00 | 90.60 | ||||
7 | Heralds of Harmony | SUN | M | 89.10 | 88.90 | 89.60 | 89.20 | 67 |
A Nightingale Sang In Berkeley Square | 89.40 | 88.40 | 90.00 | 89.20 | ||||
Coney Island Washboard Rondelet | 88.80 | 89.40 | 89.20 | 89.00 | ||||
8 | Gotham | BHS | X | 89.50 | 87.80 | 88.60 | 88.63 | 69 |
What`ll I Do? | 88.00 | 86.40 | 87.80 | 87.40 | ||||
Swinging` With Gotham | 91.00 | 89.20 | 89.40 | 89.80 | ||||
9 | Fog City Singers | FWD | M | 87.40 | 86.70 | 87.50 | 87.20 | 28 |
Cry Me A River | 88.80 | 87.60 | 87.40 | 87.80 | ||||
Lush Life | 86.00 | 85.80 | 87.60 | 86.40 | ||||
10 | Parkside Melody | MAD | F | 85.60 | 87.00 | 85.70 | 86.10 | 27 |
There`s A Fine, Fine Line | 85.80 | 87.40 | 86.00 | 86.40 | ||||
They Just Keep Moving The Line (from Smash) | 85.40 | 86.60 | 85.40 | 85.80 | ||||
11 | East Coast Sound | MAD | M | 85.80 | 84.40 | 85.00 | 85.07 | 27 |
Paralyzed | 85.60 | 84.40 | 85.00 | 85.00 | ||||
You Made Me Love You | 86.00 | 84.40 | 85.00 | 85.00 | ||||
12 | Sound of Tennessee | SHD | M | 85.50 | 83.30 | 85.20 | 84.67 | 40 |
Little Pal | 85.80 | 83.00 | 85.40 | 84.60 | ||||
Keep Your Sunny Side Up | 85.20 | 83.60 | 85.00 | 84.60 | ||||
13 | Southern Gateway Chorus | JAD | M | 84.20 | 84.60 | 83.60 | 84.13 | 55 |
They Just Keep Moving The Line (from Smash) | 84.40 | 84.40 | 83.60 | 84.00 | ||||
Ain`t We Got Fun | 84.00 | 84.80 | 83.60 | 84.00 | ||||
14 | Space City Sound | SWD | M | 84.80 | 83.30 | 83.90 | 84.00 | 22 |
If I Loved You (from Carousel) | 84.80 | 83.20 | 83.60 | 83.80 | ||||
Back In Business | 84.80 | 83.40 | 84.20 | 84.00 | ||||
15 | City Lights | PIO | M | 83.50 | 83.40 | 84.60 | 83.83 | 39 |
If I Never Knew You (from Pocahontas) | 83.80 | 83.00 | 85.00 | 83.80 | ||||
Ain`t That A Kick In The Head | 83.20 | 83.80 | 84.20 | 83.60 | ||||
16 | Sound of Illinois | ILL | M | 83.20 | 84.10 | 83.20 | 83.50 | 42 |
The Place Where Lost Things Go (from Mary Poppins | 83.20 | 84.00 | 83.80 | 83.60 | ||||
Trip A Little Light Fantastic (from Mary Poppins R | 83.20 | 84.20 | 82.60 | 83.20 | ||||
17 | A Cappella Syndicate | FWD | M | 83.50 | 85.70 | 81.10 | 83.43 | 20 |
This Is The Moment (from Jekyll & Hyde) | 83.60 | 84.20 | 81.80 | 83.20 | ||||
I`d Like To Teach The World To Sing (Medley) | 83.40 | 87.20 | 80.40 | 83.60 | ||||
18 | Singing Buckeyes | JAD | M | 82.80 | 83.90 | 82.70 | 83.13 | 42 |
Somewhere Out There (from An American Tail) | 82.60 | 83.20 | 83.00 | 82.80 | ||||
Burnin` The Roadhouse Down | 83.00 | 84.60 | 82.40 | 83.20 | ||||
19 | The Men of Independence | JAD | M | 83.00 | 82.30 | 82.40 | 82.57 | 45 |
You`re The Girl I Love | 82.40 | 82.00 | 82.20 | 82.20 | ||||
Ain`t We Got Fun | 83.60 | 82.60 | 82.60 | 82.80 | ||||
20 | The Recruits | CSD | X | 82.80 | 81.90 | 82.80 | 82.50 | 21 |
What Kind Of Fool Am I? | 82.40 | 81.40 | 82.60 | 82.00 | ||||
You Took Advantage Of Me (from Present Arms) | 83.20 | 82.40 | 83.00 | 82.80 | ||||
21 | Northwest Sound Men's Chorus | EVG | M | 82.50 | 82.10 | 82.00 | 82.20 | 33 |
Stranger In Paradise | 83.20 | 82.60 | 83.20 | 83.00 | ||||
Another Day Of Sun (from La La La Land) | 81.80 | 81.60 | 80.80 | 81.40 | ||||
22 | PDX Voices | INT | X | 81.80 | 82.00 | 82.80 | 82.20 | 20 |
Chordbusters March | 81.00 | 81.60 | 82.60 | 81.60 | ||||
Like I`m Gonna Lose You | 82.60 | 82.40 | 83.00 | 82.60 | ||||
23 | SmorgasChorus | CSD | M | 81.80 | 80.80 | 82.70 | 81.77 | 28 |
Come What May (from Moulin Rouge!) | 82.80 | 80.80 | 83.40 | 82.20 | ||||
Come Alive (from The Greatest Showman) | 80.80 | 80.80 | 82.00 | 81.20 | ||||
24 | Voices of Harmony | JAD | M | 82.20 | 81.60 | 81.30 | 81.70 | 26 |
Nobody Knows You When Youre Down And Out | 82.20 | 81.80 | 81.00 | 81.60 | ||||
Just Look At Me Now | 82.20 | 81.40 | 81.60 | 81.60 | ||||
25 | Circle City Sound | CAR | M | 81.00 | 80.40 | 81.50 | 80.97 | 32 |
Anything Can Happen | 81.60 | 80.00 | 82.00 | 81.20 | ||||
If The Devil Danced (In Empty Pockets) | 80.40 | 80.80 | 81.00 | 80.60 | ||||
26 | Vocal Revolution | NED | M | 80.80 | 81.50 | 80.20 | 80.83 | 33 |
But The World Goes `Round | 81.00 | 81.60 | 80.20 | 80.80 | ||||
As We Stumble Along (from Drowsy Chaperone) | 80.60 | 81.40 | 80.20 | 80.60 | ||||
27 | The Alliance | JAD | M | 80.60 | 80.00 | 81.30 | 80.63 | 21 |
Like I`m Gonna Lose You | 81.20 | 80.40 | 82.00 | 81.20 | ||||
It`s No Secret Any More | 80.00 | 79.60 | 80.60 | 80.00 | ||||
28 | The Timberliners | RMD | X | 79.70 | 80.50 | 80.90 | 80.37 | 32 |
On The Street Where You Live (from My Fair Lady) | 80.00 | 80.40 | 81.40 | 80.60 | ||||
Cheering For Me Now | 79.40 | 80.60 | 80.40 | 80.00 | ||||
29 | Palmetto Vocal Project | NSC | M | 80.30 | 78.80 | 80.20 | 79.77 | 35 |
In The Wee Small Hours Of The Morning | 81.20 | 79.20 | 80.60 | 80.20 | ||||
Come Fly With Me | 79.40 | 78.40 | 79.80 | 79.20 | ||||
30 | Midwest Vocal Express | LOL | M | 79.50 | 78.50 | 79.40 | 79.13 | 28 |
Together Again (from Sesame Street) | 79.20 | 78.20 | 79.40 | 78.80 | ||||
For The Sake Of Auld Lang Syne | 79.80 | 78.80 | 79.40 | 79.20 | ||||
31 | Pathfinder Chorus | CSD | M | 78.30 | 78.40 | 78.30 | 78.33 | 25 |
Make Them Hear You (from Ragtime) | 78.00 | 78.20 | 78.20 | 78.00 | ||||
I`ve Gotta Be Me | 78.60 | 78.60 | 78.40 | 78.40 | ||||
32 | Heart of Carolina A Cappella Mixed Chorus | NSC | X | 77.60 | 78.70 | 77.30 | 77.87 | 34 |
You Turned The Tables On Me | 77.80 | 79.20 | 76.80 | 77.80 | ||||
The Way You Look Tonight | 77.40 | 78.20 | 77.80 | 77.80 | ||||
33 | Harmonic Collective | SLD | M | 77.30 | 76.90 | 77.40 | 77.20 | 19 |
That`s Life | 78.00 | 77.20 | 77.40 | 77.40 | ||||
(When There`s) Love At Home | 76.60 | 76.60 | 77.40 | 76.80 | ||||
34 | Voices of California | FWD | M | 76.10 | 77.50 | 76.70 | 76.77 | 34 |
Happy Go Lucky Lane | 76.60 | 77.60 | 76.60 | 76.80 | ||||
Brother, Can You Spare A Dime? | 75.60 | 77.40 | 76.80 | 76.60 | ||||
35 | THX | SUN | M | 74.70 | 75.60 | 75.00 | 75.10 | 21 |
Yesterday I Heard The Rain | 75.00 | 75.60 | 75.00 | 75.20 | ||||
Bye Bye Blues | 74.40 | 75.60 | 75.00 | 75.00 | ||||
36 | Bridge Town Sound | EVG | M | 74.80 | 74.90 | 73.90 | 74.53 | 17 |
The Gift Of Harmony | 75.00 | 74.20 | 74.20 | 74.40 | ||||
Make The Most Of This Moment | 74.60 | 75.60 | 73.60 | 74.60 | ||||
37 | New Tradition | ILL | M | 75.40 | 73.90 | 74.20 | 74.50 | 26 |
Glory Of Love | 75.80 | 75.60 | 75.00 | 75.40 | ||||
If I Had My Way | 75.00 | 72.20 | 73.40 | 73.40 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round