2019 Rocky Mountain District
10-12-2019
## | Chorus / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total | On Stg |
---|---|---|---|---|---|---|---|---|
1 | Sound of The Rockies | RMD | M | 90.50 | 88.75 | 91.00 | 90.08 | 80 |
Softly, As I Leave You | 90.50 | 89.00 | 91.50 | 90.00 | ||||
If My Friends Could See Me Now Medley | 90.50 | 88.50 | 90.50 | 89.50 | ||||
2 | Saltaires | RMD | M | 83.50 | 83.75 | 84.00 | 83.75 | 41 |
I Have Dreamed (from The King And I) | 84.00 | 84.50 | 85.00 | 84.50 | ||||
On A Wonderful Day Like Today | 83.00 | 83.00 | 83.00 | 83.00 | ||||
3 | Duke City Sound | RMD | M | 74.75 | 79.25 | 77.25 | 77.08 | 13 |
Looking At The World Through Rose Colored Glasses | 75.50 | 78.50 | 77.50 | 77.00 | ||||
My Foolish Heart | 74.00 | 80.00 | 77.00 | 77.00 | ||||
4 | North Front Sound | RMD | M | 71.75 | 76.50 | 70.25 | 72.83 | 26 |
On Bended Knee | 71.50 | 74.00 | 71.50 | 72.00 | ||||
Title Of The Song | 72.00 | 79.00 | 69.00 | 73.00 | ||||
5 | Longs Peak Chorus | RMD | M | 71.25 | 71.25 | 71.25 | 71.25 | 37 |
When The Gold Turns To Gray | 70.50 | 72.00 | 72.00 | 71.50 | ||||
Colorado, My Home (from The Unsinkable Molly Brown) | 72.00 | 70.50 | 70.50 | 71.00 | ||||
6 | America The Beautiful Chorus | RMD | M | 72.75 | 68.50 | 71.00 | 70.75 | 29 |
You Tell Me Your Dream | 72.50 | 69.00 | 71.50 | 71.00 | ||||
Wait `Till The Sun Shines, Nellie | 73.00 | 68.00 | 70.50 | 70.50 | ||||
7 | Denver MountainAires | RMD | M | 67.75 | 64.00 | 65.00 | 65.58 | 31 |
Be Our Guest (from Beauty and the Beast) | 67.50 | 64.00 | 65.00 | 65.50 | ||||
The Bare Necessities (from The Jungle Book) | 68.00 | 64.00 | 65.00 | 65.50 | ||||
8 | New MexiChords | RMD | M | 65.00 | 63.00 | 62.00 | 63.33 | 25 |
Georgia On My Mind | 65.50 | 63.00 | 63.00 | 63.50 | ||||
Come And Love Me | 64.50 | 63.00 | 61.00 | 62.50 | ||||
9 | Skyline Chorus | RMD | M | 63.00 | 58.00 | 58.75 | 59.92 | 17 |
Caroline | 62.50 | 57.00 | 59.50 | 59.50 | ||||
After You`ve Gone | 63.50 | 59.00 | 58.00 | 60.00 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round