2005 Southwestern District
10-22-2005
## | Chorus / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total | On Stg |
---|---|---|---|---|---|---|---|---|
1 | The Vocal Majority | SWD | M | 90.83 | 94.50 | 91.50 | 92.28 | 116 |
Toyland (from Babes in Toyland) | 90.00 | 94.00 | 92.33 | 92.00 | ||||
Waiting For The Robert E. Lee | 91.67 | 95.00 | 90.67 | 92.33 | ||||
2 | Heart of Texas Chorus | SWD | M | 82.83 | 84.50 | 83.17 | 83.50 | 51 |
For The Sake Of Auld Lang Syne | 83.33 | 85.00 | 84.33 | 84.00 | ||||
Yes Sir, That`s My Baby | 82.33 | 84.00 | 82.00 | 82.67 | ||||
3 | Music Central | SWD | M | 72.17 | 76.00 | 72.17 | 73.44 | 31 |
Goodnight, My Someone | 74.00 | 73.33 | 73.33 | 73.33 | ||||
Lida Rose | 70.33 | 78.67 | 71.00 | 73.33 | ||||
4 | Men of Note Chorus | SWD | M | 71.17 | 75.17 | 67.33 | 71.22 | 49 |
My Blue Collared Girl | 71.67 | 74.33 | 68.67 | 71.33 | ||||
Handyman (Medley) (Parody) | 70.67 | 76.00 | 66.00 | 70.67 | ||||
5 | A Cappella Texas | SWD | M | 66.83 | 74.00 | 69.50 | 70.11 | 41 |
Sentimental Gentleman From Georgia | 66.67 | 72.33 | 68.00 | 69.00 | ||||
6 | Acapella Rising | SWD | M | 65.00 | 69.00 | 66.00 | 66.67 | 31 |
What`ll I Do? | 66.67 | 69.33 | 67.67 | 67.67 | ||||
Looking At The World Through Rose Colored Glasses | 63.33 | 68.67 | 64.33 | 65.33 | ||||
7 | The Border Chorders | SWD | M | 66.83 | 66.17 | 66.67 | 66.56 | 23 |
Tie Me To Your Apron Strings Again | 67.00 | 66.33 | 67.67 | 67.00 | ||||
Down Among The Sugar Cane | 66.67 | 66.00 | 65.67 | 66.00 | ||||
8 | Twin Mountain Tonesmen, The | SWD | M | 64.00 | 66.83 | 63.67 | 64.83 | 29 |
Orange Colored Sky | 64.00 | 68.33 | 63.00 | 65.00 | ||||
You Keep Coming Back Like A Song | 64.00 | 65.33 | 64.33 | 64.33 | ||||
9 | Goodtimes Chorus | SWD | M | 61.83 | 62.83 | 64.83 | 63.17 | 39 |
Goodbye Means The End Of My World | 62.67 | 61.67 | 65.00 | 63.00 | ||||
Back In The Old Routine | 61.00 | 64.00 | 64.67 | 63.00 | ||||
10 | Texas Country Gentlemen | SWD | M | 61.83 | 57.50 | 62.00 | 60.44 | 22 |
My Wild Irish Rose | 62.67 | 57.67 | 61.67 | 60.67 | ||||
Let The Rest Of The World Go By | 61.00 | 57.33 | 62.33 | 60.00 | ||||
11 | The Hill Country Chorus | SWD | M | 57.83 | 60.50 | 57.00 | 58.44 | 33 |
Wait `Till The Sun Shines, Nellie | 59.33 | 61.00 | 58.67 | 59.67 | ||||
Dear Hearts And Gentle People | 56.33 | 60.00 | 55.33 | 57.00 | ||||
12 | Golden Spread Chorus | SWD | M | 54.50 | 54.00 | 52.00 | 53.50 | 27 |
My Mothers Eyes | 52.67 | 51.00 | 51.33 | 51.67 | ||||
I Used To Call Her Baby | 56.33 | 57.00 | 52.67 | 55.33 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round