2018 Northeastern District
10-27-2018
## | Chorus / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total | On Stg |
---|---|---|---|---|---|---|---|---|
1 | Vocal Revolution | NED | M | 80.83 | 80.33 | 81.17 | 80.78 | 45 |
It`s You | 80.67 | 78.33 | 81.00 | 80.00 | ||||
Charlie On The MTA | 81.00 | 82.33 | 81.33 | 81.33 | ||||
2 | Narragansett Bay Chorus | NED | M | 73.33 | 74.67 | 71.50 | 73.17 | 38 |
That`s Entertainment | 73.00 | 75.33 | 71.00 | 73.00 | ||||
Smile | 73.67 | 74.00 | 72.00 | 73.00 | ||||
3 | Downeasters | NED | M | 72.33 | 73.33 | 72.33 | 72.67 | 38 |
Consider Yourself | 72.33 | 73.00 | 73.00 | 72.67 | ||||
Tin Roof Blues | 72.33 | 73.67 | 71.67 | 72.33 | ||||
4 | Mad Hatter Chorus | NED | M | 69.33 | 71.83 | 70.17 | 70.44 | 26 |
Cabaret | 69.33 | 72.33 | 70.00 | 70.33 | ||||
Yesterday I Heard The Rain | 69.33 | 71.33 | 70.33 | 70.33 | ||||
5 | Silk City Chorus | NED | M | 71.00 | 70.50 | 69.00 | 70.17 | 37 |
It Happened In Monterey | 70.67 | 71.00 | 68.67 | 70.00 | ||||
What Kind Of Fool Am I? | 71.33 | 70.00 | 69.33 | 70.00 | ||||
6 | Granite Statesmen | NED | M | 67.33 | 65.83 | 67.67 | 66.94 | 21 |
Sweetheart Of Sigma Chi | 68.00 | 66.67 | 68.33 | 67.67 | ||||
Being With You | 66.67 | 65.00 | 67.00 | 66.00 | ||||
7 | Men of Song | NED | M | 67.67 | 65.83 | 65.83 | 66.44 | 21 |
Get Out And Get Under The Moon | 68.00 | 66.00 | 66.33 | 66.67 | ||||
Hello Mary Lou (Goodbye Heart) | 67.33 | 65.67 | 65.33 | 66.00 | ||||
8 | The Gentlemen Songsters | NED | M | 65.67 | 66.50 | 65.83 | 66.00 | 22 |
Pennies From Heaven | 65.67 | 66.67 | 65.67 | 66.00 | ||||
That`s Life | 65.67 | 66.33 | 66.00 | 66.00 | ||||
9 | New Sound Assembly | NED | M | 65.67 | 65.83 | 64.17 | 65.22 | 21 |
I`ve Been Workin` On The Railroad | 66.33 | 66.00 | 63.67 | 65.33 | ||||
Somewhere Over The Rainbow | 65.00 | 65.67 | 64.67 | 65.00 | ||||
10 | Racing City Chorus | NED | M | 66.67 | 63.50 | 63.17 | 64.44 | 30 |
Don`t Blame Me | 67.00 | 63.00 | 62.67 | 64.00 | ||||
It`s Only A Paper Moon | 66.33 | 64.00 | 63.67 | 64.67 | ||||
11 | Surftones | NED | M | 64.33 | 63.67 | 64.67 | 64.22 | 22 |
After You`ve Gone | 65.00 | 64.33 | 65.00 | 64.67 | ||||
You Don`t Know Me | 63.67 | 63.00 | 64.33 | 63.67 | ||||
12 | Connecticut Yankee Chorus | NED | M | 63.50 | 64.00 | 63.17 | 63.56 | 16 |
Cabaret | 64.33 | 64.67 | 64.00 | 64.33 | ||||
Smile | 62.67 | 63.33 | 62.33 | 62.67 | ||||
13 | Hartford Men in Harmony | NED | M | 63.00 | 61.83 | 64.50 | 63.11 | 17 |
California Here I Come | 64.33 | 63.00 | 65.00 | 64.00 | ||||
Somewhere Over The Rainbow | 61.67 | 60.67 | 64.00 | 62.00 | ||||
14 | North Country Chordsmen | NED | M | 62.00 | 62.83 | 63.50 | 62.78 | 20 |
Desparado | 61.00 | 60.67 | 63.00 | 61.33 | ||||
I`m Gonna Sit Right Down And Write Myself A Letter | 63.00 | 65.00 | 64.00 | 64.00 | ||||
15 | Green Mountain Chorus | NED | M | 59.33 | 61.17 | 61.00 | 60.50 | 17 |
Be Our Guest (from Beauty and the Beast) | 58.33 | 60.00 | 60.67 | 59.67 | ||||
When She Loved Me | 60.33 | 62.33 | 61.33 | 61.33 | ||||
16 | South Shore Saints | NED | M | 57.83 | 58.17 | 58.50 | 58.17 | 19 |
(When There`s) Love At Home | 61.33 | 61.33 | 60.33 | 61.00 | ||||
Somewhere Over The Rainbow | 54.33 | 55.00 | 56.67 | 55.33 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round