2018 International International
7-6-2018
## | Chorus / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total | On Stg |
---|---|---|---|---|---|---|---|---|
1 | The Vocal Majority | SWD | M | 96.90 | 97.10 | 97.20 | 97.07 | 153 |
What I Did For Love (from Chorus Line) | 96.80 | 96.40 | 97.20 | 96.80 | ||||
Don`t Rain On My Parade (from Funny Girl) | 97.00 | 97.80 | 97.20 | 97.20 | ||||
2 | The Westminster Chorus | FWD | M | 95.60 | 95.30 | 96.10 | 95.67 | 75 |
With You (from Pippin) | 95.60 | 95.20 | 96.60 | 95.80 | ||||
Before The Parade Passes By (from Hello, Dolly!) | 95.60 | 95.40 | 95.60 | 95.40 | ||||
3 | Parkside Harmony | MAD | M | 91.30 | 91.60 | 93.80 | 92.23 | 56 |
American Tune | 91.80 | 90.20 | 93.60 | 91.80 | ||||
If I Can Dream | 90.80 | 93.00 | 94.00 | 92.60 | ||||
4 | Sound of The Rockies | RMD | M | 91.40 | 92.40 | 92.70 | 92.17 | 83 |
Softly, As I Leave You | 91.20 | 92.40 | 93.00 | 92.20 | ||||
Almost There (from The Princess and the Frog) | 91.60 | 92.40 | 92.40 | 92.00 | ||||
5 | Music City Chorus | SHD | M | 90.10 | 94.50 | 91.70 | 92.10 | 94 |
Star Wars Medley | 90.80 | 93.60 | 92.00 | 92.00 | ||||
Little Pal (Parody) | 89.40 | 95.40 | 91.40 | 92.00 | ||||
6 | Heralds of Harmony | SUN | M | 91.50 | 91.80 | 91.90 | 91.73 | 105 |
If Ever I Would Leave You | 91.40 | 91.20 | 92.00 | 91.40 | ||||
Hard Hearted Hannah | 91.60 | 92.40 | 91.80 | 91.80 | ||||
7 | Fog City Singers | FWD | M | 91.70 | 89.90 | 91.90 | 91.17 | 41 |
Santa Fe | 92.00 | 90.40 | 92.80 | 91.60 | ||||
They Just Keep Moving The Line (from Smash) | 91.40 | 89.40 | 91.00 | 90.60 | ||||
8 | Alexandria Harmonizers | MAD | M | 90.20 | 90.40 | 92.20 | 90.93 | 84 |
We Kiss In The Shadow (From The King And I) | 90.20 | 89.00 | 92.20 | 90.40 | ||||
Blow, Gabriel, Blow | 90.20 | 91.80 | 92.20 | 91.40 | ||||
9 | Vocal FX | INT | M | 90.20 | 91.40 | 89.60 | 90.40 | 50 |
Vincent | 89.80 | 89.20 | 89.20 | 89.40 | ||||
Jackson 5 Medley | 90.60 | 93.60 | 90.00 | 91.40 | ||||
10 | Southern Gateway Chorus | JAD | M | 86.10 | 85.50 | 85.40 | 85.67 | 64 |
Bring Me Sunshine | 86.60 | 87.20 | 86.00 | 86.60 | ||||
If I Had My Way | 85.60 | 83.80 | 84.80 | 84.60 | ||||
11 | Saltaires | RMD | M | 86.80 | 84.40 | 85.70 | 85.63 | 38 |
What Kind Of Fool Am I? | 86.80 | 84.00 | 85.60 | 85.40 | ||||
On A Wonderful Day Like Today | 86.80 | 84.80 | 85.80 | 85.80 | ||||
12 | The EntertainMen (SNOBS) | INT | M | 84.70 | 85.50 | 84.40 | 84.87 | 87 |
Love Me Tender | 84.80 | 84.00 | 83.60 | 84.00 | ||||
Heartache Tonight | 84.60 | 87.00 | 85.20 | 85.60 | ||||
13 | The Marcsmen | SWD | M | 84.20 | 83.60 | 85.00 | 84.27 | 29 |
To Make You Feel My Love | 84.40 | 83.60 | 85.40 | 84.40 | ||||
You Took Advantage Of Me (from Present Arms) | 84.00 | 83.60 | 84.60 | 84.00 | ||||
14 | Space City Sound | SWD | M | 84.50 | 82.60 | 85.30 | 84.13 | 24 |
The Nearness Of You | 85.00 | 83.20 | 85.60 | 84.60 | ||||
You`re A Heavenly Thing | 84.00 | 82.00 | 85.00 | 83.60 | ||||
15 | Big Orange Chorus | SUN | M | 84.40 | 82.70 | 84.20 | 83.77 | 48 |
Who Can I Turn To (When Nobody Needs Me)? | 84.80 | 82.20 | 85.00 | 84.00 | ||||
Gonna Build A Mountain | 84.00 | 83.20 | 83.40 | 83.40 | ||||
16 | The Brothers in Harmony | MAD | M | 83.00 | 84.00 | 81.40 | 82.80 | 58 |
Lost In The Stars | 83.20 | 83.00 | 81.20 | 82.40 | ||||
Never Again | 82.80 | 85.00 | 81.60 | 83.00 | ||||
17 | Great Lakes Chorus | PIO | M | 81.70 | 83.90 | 81.60 | 82.40 | 51 |
Alabamy Bound | 81.00 | 81.80 | 80.80 | 81.20 | ||||
Tell My Father Not To Cry | 82.40 | 86.00 | 82.40 | 83.60 | ||||
18 | The Men of Independence | JAD | M | 81.90 | 82.70 | 82.30 | 82.30 | 40 |
So This Is Love (from Cinderella) | 81.80 | 82.80 | 82.00 | 82.20 | ||||
Get Me To The Church On Time | 82.00 | 82.60 | 82.60 | 82.40 | ||||
19 | SmorgasChorus | CSD | M | 81.20 | 81.80 | 81.80 | 81.60 | 35 |
Cheer Up, Charlie | 81.40 | 82.00 | 81.80 | 81.60 | ||||
Lose That Long Face | 81.00 | 81.60 | 81.80 | 81.40 | ||||
20 | Pathfinder Chorus | CSD | M | 82.30 | 80.00 | 81.20 | 81.17 | 58 |
If I Give My Heart To You | 83.00 | 80.80 | 82.40 | 82.00 | ||||
My Lady Loves To Dance | 81.60 | 79.20 | 80.00 | 80.20 | ||||
21 | Sound of Illinois | ILL | M | 81.50 | 80.30 | 81.40 | 81.07 | 47 |
Smile | 82.40 | 80.80 | 82.00 | 81.60 | ||||
Put On A Happy Face | 80.60 | 79.80 | 80.80 | 80.40 | ||||
22 | Harmonic Collective | SLD | M | 80.50 | 80.40 | 81.70 | 80.87 | 41 |
Somebody Loves Me | 81.40 | 80.40 | 81.80 | 81.20 | ||||
Till There Was You | 79.60 | 80.40 | 81.60 | 80.40 | ||||
23 | Great Western Chorus (BABS) | INT | M | 76.80 | 82.20 | 82.00 | 80.33 | 33 |
She`s Got A Way | 79.40 | 81.80 | 82.80 | 81.20 | ||||
Tell Her About It | 74.20 | 82.60 | 81.20 | 79.20 | ||||
24 | Harbourtown Sound | ONT | M | 80.40 | 79.00 | 78.70 | 79.37 | 71 |
Take Good Care Of Yourself, You Belong To Me | 80.60 | 79.00 | 78.80 | 79.40 | ||||
You`ll Never Walk Alone (from Carousel) | 80.20 | 79.00 | 78.60 | 79.20 | ||||
25 | Carolina Vocal Express | NSC | M | 78.80 | 78.70 | 79.70 | 79.07 | 40 |
Are You Lonesome Tonight? | 78.80 | 78.80 | 79.60 | 79.00 | ||||
Goodbye, My Lady Love | 78.80 | 78.60 | 79.80 | 79.00 | ||||
26 | Great Plains Harmony | LOL | M | 79.10 | 76.80 | 78.50 | 78.13 | 35 |
Their Hearts Were Full Of Spring | 79.40 | 76.60 | 79.00 | 78.20 | ||||
Five Foot Two | 78.80 | 77.00 | 78.00 | 77.80 | ||||
27 | The Squares | EVG | M | 78.90 | 78.20 | 75.90 | 77.67 | 21 |
Danny Boy | 78.40 | 78.20 | 75.20 | 77.20 | ||||
Destination Moon | 79.40 | 78.20 | 76.60 | 78.00 | ||||
28 | Thoroughbreds | CAR | M | 76.60 | 77.40 | 75.80 | 76.60 | 28 |
Into The Fire | 76.60 | 77.40 | 76.00 | 76.60 | ||||
Royal Garden Blues | 76.60 | 77.40 | 75.60 | 76.40 | ||||
29 | Downeasters | NED | M | 75.70 | 77.10 | 74.70 | 75.83 | 50 |
If I Loved You (from Carousel) | 76.00 | 77.60 | 75.00 | 76.20 | ||||
Tin Roof Blues | 75.40 | 76.60 | 74.40 | 75.40 | ||||
30 | West Towns Chorus | ILL | M | 72.60 | 73.10 | 73.70 | 73.13 | 45 |
Ten Minutes Ago (from Cinderella) | 72.60 | 74.00 | 73.60 | 73.40 | ||||
Once Upon A Dream (from Jekyll and Hyde) | 72.60 | 72.20 | 73.80 | 72.80 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round