2017 Far Western District
10-21-2017
## | Chorus / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total | On Stg |
---|---|---|---|---|---|---|---|---|
1 | The Westminster Chorus | FWD | M | 93.50 | 92.50 | 92.67 | 92.89 | 48 |
With You (from Pippin) | 91.67 | 91.00 | 92.33 | 91.67 | ||||
Thriller | 95.33 | 94.00 | 93.00 | 94.00 | ||||
2 | Fog City Singers | FWD | M | 88.00 | 90.17 | 87.33 | 88.50 | 30 |
Who`s Lovin` You | 87.67 | 89.33 | 86.67 | 87.67 | ||||
Til I Hear You Sing (from Love Never Dies) | 88.33 | 91.00 | 88.00 | 89.00 | ||||
3 | A Cappella Syndicate | FWD | M | 79.00 | 82.83 | 78.83 | 80.22 | 18 |
My Foolish Heart | 79.00 | 82.33 | 79.00 | 80.00 | ||||
This Can`t Be Love (from The Boys From Syracuse) | 79.00 | 83.33 | 78.67 | 80.33 | ||||
4 | Voices of California | FWD | M | 77.00 | 79.50 | 81.17 | 79.22 | 51 |
You Can Fly | 77.33 | 79.33 | 81.33 | 79.33 | ||||
Cruella De Vil | 76.67 | 79.67 | 81.00 | 79.00 | ||||
5 | Gaslight Chorus | FWD | M | 76.17 | 76.33 | 77.50 | 76.67 | 26 |
Love Walked In | 77.00 | 75.67 | 77.33 | 76.67 | ||||
You Took Advantage Of Me (from Present Arms) | 75.33 | 77.00 | 77.67 | 76.67 | ||||
6 | Voices in Harmony | FWD | M | 74.33 | 76.33 | 73.00 | 74.56 | 23 |
You Took Advantage Of Me (from Present Arms) | 74.33 | 76.67 | 73.67 | 74.67 | ||||
The Way You Look Tonight | 74.33 | 76.00 | 72.33 | 74.00 | ||||
7 | Pacific Sound | FWD | M | 71.50 | 72.00 | 74.00 | 72.50 | 24 |
A Son Of The Sea Am I | 71.00 | 72.33 | 74.00 | 72.33 | ||||
I Left My Heart In San Francisco | 72.00 | 71.67 | 74.00 | 72.33 | ||||
8 | Silver Statesmen | FWD | M | 70.83 | 69.83 | 72.33 | 71.00 | 41 |
I Told Them All About You/You Dear (Medley) | 71.67 | 70.33 | 73.33 | 71.67 | ||||
From The First Hello To The Last Goodbye | 70.00 | 69.33 | 71.33 | 70.00 | ||||
9 | The Oceanaires | FWD | M | 70.50 | 70.00 | 71.50 | 70.67 | 30 |
I`d Like To Get You On A Slow Boat To China | 70.33 | 70.00 | 71.00 | 70.33 | ||||
How Deep Is The Ocean | 70.67 | 70.00 | 72.00 | 70.67 | ||||
10 | Sun Harbor | FWD | M | 67.00 | 67.00 | 71.17 | 68.39 | 21 |
A Little Kiss Each Morning | 66.67 | 66.67 | 71.00 | 68.00 | ||||
Sweet Georgia Brown | 67.33 | 67.33 | 71.33 | 68.67 | ||||
11 | Temecula Wine Valley Harmonizers | FWD | M | 68.33 | 65.67 | 68.17 | 67.39 | 17 |
Let A Smile Be Your Umbrella | 67.33 | 65.33 | 68.00 | 66.67 | ||||
Smile | 69.33 | 66.00 | 68.33 | 67.67 | ||||
12 | Coastliners | FWD | M | 68.50 | 69.00 | 64.17 | 67.22 | 22 |
Legionnaire/French Foreign Legion | 68.67 | 67.33 | 64.67 | 66.67 | ||||
Road To Morocco | 68.33 | 70.67 | 63.67 | 67.33 | ||||
13 | Inland Sound | FWD | M | 67.33 | 65.17 | 68.83 | 67.11 | 23 |
A Shine On Your Shoes | 68.33 | 65.33 | 68.33 | 67.33 | ||||
When I Leave The World Behind | 66.33 | 65.00 | 69.33 | 66.67 | ||||
14 | Peninsulaires | FWD | M | 67.00 | 65.17 | 67.83 | 66.67 | 25 |
On A Wonderful Day Like Today | 67.67 | 65.67 | 67.33 | 66.67 | ||||
Little Pal | 66.33 | 64.67 | 68.33 | 66.33 | ||||
15 | Pasadena Crown City Chorus | FWD | M | 63.83 | 64.83 | 64.33 | 64.33 | 14 |
Back In The Old Routine | 63.33 | 64.67 | 64.00 | 64.00 | ||||
It Had To Be You | 64.33 | 65.00 | 64.67 | 64.67 | ||||
16 | Golden Valley Chorus | FWD | M | 65.50 | 62.83 | 64.33 | 64.22 | 22 |
I`ll Be Seeing You | 65.33 | 62.00 | 63.33 | 63.33 | ||||
It`s Only A Paper Moon | 65.67 | 63.67 | 65.33 | 64.67 | ||||
17 | Orange Empire Chorus | FWD | M | 62.67 | 59.33 | 64.33 | 62.11 | 23 |
Stouthearted Men | 63.33 | 59.67 | 64.33 | 62.33 | ||||
San Francisco Bay Blues | 62.00 | 59.00 | 64.33 | 61.67 | ||||
18 | Central Coast Chordsmen | FWD | M | 51.50 | 50.00 | 52.00 | 51.17 | 19 |
From The First Hello To The Last Goodbye | 41.33 | 40.67 | 42.00 | 41.33 | ||||
After You`ve Gone | 61.67 | 59.33 | 62.00 | 61.00 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round