2016 Southwestern District
10-1-2016
## | Chorus / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total | On Stg |
---|---|---|---|---|---|---|---|---|
1 | The Vocal Majority | SWD | M | 95.50 | 93.67 | 95.83 | 95.00 | 139 |
Danny Boy | 94.00 | 92.67 | 95.33 | 94.00 | ||||
When Johnny Comes Marching Home | 97.00 | 94.67 | 96.33 | 96.00 | ||||
2 | The Marcsmen | SWD | M | 79.83 | 78.33 | 82.17 | 80.11 | 23 |
There`s A Brand New Gang On The Corner | 79.67 | 79.00 | 82.33 | 80.33 | ||||
I`ll Get By (As Long As I Have You) | 80.00 | 77.67 | 82.00 | 79.67 | ||||
3 | Houston Tidelanders | SWD | M | 76.17 | 78.33 | 76.17 | 76.89 | 39 |
Tomorrow Is Promised To No One | 76.00 | 78.33 | 76.33 | 76.67 | ||||
Takin` A Chance On Love | 76.33 | 78.33 | 76.00 | 76.67 | ||||
4 | Acappella Federation | SWD | M | 76.33 | 77.67 | 76.00 | 76.67 | 13 |
Sweet Lorraine | 76.67 | 78.67 | 76.33 | 77.00 | ||||
For The Sake Of Auld Lang Syne | 76.00 | 76.67 | 75.67 | 76.00 | ||||
5 | Acapella Rising | SWD | M | 73.17 | 72.00 | 73.50 | 72.89 | 31 |
Hakuna Matata (from The Lion King) | 73.33 | 72.67 | 74.33 | 73.33 | ||||
Come And Love Me | 73.00 | 71.33 | 72.67 | 72.33 | ||||
6 | Vocal Sounds of Oklahoma | SWD | M | 71.33 | 72.17 | 69.50 | 71.00 | 43 |
Forgive Me | 71.00 | 72.00 | 69.67 | 70.67 | ||||
I Didn`t Want To Fall | 71.67 | 72.33 | 69.33 | 71.00 | ||||
7 | Friends In Harmony | SWD | M | 69.67 | 70.00 | 67.83 | 69.17 | 82 |
Lida Rose | 69.00 | 69.67 | 68.67 | 69.00 | ||||
Bring Back Those Good Old Days | 70.33 | 70.33 | 67.00 | 69.00 | ||||
8 | A Cappella Texas | SWD | M | 68.83 | 69.00 | 68.50 | 68.78 | 28 |
May I Never Love Again | 68.67 | 69.33 | 69.67 | 69.00 | ||||
I`ve Got The World On A String | 69.00 | 68.67 | 67.33 | 68.33 | ||||
9 | Southwest Sound | SWD | M | 68.50 | 69.67 | 68.00 | 68.72 | 19 |
If I Had My Way | 69.67 | 70.33 | 69.00 | 69.67 | ||||
After You`ve Gone | 67.33 | 69.00 | 67.00 | 67.67 | ||||
10 | East Texas Men In Harmony | SWD | M | 66.33 | 71.33 | 67.17 | 68.28 | 28 |
For All We Know | 66.00 | 71.33 | 67.67 | 68.33 | ||||
Nobody Knows What A Red Head Mama Can Do | 66.67 | 71.33 | 66.67 | 68.00 | ||||
11 | Men of Note Chorus | SWD | M | 64.67 | 63.67 | 67.17 | 65.17 | 29 |
If I Had My Way | 64.67 | 63.33 | 66.33 | 64.67 | ||||
12 | Goodtimes Chorus | SWD | M | 65.17 | 64.50 | 63.67 | 64.44 | 21 |
South Rampart Street Parade | 65.67 | 64.00 | 62.67 | 64.00 | ||||
Kentucky Babe | 64.67 | 65.00 | 64.67 | 64.67 | ||||
13 | Sun Country Gentlemen | SWD | M | 56.17 | 54.50 | 54.17 | 54.94 | 12 |
Sweet And Lovely | 57.33 | 55.33 | 54.67 | 55.67 | ||||
Let The Rest Of The World Go By | 55.00 | 53.67 | 53.67 | 54.00 | ||||
14 | Texas Country Gentlemen | SWD | M | 42.50 | 42.50 | 43.00 | 42.67 | 18 |
If All My Dreams Were Made Of Gold | 41.33 | 41.00 | 39.00 | 40.33 | ||||
I`m Beginning To See The Light | 43.67 | 44.00 | 47.00 | 44.67 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round