2016 Evergreen District
10-15-2016
## | Chorus / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total | On Stg |
---|---|---|---|---|---|---|---|---|
1 | Northwest Sound Men's Chorus | EVG | M | 83.33 | 81.33 | 83.33 | 82.67 | 68 |
Tomorrow Is Promised To No One | 84.67 | 82.00 | 85.33 | 84.00 | ||||
Strange Sight | 82.00 | 80.67 | 81.33 | 81.33 | ||||
2 | Voices Incorporated | EVG | M | 80.50 | 78.67 | 83.33 | 80.83 | 33 |
Their Hearts Were Full Of Spring | 81.33 | 79.00 | 83.33 | 81.00 | ||||
I Can`t Give You Anything But Love | 79.67 | 78.33 | 83.33 | 80.33 | ||||
3 | Boise Chordsmen | EVG | M | 75.50 | 76.33 | 80.00 | 77.28 | 32 |
Bye Bye Blackbird | 76.00 | 76.00 | 81.00 | 77.67 | ||||
All The Way | 75.00 | 76.67 | 79.00 | 76.67 | ||||
4 | Bridge Town Sound | EVG | M | 74.00 | 75.17 | 76.33 | 75.17 | 19 |
Fun, Fun, Fun | 74.00 | 75.00 | 76.67 | 75.00 | ||||
Lazy River | 74.00 | 75.33 | 76.00 | 75.00 | ||||
5 | The Squares | EVG | M | 72.00 | 72.83 | 75.67 | 73.50 | 16 |
Recipe For Love | 72.33 | 73.33 | 76.00 | 73.67 | ||||
Give Me The Simple Life | 71.67 | 72.33 | 75.33 | 73.00 | ||||
6 | Gentlemen of Fortune | EVG | M | 71.33 | 71.83 | 76.50 | 73.22 | 28 |
A Son Of The Sea Am I | 70.67 | 71.67 | 77.00 | 73.00 | ||||
Hey Good Lookin` | 72.00 | 72.00 | 76.00 | 73.33 | ||||
7 | Mount Baker Toppers | EVG | M | 68.33 | 72.17 | 71.67 | 70.72 | 23 |
Being With You | 69.33 | 71.33 | 72.33 | 71.00 | ||||
Country Roads (Take Me Home) | 67.33 | 73.00 | 71.00 | 70.33 | ||||
8 | Tidesmen | EVG | M | 70.50 | 70.00 | 70.00 | 70.17 | 26 |
What Kind Of Fool Am I? | 71.33 | 70.00 | 69.67 | 70.33 | ||||
Daydreamin | 69.67 | 70.00 | 70.33 | 70.00 | ||||
9 | West Sound Chorus | EVG | M | 69.33 | 67.33 | 72.33 | 69.67 | 21 |
Love Letters Straight From Your Heart | 69.67 | 66.67 | 72.67 | 69.67 | ||||
Alabamy Bound | 69.00 | 68.00 | 72.00 | 69.67 | ||||
10 | Seachordsmen | EVG | M | 69.50 | 66.83 | 72.17 | 69.50 | 43 |
Be Our Guest (from Beauty and the Beast) | 70.33 | 68.33 | 73.00 | 70.33 | ||||
When You Wish Upon A Star (from Pinocchio) | 68.67 | 65.33 | 71.33 | 68.33 | ||||
11 | Western Hospitality Singers | EVG | M | 67.00 | 68.33 | 72.00 | 69.11 | 26 |
It`s Only A Paper Moon | 67.67 | 68.67 | 72.67 | 69.67 | ||||
From The First Hello To The Last Goodbye | 66.33 | 68.00 | 71.33 | 68.33 | ||||
12 | Cascade Chorus | EVG | M | 64.33 | 64.33 | 66.17 | 64.94 | 29 |
Tin Roof Blues | 64.67 | 64.00 | 66.33 | 65.00 | ||||
Old Saint Louie | 64.00 | 64.67 | 66.00 | 64.67 | ||||
13 | Puget Sounders | EVG | M | 62.50 | 61.83 | 67.83 | 64.06 | 18 |
Alexander`s Ragtime Band | 63.00 | 62.00 | 68.33 | 64.33 | ||||
Somewhere Over The Rainbow | 62.00 | 61.67 | 67.33 | 63.67 | ||||
14 | The Great Land Sounds | EVG | M | 57.33 | 57.00 | 57.33 | 57.22 | 14 |
Tin Roof Blues | 57.00 | 58.00 | 58.00 | 57.67 | ||||
Bright Was The Night | 57.67 | 56.00 | 56.67 | 56.67 | ||||
99 | EVG Seniors Chorus | EVG | M | 67.67 | 68.00 | 70.83 | 68.83 | 62 |
I Don`t Know Why I Love You Like I Do | 68.33 | 68.33 | 71.00 | 69.00 | ||||
Consider Yourself | 67.00 | 67.67 | 70.67 | 68.33 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round