2016 Central States District
10-8-2016
## | Chorus / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total | On Stg |
---|---|---|---|---|---|---|---|---|
1 | Central Standard | CSD | M | 91.83 | 93.50 | 93.50 | 92.94 | 50 |
So In Love | 92.33 | 92.67 | 95.00 | 93.33 | ||||
Everything`s Coming Up Roses | 91.33 | 94.33 | 92.00 | 92.33 | ||||
2 | SmorgasChorus | CSD | M | 82.83 | 78.33 | 82.33 | 81.17 | 34 |
Come What May (from Moulin Rouge!) | 82.67 | 78.33 | 83.00 | 81.33 | ||||
This Can`t Be Love (from The Boys From Syracuse) | 83.00 | 78.33 | 81.67 | 81.00 | ||||
3 | Pathfinder Chorus | CSD | M | 79.50 | 81.33 | 80.17 | 80.33 | 57 |
Tonight We Love | 80.33 | 80.67 | 80.67 | 80.33 | ||||
Let Yourself Go | 78.67 | 82.00 | 79.67 | 80.00 | ||||
4 | River City Chorus | CSD | M | 77.33 | 75.33 | 76.17 | 76.28 | 40 |
Smile | 79.00 | 75.33 | 76.33 | 76.67 | ||||
After You`ve Gone | 75.67 | 75.33 | 76.00 | 75.67 | ||||
5 | Heart of America | CSD | M | 71.67 | 71.83 | 69.33 | 70.94 | 28 |
Way You Look Tonight | 71.33 | 70.67 | 69.33 | 70.33 | ||||
I`ll Be Seeing You | 72.00 | 73.00 | 69.33 | 71.33 | ||||
6 | Harmony Delegation | CSD | M | 67.67 | 70.33 | 70.17 | 69.39 | 30 |
Dear Hearts And Gentle People | 67.67 | 70.67 | 70.67 | 69.67 | ||||
Tomorrow Is Promised To No One | 67.67 | 70.00 | 69.67 | 69.00 | ||||
7 | Homestead Harmonizers | CSD | M | 67.17 | 70.33 | 64.00 | 67.17 | 29 |
Transylvania Mania | 67.33 | 70.00 | 64.33 | 67.00 | ||||
Polka Medley | 67.00 | 70.67 | 63.67 | 67.00 | ||||
8 | Old Capitol | CSD | M | 65.17 | 67.00 | 65.33 | 65.83 | 21 |
I`m Looking Over A Four Leaf Clover | 65.33 | 68.00 | 65.33 | 66.00 | ||||
9 | Chordbusters | CSD | M | 58.33 | 55.33 | 56.83 | 56.83 | 19 |
Cabaret | 59.67 | 55.67 | 57.00 | 57.33 | ||||
Wait `Till The Sun Shines, Nellie | 57.00 | 55.00 | 56.67 | 56.00 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round