2015 Southwestern District
10-3-2015
## | Chorus / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total | On Stg |
---|---|---|---|---|---|---|---|---|
1 | Houston Tidelanders | SWD | M | 79.50 | 83.00 | 83.75 | 82.08 | 52 |
All The Way | 79.00 | 82.50 | 83.50 | 81.50 | ||||
Tomorrow Is Promised To No One | 80.00 | 83.50 | 84.00 | 82.50 | ||||
2 | The Marcsmen | SWD | M | 78.75 | 82.00 | 81.25 | 80.67 | 23 |
From The First Hello To The Last Goodbye | 80.00 | 81.00 | 82.50 | 81.00 | ||||
Put Your Arms Around Me, Honey | 77.50 | 83.00 | 80.00 | 80.00 | ||||
3 | Acappella Federation | SWD | M | 78.25 | 79.75 | 78.50 | 78.83 | 16 |
For The Sake Of Auld Lang Syne | 77.50 | 79.00 | 78.50 | 78.00 | ||||
Sweet Lorraine | 79.00 | 80.50 | 78.50 | 79.00 | ||||
4 | East Texas Men In Harmony | SWD | M | 71.00 | 73.50 | 73.00 | 72.50 | 36 |
Georgia On My Mind | 70.00 | 72.50 | 73.00 | 71.50 | ||||
Sentimental Gentleman From Georgia | 72.00 | 74.50 | 73.00 | 73.00 | ||||
5 | A Cappella Texas | SWD | M | 70.50 | 72.25 | 70.25 | 71.00 | 36 |
Smile | 71.00 | 71.50 | 70.50 | 71.00 | ||||
You Brought A New Kind Of Love To Me | 70.00 | 73.00 | 70.00 | 71.00 | ||||
6 | Friends In Harmony | SWD | M | 69.00 | 72.00 | 70.25 | 70.42 | 87 |
When You Were Sweet Sixteen | 69.50 | 72.00 | 71.00 | 70.50 | ||||
If I Had My Way | 68.50 | 72.00 | 69.50 | 70.00 | ||||
7 | Founders Chorus | SWD | M | 68.50 | 67.00 | 66.50 | 67.33 | 15 |
It`s Only A Paper Moon | 69.50 | 67.50 | 67.50 | 68.00 | ||||
Always | 67.50 | 66.50 | 65.50 | 66.50 | ||||
8 | Music Central | SWD | M | 67.25 | 66.00 | 65.50 | 66.25 | 16 |
Forgive Me | 70.00 | 65.50 | 66.50 | 67.00 | ||||
Five Foot Two | 64.50 | 66.50 | 64.50 | 65.00 | ||||
9 | Acapella Rising | SWD | M | 65.50 | 67.75 | 64.00 | 65.75 | 17 |
There Goes My Heart | 65.00 | 67.50 | 64.50 | 65.50 | ||||
(Now And Then There`s) A Fool Such As I | 66.00 | 68.00 | 63.50 | 65.50 | ||||
10 | Men of Note Chorus | SWD | M | 62.75 | 66.50 | 65.00 | 64.75 | 28 |
Birth Of The Blues | 63.50 | 66.50 | 64.00 | 64.50 | ||||
Firefly | 62.00 | 66.50 | 66.00 | 64.50 | ||||
11 | Vocal Sounds of Oklahoma | SWD | M | 62.50 | 66.00 | 63.50 | 64.00 | 23 |
What`ll I Do? | 63.50 | 65.00 | 64.00 | 64.00 | ||||
I Didn`t Want To Fall | 61.50 | 67.00 | 63.00 | 63.50 | ||||
12 | Goodtimes Chorus | SWD | M | 62.25 | 63.25 | 59.75 | 61.75 | 15 |
I`m Beginning To See The Light | 60.50 | 62.50 | 58.50 | 60.50 | ||||
Kentucky Babe | 64.00 | 64.00 | 61.00 | 63.00 | ||||
13 | River Cities Jubilee Chorus | SWD | M | 60.75 | 61.25 | 61.00 | 61.00 | 15 |
It`s Only A Paper Moon | 61.00 | 62.00 | 62.50 | 61.50 | ||||
Steppin Out With My Baby | 60.50 | 60.50 | 59.50 | 60.00 | ||||
14 | Chordsmen, The | SWD | M | 56.50 | 62.75 | 61.25 | 60.17 | 15 |
I Dream Of Jeanie With The Light Brown Hair | 56.50 | 62.00 | 61.50 | 60.00 | ||||
My Honey`s Lovin` Arms | 56.50 | 63.50 | 61.00 | 60.00 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round