2015 Far Western District
10-17-2015
## | Chorus / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total | On Stg |
---|---|---|---|---|---|---|---|---|
1 | Masters of Harmony | FWD | M | 91.67 | 92.67 | 92.00 | 92.11 | 82 |
The Very Thought Of You | 92.67 | 91.67 | 93.00 | 92.33 | ||||
Georgia Camp Meeting | 90.67 | 93.67 | 91.00 | 91.67 | ||||
2 | Voices in Harmony | FWD | M | 81.83 | 79.67 | 80.17 | 80.56 | 33 |
You Don`t Know Me | 83.00 | 79.67 | 81.00 | 81.00 | ||||
I Can`t Give You Anything But Love | 80.67 | 79.67 | 79.33 | 79.67 | ||||
3 | Spirit of Phoenix | FWD | M | 80.83 | 79.83 | 79.83 | 80.17 | 42 |
For All We Know | 82.00 | 80.00 | 80.67 | 80.67 | ||||
Ain`t We Got Fun | 79.67 | 79.67 | 79.00 | 79.33 | ||||
4 | Voices of California | FWD | M | 79.33 | 79.17 | 78.17 | 78.89 | 55 |
Stars Fell On Alabama | 80.33 | 78.67 | 78.67 | 79.00 | ||||
When It`s Night Time In Dixie Land | 78.33 | 79.67 | 77.67 | 78.33 | ||||
5 | Pacific Coast Harmony | FWD | M | 78.00 | 75.83 | 77.00 | 76.94 | 24 |
Just Look At Me Now | 78.67 | 75.67 | 77.33 | 77.00 | ||||
I`ll Get By (As Long As I Have You) | 77.33 | 76.00 | 76.67 | 76.67 | ||||
6 | Silver Statesmen | FWD | M | 75.00 | 76.50 | 76.50 | 76.00 | 59 |
Girl Of My Dreams | 75.67 | 77.00 | 76.33 | 76.33 | ||||
Firefly | 74.33 | 76.00 | 76.67 | 75.67 | ||||
7 | Gaslight Chorus | FWD | M | 75.50 | 74.67 | 73.83 | 74.67 | 33 |
Mona Lisa | 76.00 | 74.67 | 75.33 | 75.33 | ||||
Jazz Me Blues | 75.00 | 74.67 | 72.33 | 74.00 | ||||
8 | Pacific Sound | FWD | M | 72.17 | 75.00 | 71.83 | 73.00 | 25 |
Desparado | 72.67 | 75.00 | 73.00 | 73.33 | ||||
A Little Patch Of Heaven | 71.67 | 75.00 | 70.67 | 72.33 | ||||
9 | Inland Sound | FWD | M | 67.67 | 69.33 | 68.17 | 68.39 | 31 |
Surfer Girl | 69.67 | 69.33 | 69.00 | 69.33 | ||||
California Here I Come | 65.67 | 69.33 | 67.33 | 67.33 | ||||
10 | The Oceanaires | FWD | M | 66.50 | 68.83 | 67.17 | 67.50 | 31 |
I`d Like To Get You On A Slow Boat To China | 67.33 | 69.67 | 68.00 | 68.33 | ||||
How Deep Is The Ocean | 65.67 | 68.00 | 66.33 | 66.67 | ||||
11 | Orange Empire Chorus | FWD | M | 63.50 | 70.00 | 68.17 | 67.22 | 33 |
Tribute To Texas (I`ve Been Workin On The Railroad | 64.00 | 70.33 | 68.00 | 67.33 | ||||
Home On The Range | 63.00 | 69.67 | 68.33 | 67.00 | ||||
12 | Sunshine Chorus | FWD | M | 66.00 | 66.83 | 65.83 | 66.22 | 30 |
How Deep Is The Ocean | 67.00 | 66.67 | 66.00 | 66.33 | ||||
Looking At The World Through Rose Colored Glasses | 65.00 | 67.00 | 65.67 | 65.67 | ||||
13 | Peninsulaires | FWD | M | 66.17 | 66.17 | 65.83 | 66.06 | 24 |
Daddy`s Little Girl | 65.33 | 65.67 | 65.33 | 65.33 | ||||
Do You Remember When? | 67.00 | 66.67 | 66.33 | 66.67 | ||||
14 | Gold Note Chorus | FWD | M | 65.17 | 63.67 | 63.83 | 64.22 | 14 |
Love Letters Straight From Your Heart | 64.67 | 63.00 | 63.33 | 63.67 | ||||
Chattanooga Choo Choo | 65.67 | 64.33 | 64.33 | 64.67 | ||||
15 | Sun Harbor | FWD | M | 62.50 | 62.50 | 61.67 | 62.22 | 16 |
Let The Rest Of The World Go By | 62.67 | 62.67 | 62.00 | 62.33 | ||||
I`m Looking Over A Four Leaf Clover | 62.33 | 62.33 | 61.33 | 62.00 | ||||
16 | Temecula Wine Valley Harmonizers | FWD | M | 60.17 | 61.50 | 61.00 | 60.89 | 16 |
What`ll I Do? | 59.67 | 60.00 | 58.67 | 59.33 | ||||
I`ve Been Workin` On The Railroad | 60.67 | 63.00 | 63.33 | 62.33 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round