2015 Evergreen District
10-17-2015
## | Chorus / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total | On Stg |
---|---|---|---|---|---|---|---|---|
1 | Northwest Sound Men's Chorus | EVG | M | 83.33 | 82.17 | 82.83 | 82.78 | 70 |
Tomorrow Is Promised To No One | 85.33 | 83.00 | 83.67 | 84.00 | ||||
You`re My Everything | 81.33 | 81.33 | 82.00 | 81.33 | ||||
2 | Oregon SenateAires | EVG | M | 83.50 | 81.83 | 81.67 | 82.33 | 49 |
South Rampart Street Parade | 84.33 | 83.00 | 82.33 | 83.00 | ||||
Love Me, And The World Is Mine | 82.67 | 80.67 | 81.00 | 81.33 | ||||
3 | The Squares | EVG | M | 76.33 | 75.17 | 78.17 | 76.56 | 16 |
Old Saint Louie | 76.67 | 76.00 | 78.33 | 77.00 | ||||
Give Me The Simple Life | 76.00 | 74.33 | 78.00 | 76.00 | ||||
4 | Boise Chordsmen | EVG | M | 77.83 | 75.00 | 74.50 | 75.78 | 29 |
All The Way | 79.00 | 76.00 | 75.00 | 76.67 | ||||
After You`ve Gone | 76.67 | 74.00 | 74.00 | 74.67 | ||||
5 | Bridge Town Sound | EVG | M | 74.33 | 74.83 | 73.50 | 74.22 | 18 |
You Are The One I Love | 73.67 | 74.33 | 73.00 | 73.67 | ||||
I`m Taking My Time With Tammy | 75.00 | 75.33 | 74.00 | 74.67 | ||||
6 | Gentlemen of Fortune | EVG | M | 69.33 | 70.50 | 71.17 | 70.33 | 35 |
A Son Of The Sea Am I | 70.67 | 69.00 | 71.67 | 70.33 | ||||
Rain (Medley) | 68.00 | 72.00 | 70.67 | 70.00 | ||||
7 | Seachordsmen | EVG | M | 72.00 | 68.33 | 66.50 | 68.94 | 34 |
Back In The Saddle Again | 70.33 | 69.00 | 66.00 | 68.33 | ||||
8 | Western Hospitality Singers | EVG | M | 67.67 | 69.83 | 66.83 | 68.11 | 34 |
All I Do Is Dream Of You | 68.67 | 70.67 | 67.67 | 69.00 | ||||
My Foolish Heart | 66.67 | 69.00 | 66.00 | 67.00 | ||||
9 | Mount Baker Toppers | EVG | M | 67.67 | 66.17 | 68.00 | 67.28 | 31 |
You`ve Got A Friend In Me | 66.67 | 66.33 | 68.67 | 67.00 | ||||
Toyland (from Babes in Toyland) | 68.67 | 66.00 | 67.33 | 67.33 | ||||
10 | West Sound Chorus | EVG | M | 68.33 | 66.83 | 66.50 | 67.22 | 28 |
As Long As I`m Singin` | 68.33 | 67.67 | 67.33 | 67.67 | ||||
If I Had You | 68.33 | 66.00 | 65.67 | 66.67 | ||||
11 | Tidesmen | EVG | M | 65.50 | 64.33 | 64.50 | 64.78 | 26 |
Tin Roof Blues | 66.00 | 65.33 | 64.67 | 65.33 | ||||
What Kind Of Fool Am I? | 65.00 | 63.33 | 64.33 | 64.00 | ||||
12 | Chord Rustlers | EVG | M | 64.00 | 63.83 | 65.17 | 64.33 | 17 |
I Dream Of Jeanie With The Light Brown Hair | 65.00 | 63.67 | 65.67 | 64.67 | ||||
My Honey`s Lovin` Arms | 63.00 | 64.00 | 64.67 | 63.67 | ||||
13 | Harmony Kings | EVG | M | 64.50 | 64.67 | 63.50 | 64.22 | 26 |
Zip-A-Dee-Doo-Dah | 65.00 | 64.00 | 64.33 | 64.33 | ||||
Goodnight, My Someone | 64.00 | 65.33 | 62.67 | 64.00 | ||||
14 | Pages of Harmony | EVG | M | 65.00 | 64.50 | 62.33 | 63.94 | 26 |
Goodbye Broadway, Hello France | 66.00 | 66.00 | 63.33 | 65.00 | ||||
White Cliffs Of Dover | 64.00 | 63.00 | 61.33 | 62.67 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round