2015 International International
7-4-2015
## | Chorus / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total | On Stg |
---|---|---|---|---|---|---|---|---|
1 | The Westminster Chorus | FWD | M | 97.10 | 97.80 | 97.50 | 97.47 | 74 |
A Dream Is A Wish Your Heart Makes (from Cinderell | 96.60 | 96.80 | 97.20 | 96.80 | ||||
Seize The Day | 97.60 | 98.80 | 97.80 | 98.00 | ||||
2 | Ambassadors of Harmony | CSD | M | 95.20 | 95.80 | 95.90 | 95.63 | 153 |
I Will | 96.40 | 94.80 | 96.80 | 96.00 | ||||
You Can`t Stop The Beat | 94.00 | 96.80 | 95.00 | 95.20 | ||||
3 | Central Standard | CSD | M | 92.50 | 92.30 | 93.60 | 92.80 | 45 |
And This Is My Beloved | 92.80 | 92.60 | 94.60 | 93.20 | ||||
I Got Rhythm | 92.20 | 92.00 | 92.60 | 92.20 | ||||
4 | Alexandria Harmonizers | MAD | M | 90.20 | 89.80 | 90.60 | 90.20 | 121 |
Someone Like You | 91.20 | 89.20 | 91.20 | 90.40 | ||||
Me Ol` Bamboo | 89.20 | 90.40 | 90.00 | 89.80 | ||||
5 | Music City Chorus | SHD | M | 89.00 | 90.70 | 89.40 | 89.70 | 81 |
Some Enchanted Evening | 88.40 | 88.60 | 89.80 | 88.80 | ||||
That`s Entertainment | 89.60 | 92.80 | 89.00 | 90.40 | ||||
6 | Voices Of Gotham | MAD | M | 85.90 | 88.20 | 87.40 | 87.17 | 50 |
How Could I Ever Know? (from The Secret Garden) | 86.20 | 87.40 | 87.40 | 87.00 | ||||
Into The Fire | 85.60 | 89.00 | 87.40 | 87.20 | ||||
7 | The Alliance | JAD | M | 85.20 | 86.40 | 87.50 | 86.37 | 46 |
Tomorrow Is Promised To No One | 86.60 | 86.60 | 89.00 | 87.40 | ||||
How Sweet It Is | 83.80 | 86.20 | 86.00 | 85.20 | ||||
8 | The Brothers in Harmony | MAD | M | 85.10 | 86.70 | 86.80 | 86.20 | 111 |
Georgia On My Mind | 85.20 | 86.00 | 86.60 | 85.80 | ||||
Get Me To The Church On Time | 85.00 | 87.40 | 87.00 | 86.40 | ||||
9 | Heralds of Harmony | SUN | M | 84.60 | 86.60 | 86.40 | 85.87 | 85 |
From The First Hello To The Last Goodbye | 85.20 | 86.60 | 86.60 | 86.00 | ||||
Eyes (Medley) | 84.00 | 86.60 | 86.20 | 85.60 | ||||
10 | Southern Gateway Chorus | JAD | M | 85.00 | 86.20 | 85.10 | 85.43 | 71 |
Till There Was You | 85.40 | 85.60 | 85.60 | 85.40 | ||||
Somebody Loves Me | 84.60 | 86.80 | 84.60 | 85.20 | ||||
11 | The Men of Independence | JAD | M | 84.00 | 85.60 | 85.60 | 85.07 | 60 |
If You Were The Only Girl In The World | 83.60 | 84.60 | 85.80 | 84.60 | ||||
Sweet Georgia Brown | 84.40 | 86.60 | 85.40 | 85.40 | ||||
12 | Sound of Illinois | ILL | M | 83.20 | 85.10 | 83.80 | 84.03 | 73 |
Ol` Man River | 83.60 | 84.80 | 84.20 | 84.20 | ||||
Here Comes the Show Boat | 82.80 | 85.40 | 83.40 | 83.80 | ||||
13 | Circle City Sound | CAR | M | 83.00 | 83.00 | 83.30 | 83.10 | 63 |
You And I | 83.60 | 83.00 | 84.40 | 83.60 | ||||
Make `Em Laugh | 82.40 | 83.00 | 82.20 | 82.40 | ||||
14 | Pathfinder Chorus | CSD | M | 81.90 | 84.20 | 82.90 | 83.00 | 59 |
South Rampart Street Parade | 82.40 | 83.80 | 83.20 | 83.00 | ||||
For The Sake Of Auld Lang Syne | 81.40 | 84.60 | 82.60 | 82.80 | ||||
15 | Midwest Vocal Express | LOL | M | 82.00 | 82.90 | 83.00 | 82.63 | 34 |
My Romance | 82.60 | 83.20 | 83.40 | 83.00 | ||||
You Took Advantage Of Me (from Present Arms) | 81.40 | 82.60 | 82.60 | 82.20 | ||||
16 | THX | SUN | M | 81.20 | 81.20 | 82.90 | 81.77 | 57 |
Somebody Loves Me | 81.20 | 81.00 | 82.80 | 81.60 | ||||
Try A Little Tenderness | 81.20 | 81.40 | 83.00 | 81.80 | ||||
17 | Carolina Vocal Express | NSC | M | 79.30 | 81.90 | 82.70 | 81.30 | 96 |
Come And Love Me | 81.00 | 80.80 | 82.60 | 81.40 | ||||
Open Arms | 77.60 | 83.00 | 82.80 | 81.00 | ||||
18 | Voices in Harmony | FWD | M | 80.50 | 81.20 | 81.80 | 81.17 | 39 |
You Don`t Know Me | 80.60 | 81.20 | 82.20 | 81.20 | ||||
I Can`t Give You Anything But Love | 80.40 | 81.20 | 81.40 | 81.00 | ||||
19 | Hallmark of Harmony | INT | M | 80.70 | 82.70 | 79.80 | 81.07 | 66 |
My Romance | 80.40 | 81.40 | 79.40 | 80.40 | ||||
I Won`t Dance | 81.00 | 84.00 | 80.20 | 81.60 | ||||
20 | The Marcsmen | SWD | M | 80.50 | 80.80 | 81.70 | 81.00 | 24 |
From The First Hello To The Last Goodbye | 81.20 | 81.00 | 82.40 | 81.40 | ||||
Put Your Arms Around Me, Honey | 79.80 | 80.60 | 81.00 | 80.40 | ||||
21 | Northwest Sound Men's Chorus | EVG | M | 80.00 | 81.40 | 81.50 | 80.97 | 48 |
I Will | 80.40 | 81.60 | 82.60 | 81.40 | ||||
Georgia Camp Meeting | 79.60 | 81.20 | 80.40 | 80.40 | ||||
22 | Houston Tidelanders | SWD | M | 80.80 | 82.10 | 79.90 | 80.93 | 54 |
Tomorrow Is Promised To No One | 82.00 | 82.60 | 81.40 | 82.00 | ||||
Put On Your Sunday Clothes | 79.60 | 81.60 | 78.40 | 79.80 | ||||
23 | New Tradition | ILL | M | 81.60 | 80.60 | 80.40 | 80.87 | 47 |
To Be Loved | 81.80 | 80.40 | 80.60 | 80.80 | ||||
Hallelujah, I Love Her So | 81.40 | 80.80 | 80.20 | 80.80 | ||||
24 | Harbourtown Sound | ONT | M | 80.60 | 80.40 | 81.20 | 80.73 | 89 |
Bridge Over Troubled Waters | 80.40 | 80.80 | 82.80 | 81.20 | ||||
Five Foot Two | 80.80 | 80.00 | 79.60 | 80.00 | ||||
25 | Duke City Chorus | RMD | M | 79.50 | 79.10 | 79.90 | 79.50 | 28 |
Let The End Of The World Come Tomorrow | 80.20 | 79.40 | 80.60 | 80.00 | ||||
Fit As A Fiddle | 78.80 | 78.80 | 79.20 | 78.80 | ||||
26 | Great Lakes Chorus | PIO | M | 77.80 | 76.80 | 78.10 | 77.57 | 50 |
So Long, Mother | 78.00 | 76.80 | 78.80 | 77.80 | ||||
Looking At The World Through Rose Colored Glasses | 77.60 | 76.80 | 77.40 | 77.20 | ||||
27 | Downeasters | NED | M | 76.50 | 77.10 | 75.00 | 76.20 | 50 |
You Don`t Know Me | 77.60 | 77.00 | 76.20 | 76.80 | ||||
You Make Me Feel So Young | 75.40 | 77.20 | 73.80 | 75.40 | ||||
28 | New Horizons Chorus | SLD | M | 71.00 | 75.10 | 73.10 | 73.07 | 32 |
Always | 72.60 | 75.60 | 73.60 | 73.80 | ||||
You`re The Inspiration | 69.40 | 74.60 | 72.60 | 72.20 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round