2005 Far Western District
10-15-2005
## | Chorus / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total | On Stg |
---|---|---|---|---|---|---|---|---|
1 | The Westminster Chorus | FWD | M | 90.67 | 85.00 | 87.33 | 87.67 | 45 |
The Way You Look Tonight | 90.67 | 84.00 | 88.33 | 87.67 | ||||
South Rampart Street Parade | 90.67 | 86.00 | 86.33 | 87.67 | ||||
2 | Spirit of Phoenix | FWD | M | 84.67 | 83.67 | 84.50 | 84.28 | 96 |
If I Loved You (from Carousel) | 85.00 | 83.00 | 85.00 | 84.33 | ||||
I Love A Parade/76 Trombones (Medley) | 84.33 | 84.33 | 84.00 | 84.00 | ||||
3 | Pacific Coast Harmony | FWD | M | 81.83 | 80.33 | 79.00 | 80.39 | 36 |
Looking At The World Through Rose Colored Glasses | 80.67 | 80.33 | 79.67 | 80.00 | ||||
All The Way | 83.00 | 80.33 | 78.33 | 80.33 | ||||
4 | Pacific Sound | FWD | M | 80.33 | 78.67 | 80.50 | 79.83 | 28 |
Beautiful Dreamer | 80.33 | 77.33 | 80.00 | 79.00 | ||||
What`ll I Do? | 80.33 | 80.00 | 81.00 | 80.33 | ||||
5 | Pot O'Gold Chorus | FWD | M | 76.17 | 77.17 | 76.00 | 76.44 | 35 |
There`s A Gold Mine In The Sky | 77.33 | 77.67 | 77.00 | 77.33 | ||||
California (Medley) | 75.00 | 76.67 | 75.00 | 75.33 | ||||
6 | Coastliners | FWD | M | 71.83 | 76.33 | 74.33 | 74.17 | 64 |
Marching Along Together | 72.67 | 77.67 | 74.33 | 74.67 | ||||
Wedding Bells Are Breaking Up That Old Quartet Of Mine | 71.00 | 75.00 | 74.33 | 73.33 | ||||
7 | Gaslight Chorus | FWD | M | 70.17 | 69.50 | 72.83 | 70.83 | 18 |
Moonshine Lullaby | 69.67 | 68.00 | 73.67 | 70.33 | ||||
You Make Me Feel So Young | 70.67 | 71.00 | 72.00 | 71.00 | ||||
8 | Silver Dollar Chorus | FWD | M | 68.33 | 72.00 | 71.67 | 70.67 | 36 |
Wee Small Hours/Always (Medley) | 68.67 | 70.67 | 72.33 | 70.33 | ||||
Beginning To See The Light/Bye-Bye Blues (Medley) | 68.00 | 73.33 | 71.00 | 70.67 | ||||
9 | Redwood Chordsmen | FWD | M | 73.33 | 65.17 | 69.50 | 69.33 | 19 |
Stars Fell On Alabama | 75.67 | 65.67 | 71.33 | 70.67 | ||||
You Make Me Feel So Young | 71.00 | 64.67 | 67.67 | 67.67 | ||||
10 | The New Gang on the Corner | FWD | M | 72.67 | 65.67 | 63.17 | 67.17 | 28 |
Each Time I Fall In Love | 72.00 | 65.33 | 63.67 | 67.00 | ||||
Let Me Hear The Memphis Blues | 73.33 | 66.00 | 62.67 | 67.33 | ||||
11 | Garden City Chorus | FWD | M | 67.50 | 65.67 | 67.83 | 67.00 | 38 |
My Old Kentucky Home | 69.33 | 66.67 | 69.33 | 68.33 | ||||
Hard Times Come Again No More | 65.67 | 64.67 | 66.33 | 65.33 | ||||
12 | Valleyaires (inactive) | FWD | M | 68.00 | 62.50 | 66.83 | 65.78 | 40 |
Sweet, Sweet Roses Of Morn | 68.67 | 63.00 | 67.33 | 66.33 | ||||
Meet Me In Rosetime, Rosie | 67.33 | 62.00 | 66.33 | 65.00 | ||||
13 | Peninsulaires | FWD | M | 66.67 | 62.00 | 65.83 | 64.83 | 25 |
Little Girl | 67.00 | 63.00 | 65.67 | 65.00 | ||||
Wait `Till The Sun Shines, Nellie | 66.33 | 61.00 | 66.00 | 64.33 | ||||
14 | Choralaires | FWD | M | 66.67 | 57.50 | 66.50 | 63.56 | 26 |
Where The Southern Roses Grow | 66.67 | 58.00 | 67.33 | 64.00 | ||||
Georgia On My Mind | 66.67 | 57.00 | 65.67 | 63.00 | ||||
15 | Gold Note Chorus | FWD | M | 65.00 | 61.67 | 63.33 | 63.33 | 25 |
Margie | 65.67 | 62.33 | 63.67 | 63.67 | ||||
After You`ve Gone | 64.33 | 61.00 | 63.00 | 62.67 | ||||
16 | The Sound of the Foothills | FWD | M | 60.67 | 58.67 | 63.67 | 61.00 | 27 |
I Can`t Give You Anything But Love | 59.33 | 58.00 | 62.33 | 59.67 | ||||
How Deep Is The Ocean | 62.00 | 59.33 | 65.00 | 62.00 | ||||
17 | Orange Empire Chorus | FWD | M | 61.83 | 59.00 | 57.17 | 59.33 | 52 |
White Christmas | 61.00 | 57.67 | 58.00 | 58.67 | ||||
Jingle Bells (Parody) | 62.67 | 60.33 | 56.33 | 59.67 | ||||
18 | City of Lights | FWD | M | 58.67 | 56.83 | 59.50 | 58.33 | 26 |
Darktown Strutters Ball | 60.33 | 57.33 | 60.00 | 59.00 | ||||
19 | Golden Valley Chorus | FWD | M | 59.67 | 58.00 | 57.17 | 58.28 | 21 |
Back In The Old Routine | 59.67 | 58.00 | 56.67 | 58.00 | ||||
Just A Little Street Where Old Friends Meet | 59.67 | 58.00 | 57.67 | 58.33 | ||||
20 | Capitolaires | FWD | M | 57.50 | 55.67 | 56.00 | 56.39 | 27 |
I`m Always Chasing Rainbows | 61.00 | 55.33 | 56.67 | 57.67 | ||||
When You`re Smiling/Sunny Side Up (Medley) | 54.00 | 56.00 | 55.33 | 55.00 | ||||
21 | Sunshine Chorus | FWD | M | 55.17 | 55.67 | 53.83 | 54.89 | 30 |
Me And My Shadow | 58.00 | 55.67 | 54.67 | 56.00 | ||||
On The Sunny Side Of The Street | 52.33 | 55.67 | 53.00 | 53.67 | ||||
22 | East Valley Barbershop Harmonizers | FWD | M | 55.17 | 54.17 | 53.83 | 54.39 | 21 |
Old Fashioned Girl In A Gingham Gown | 54.67 | 54.67 | 54.33 | 54.33 | ||||
If You Knew Susie | 55.67 | 53.67 | 53.33 | 54.00 | ||||
23 | Gold Coast Chorus | FWD | M | 55.50 | 54.50 | 53.00 | 54.33 | 32 |
It`s A Beautiful Day For A Ball Game | 57.00 | 55.67 | 54.33 | 55.67 | ||||
You Gotta Have Heart | 54.00 | 53.33 | 51.67 | 53.00 | ||||
24 | Stockton Portsmen | FWD | M | 57.17 | 51.17 | 54.00 | 54.11 | 15 |
For Me And My Gal | 59.33 | 51.67 | 55.33 | 55.33 | ||||
Each Time I Fall In Love | 55.00 | 50.67 | 52.67 | 52.67 | ||||
25 | The Troubadours | FWD | M | 56.17 | 53.83 | 49.17 | 53.06 | 16 |
Give My Regards To Broadway | 58.33 | 55.00 | 51.33 | 54.67 | ||||
The Showboat Came To Town | 54.00 | 52.67 | 47.00 | 51.00 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round