2014 Central States District
10-11-2014
## | Chorus / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total | On Stg |
---|---|---|---|---|---|---|---|---|
1 | Ambassadors of Harmony | CSD | M | 92.17 | 94.17 | 95.00 | 93.78 | 135 |
Love Walked In | 93.00 | 94.00 | 95.00 | 94.00 | ||||
Hey, Look Me Over | 91.33 | 94.33 | 95.00 | 93.33 | ||||
2 | Central Standard | CSD | M | 87.17 | 86.67 | 87.83 | 87.22 | 33 |
To Be Loved | 86.67 | 86.00 | 87.00 | 86.33 | ||||
When Autumn Comes | 87.67 | 87.33 | 88.67 | 87.67 | ||||
3 | Pathfinder Chorus | CSD | M | 81.67 | 83.17 | 83.83 | 82.89 | 69 |
Make Them Hear You (from Ragtime) | 81.67 | 83.33 | 83.67 | 82.67 | ||||
This Joint Is Jumpin` | 81.67 | 83.00 | 84.00 | 82.67 | ||||
4 | SmorgasChorus | CSD | M | 79.00 | 80.33 | 78.83 | 79.39 | 23 |
Anytime | 80.00 | 79.67 | 78.67 | 79.33 | ||||
Surfer Girl | 78.00 | 81.00 | 79.00 | 79.33 | ||||
5 | River City Chorus | CSD | M | 77.67 | 78.50 | 78.50 | 78.22 | 41 |
Way You Look Tonight | 77.67 | 78.67 | 78.67 | 78.33 | ||||
Steppin Out With My Baby | 77.67 | 78.33 | 78.33 | 78.00 | ||||
6 | Heart of America | CSD | M | 74.17 | 72.67 | 75.83 | 74.22 | 32 |
South Rampart Street Parade | 74.67 | 73.67 | 75.67 | 74.67 | ||||
My Wonderful One | 73.67 | 71.67 | 76.00 | 73.67 | ||||
7 | Lincoln Continentals | CSD | M | 73.00 | 72.50 | 73.17 | 72.89 | 39 |
Till There Was You | 74.33 | 73.33 | 73.33 | 73.67 | ||||
Come Fly With Me | 71.67 | 71.67 | 73.00 | 72.00 | ||||
8 | Harmony Delegation | CSD | M | 71.00 | 70.83 | 73.17 | 71.67 | 41 |
When She Loved Me | 71.33 | 71.33 | 73.67 | 72.00 | ||||
Old Piano Roll Blues | 70.67 | 70.33 | 72.67 | 71.00 | ||||
9 | Sho-Me Statesmen | CSD | M | 68.83 | 72.17 | 68.83 | 69.94 | 21 |
Be My Good Luck Charm | 69.67 | 72.33 | 68.33 | 70.00 | ||||
Come And Love Me | 68.00 | 72.00 | 69.33 | 69.67 | ||||
10 | Harmony Hawks Chorus | CSD | M | 72.33 | 66.33 | 69.33 | 69.33 | 46 |
You`re The Girl I Love | 73.33 | 66.33 | 70.33 | 70.00 | ||||
Breakup (Medley) | 71.33 | 66.33 | 68.33 | 68.67 | ||||
11 | Old Capitol | CSD | M | 72.67 | 68.50 | 66.00 | 69.06 | 23 |
World War I (Medley) | 72.00 | 68.67 | 65.67 | 68.67 | ||||
Brother, Can You Spare A Dime? | 73.33 | 68.33 | 66.33 | 69.33 | ||||
12 | The Proud Image | CSD | M | 66.00 | 66.50 | 64.17 | 65.56 | 19 |
If You Had All The World And Its Gold | 65.67 | 66.33 | 64.33 | 65.33 | ||||
Coney Island Baby/We All Fall (Parody) | 66.33 | 66.67 | 64.00 | 65.67 | ||||
13 | Cornbelt Chorus | CSD | M | 65.17 | 65.00 | 65.17 | 65.11 | 19 |
Come And Love Me | 65.67 | 65.00 | 66.00 | 65.33 | ||||
I`m Beginning To See The Light | 64.67 | 65.00 | 64.33 | 64.67 | ||||
14 | Chordbusters | CSD | M | 56.17 | 53.67 | 56.83 | 55.56 | 26 |
Cabaret | 58.00 | 54.33 | 57.33 | 56.33 | ||||
The Little Boy | 54.33 | 53.00 | 56.33 | 54.33 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round