1996 Johnny Appleseed District
10-12-1996
## | Chorus / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total | On Stg |
---|---|---|---|---|---|---|---|---|
1 | Southern Gateway Chorus | JAD | M | 89.50 | 86.25 | 84.50 | 86.75 | 0 |
Rock-A-Bye Your Baby With A Dixie Melody | 88.50 | 84.50 | 84.00 | 85.50 | ||||
Jolson (Medley) | 90.50 | 88.00 | 85.00 | 87.50 | ||||
2 | Singing Buckeyes | JAD | M | 84.75 | 85.50 | 82.25 | 84.17 | 0 |
Bright Was The Night | 84.00 | 86.50 | 81.00 | 83.50 | ||||
Love Me, And The World Is Mine | 85.50 | 84.50 | 83.50 | 84.50 | ||||
3 | Hall Of Fame Chorus | JAD | M | 79.00 | 71.75 | 79.75 | 76.83 | 0 |
Broken Hearted | 79.00 | 71.50 | 79.50 | 76.50 | ||||
Somebody Stole My Gal | 79.00 | 72.00 | 80.00 | 77.00 | ||||
4 | Northwesternaires | JAD | M | 65.50 | 73.00 | 72.00 | 70.17 | 0 |
Too Ra Loo Ra Loo Ra | 66.00 | 73.50 | 72.00 | 70.50 | ||||
I`m Looking Over A Four Leaf Clover | 65.00 | 72.50 | 72.00 | 69.50 | ||||
5 | Mountainaires | JAD | M | 70.75 | 66.25 | 72.25 | 69.75 | 0 |
Sing Me That Song Again | 71.50 | 66.00 | 73.00 | 70.00 | ||||
Swanee | 70.00 | 66.50 | 71.50 | 69.00 | ||||
6 | Delta Kings Chorus | JAD | M | 63.75 | 73.75 | 66.50 | 68.00 | 0 |
Who`ll Be The Next One To Cry? | 62.50 | 72.50 | 66.50 | 67.00 | ||||
We Kinda Miss The Good Old Songs | 65.00 | 75.00 | 66.50 | 68.50 | ||||
7 | Heart of Ohio Chorus | JAD | M | 65.25 | 66.00 | 72.00 | 67.75 | 0 |
Sleepy Time Gal | 65.50 | 66.50 | 72.00 | 68.00 | ||||
Sally | 65.00 | 65.50 | 72.00 | 67.50 | ||||
8 | Cascade Chordsmen | JAD | M | 64.25 | 68.50 | 69.25 | 67.33 | 0 |
Sweet Rosie O`Grady | 63.50 | 68.00 | 69.50 | 67.00 | ||||
I`ll Take You Home Again, Kathleen | 65.00 | 69.00 | 69.00 | 67.50 | ||||
9 | Akron Derbytown Chorus | JAD | M | 65.75 | 67.25 | 67.00 | 66.67 | 0 |
I`m Sittin` On Top Of The World | 66.50 | 66.50 | 66.50 | 66.50 | ||||
Dream A Little Dream Of Me | 65.00 | 68.00 | 67.50 | 66.50 | ||||
10 | Butler Notables | JAD | M | 62.25 | 69.00 | 66.75 | 66.00 | 0 |
If I Could Write A Song | 63.00 | 67.00 | 67.00 | 65.50 | ||||
Carolina In The Morning | 61.50 | 71.00 | 66.50 | 66.00 | ||||
11 | Melody Men | JAD | M | 63.50 | 64.25 | 66.25 | 64.67 | 0 |
I`m Sittin` On Top Of The World | 64.00 | 63.50 | 66.50 | 64.50 | ||||
From The First Hello To The Last Goodbye | 63.00 | 65.00 | 66.00 | 64.50 | ||||
11 | Penn-Ohio Singers | JAD | M | 65.00 | 64.00 | 65.00 | 64.67 | 0 |
My Wild Irish Rose | 66.00 | 61.50 | 66.00 | 64.50 | ||||
Here Comes the Show Boat | 64.00 | 66.50 | 64.00 | 64.50 | ||||
13 | Johnnycake Ridge Singers | JAD | M | 61.50 | 61.25 | 60.50 | 61.08 | 0 |
Sam, The Old Accordion Man | 61.00 | 61.00 | 62.00 | 61.00 | ||||
Waiting For The Robert E. Lee | 62.00 | 61.50 | 59.00 | 60.50 | ||||
14 | Three Rivers Chorus | JAD | M | 56.50 | 61.75 | 60.25 | 59.50 | 0 |
Give My Regards To Broadway | 57.00 | 62.50 | 60.50 | 60.00 | ||||
Let Me Call You Sweetheart | 56.00 | 61.00 | 60.00 | 59.00 | ||||
15 | Valley Chordsmen | JAD | M | 53.25 | 49.00 | 51.25 | 51.17 | 0 |
Down By The Old Mill Stream | 53.50 | 49.00 | 54.50 | 52.00 | ||||
Coney Island Baby/We All Fall (Parody) | 53.00 | 49.00 | 48.00 | 50.00 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round