1996 Evergreen District
10-5-1996
## | Chorus / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total | On Stg |
---|---|---|---|---|---|---|---|---|
1 | Gentlemen of Fortune | EVG | M | 81.00 | 81.25 | 77.25 | 79.83 | 75 |
I Never Meant To Fall In Love | 81.50 | 79.00 | 79.00 | 79.50 | ||||
I Didn`t Want To Fall | 80.50 | 83.50 | 75.50 | 79.50 | ||||
2 | Oregon SenateAires | EVG | M | 78.50 | 80.75 | 79.75 | 79.67 | 67 |
Roses Of Picardy | 79.00 | 81.50 | 82.00 | 80.50 | ||||
Meet Me In Rosetime, Rosie | 78.00 | 80.00 | 77.50 | 78.50 | ||||
3 | Toppers | EVG | M | 80.50 | 75.75 | 78.00 | 78.08 | 33 |
I`m In Love Again/Them There Eyes (Medley) | 81.00 | 76.00 | 78.50 | 78.50 | ||||
Floatin` Down To Cotton Town | 80.00 | 75.50 | 77.50 | 77.50 | ||||
4 | Cascade Chorus | EVG | M | 63.25 | 71.75 | 69.25 | 68.08 | 33 |
I`d Give The World To Hear Alexander`s Band | 61.50 | 70.50 | 67.00 | 66.00 | ||||
Forgive Me | 65.00 | 73.00 | 71.50 | 69.50 | ||||
5 | Tacoma Vocal Standard | EVG | M | 71.75 | 63.00 | 66.00 | 66.92 | 30 |
Roses Of Picardy | 71.00 | 62.50 | 68.00 | 67.00 | ||||
When You Wore A Tulip (Medley) | 72.50 | 63.50 | 64.00 | 66.50 | ||||
6 | Vocal Gentry | EVG | M | 65.25 | 64.25 | 63.25 | 64.25 | 34 |
If You Had All The World And Its Gold | 66.00 | 62.50 | 64.50 | 64.00 | ||||
Swanee | 64.50 | 66.00 | 62.00 | 64.00 | ||||
7 | Harmony Kings | EVG | M | 67.75 | 61.50 | 60.50 | 63.25 | 48 |
Got My Thumb Out | 68.00 | 62.00 | 61.00 | 63.50 | ||||
The Moment I Saw Your Eyes | 67.50 | 61.00 | 60.00 | 62.50 | ||||
8 | Harmony Masters | EVG | M | 62.00 | 70.25 | 54.25 | 62.17 | 36 |
There Never Was A Gang Like Mine (Parody) | 64.00 | 71.50 | 54.50 | 63.00 | ||||
Wild Wild Women (Parody) | 60.00 | 69.00 | 54.00 | 61.00 | ||||
9 | Thunderbirds | EVG | M | 63.75 | 57.25 | 58.00 | 59.67 | 17 |
Keep Your Eye On The Girlie You Love | 65.00 | 55.50 | 56.00 | 58.50 | ||||
The Song Is Ended (But the Melody Lingers On) | 62.50 | 59.00 | 60.00 | 60.50 | ||||
10 | Windjammers | EVG | M | 59.75 | 59.75 | 56.00 | 58.50 | 34 |
I Didn`t Want To Fall | 60.00 | 61.00 | 56.50 | 59.00 | ||||
Are You Lonesome Tonight? | 59.50 | 58.50 | 55.50 | 57.50 | ||||
11 | High Desert Harmoneers | EVG | M | 60.25 | 54.50 | 56.75 | 57.17 | 30 |
I`m Off To See My Sweetness | 60.00 | 55.00 | 56.50 | 57.00 | ||||
Gang That Sang `Heart Of My Heart` | 60.50 | 54.00 | 57.00 | 57.00 | ||||
12 | Boise Chordsmen | EVG | M | 59.75 | 58.25 | 50.50 | 56.17 | 31 |
My Mothers Eyes | 63.00 | 54.50 | 53.00 | 56.50 | ||||
K.P. (Parody) | 56.50 | 62.00 | 48.00 | 55.50 | ||||
13 | West Sound Chorus | EVG | M | 50.00 | 54.00 | 51.25 | 51.75 | 14 |
Sing Me That Song Again | 49.50 | 52.50 | 51.50 | 51.00 | ||||
Baby Face (Parody) | 50.50 | 55.50 | 51.00 | 52.00 | ||||
14 | Applechords | EVG | M | 52.00 | 52.50 | 47.75 | 50.75 | 14 |
Back In Dixie Again | 53.00 | 51.50 | 47.00 | 50.50 | ||||
VO-DE-O-DO | 51.00 | 53.50 | 48.50 | 51.00 | ||||
15 | Pages of Harmony | EVG | M | 51.75 | 49.75 | 45.25 | 48.92 | 26 |
If The Rest Of The World Don`t Want You | 52.00 | 48.50 | 44.50 | 48.00 | ||||
California Here I Come | 51.50 | 51.00 | 46.00 | 49.50 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round