2005 Southeastern Harmony District
10-8-2005
## | Chorus / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total | On Stg |
---|---|---|---|---|---|---|---|---|
1 | Atlanta Vocal Project | SHD | M | 82.83 | 83.17 | 81.00 | 82.33 | 45 |
Apple Blossom Time | 83.00 | 82.67 | 80.33 | 82.00 | ||||
Charleston | 82.67 | 83.67 | 81.67 | 82.67 | ||||
2 | Sound of Tennessee | SHD | M | 79.00 | 79.50 | 75.83 | 78.11 | 43 |
When It`s Sleepy Time Down South | 79.33 | 79.33 | 76.67 | 78.33 | ||||
Alabama Jubilee/Night Time Down In Dixieland (Medley) | 78.67 | 79.67 | 75.00 | 77.67 | ||||
3 | Memphis Men of Harmony | SHD | M | 79.00 | 77.83 | 75.83 | 77.56 | 50 |
When You And I Were Young, Maggie | 79.67 | 78.33 | 76.33 | 78.00 | ||||
Redhead | 78.33 | 77.33 | 75.33 | 77.00 | ||||
4 | Stone Mountain Chorus | SHD | M | 72.67 | 79.17 | 72.83 | 74.89 | 41 |
When You Look In The Heart Of A Rose | 72.33 | 79.67 | 72.33 | 74.67 | ||||
Nice Work If You Can Get It | 73.00 | 78.67 | 73.33 | 75.00 | ||||
5 | The Rocky Mount Chorus | SHD | M | 72.50 | 77.67 | 73.00 | 74.39 | 76 |
I`ve Been Workin` On The Railroad | 74.00 | 77.67 | 74.00 | 75.00 | ||||
Indiana (Back Home In Indiana) | 71.00 | 77.67 | 72.00 | 73.33 | ||||
6 | General Assembly | NSC | M | 70.67 | 73.17 | 67.33 | 70.39 | 34 |
I Don`t Know Enough/I Don`t Know Why (Medley) | 70.33 | 73.33 | 68.00 | 70.33 | ||||
(When There`s) Love At Home | 71.00 | 73.00 | 66.67 | 70.00 | ||||
7 | Triad Harmony Express | NSC | M | 68.67 | 70.33 | 66.83 | 68.61 | 23 |
Lover, Come Back To Me | 68.67 | 71.00 | 66.67 | 68.67 | ||||
You Make Me Feel So Young | 68.67 | 69.67 | 67.00 | 68.33 | ||||
8 | The Big Chicken Chorus | SHD | M | 67.17 | 67.67 | 65.00 | 66.61 | 29 |
I`m Alone Because I Love You | 68.00 | 68.33 | 64.33 | 66.67 | ||||
Keep Your Sunny Side Up | 66.33 | 67.00 | 65.67 | 66.33 | ||||
9 | Music City Chorus | SHD | M | 65.00 | 68.17 | 65.83 | 66.33 | 24 |
I`ll Be Seeing You | 65.00 | 68.33 | 66.00 | 66.33 | ||||
I`m Beginning To See The Light | 65.00 | 68.00 | 65.67 | 66.00 | ||||
10 | Gold Standard Chorus | NSC | M | 65.17 | 63.33 | 65.17 | 64.56 | 23 |
Lost In The Heart Of My Hometown | 66.00 | 63.67 | 65.33 | 65.00 | ||||
Goin` South | 64.33 | 63.00 | 65.00 | 64.00 | ||||
11 | Land of the Sky | SHD | M | 63.00 | 65.50 | 62.83 | 63.78 | 23 |
There Goes My Heart | 64.00 | 66.00 | 63.67 | 64.33 | ||||
Goodbye, Dixie, Goodbye | 62.00 | 65.00 | 62.00 | 63.00 | ||||
12 | Southern Splendor Chorus | SHD | M | 62.50 | 65.00 | 60.67 | 62.72 | 18 |
Fit As A Fiddle | 62.00 | 64.00 | 62.00 | 62.67 | ||||
May I Never Love Again | 63.00 | 66.00 | 59.33 | 62.67 | ||||
13 | Main Street Harmonizers | SHD | M | 61.33 | 59.50 | 61.67 | 60.83 | 24 |
Sweet And Lovely | 60.67 | 60.33 | 62.00 | 61.00 | ||||
Wait `Till The Sun Shines, Nellie | 62.00 | 58.67 | 61.33 | 60.67 | ||||
14 | Tarheel Chorus | NSC | X | 59.67 | 62.17 | 59.00 | 60.28 | 29 |
Orange Colored Sky | 59.33 | 62.33 | 60.00 | 60.33 | ||||
For The Sake Of Auld Lang Syne | 60.00 | 62.00 | 58.00 | 60.00 | ||||
15 | Garden City | SHD | M | 58.83 | 59.17 | 54.83 | 57.61 | 15 |
Old Fashioned Girl/Sweet And Lovely (Medley) | 61.00 | 60.33 | 55.67 | 59.00 | ||||
The Moment I Saw Your Eyes | 56.67 | 58.00 | 54.00 | 56.00 | ||||
16 | Choo Choo Chorus | SHD | M | 54.67 | 60.17 | 56.33 | 57.06 | 32 |
Old Folks At Home | 53.67 | 60.67 | 56.67 | 57.00 | ||||
When It`s Night Time In Dixie Land | 55.67 | 59.67 | 56.00 | 57.00 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round