2013 Mid-Atlantic District
10-5-2013
## | Chorus / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total | On Stg |
---|---|---|---|---|---|---|---|---|
1 | Voices Of Gotham | MAD | M | 84.67 | 83.67 | 82.67 | 83.67 | 50 |
The Way | 85.00 | 83.33 | 83.33 | 83.67 | ||||
New York (Medley) | 84.33 | 84.00 | 82.00 | 83.33 | ||||
2 | Chorus of the Chesapeake | MAD | M | 77.67 | 77.33 | 77.83 | 77.61 | 62 |
You Tell Me Your Dream | 78.67 | 78.33 | 78.67 | 78.33 | ||||
Why Dont You Fall In Love With Me?/Undecided (Medley) | 76.67 | 76.33 | 77.00 | 76.67 | ||||
3 | Long Island Sound | MAD | M | 76.17 | 74.50 | 76.50 | 75.72 | 25 |
Sing Me That Song Again | 75.67 | 74.00 | 77.00 | 75.33 | ||||
I Feel A Song Comin` On/Hallelujah (Medley) | 76.67 | 75.00 | 76.00 | 75.67 | ||||
4 | Westchester Chordsmen | MAD | M | 75.50 | 77.33 | 74.17 | 75.67 | 48 |
Music Man (Medley) #1 | 75.33 | 77.33 | 74.00 | 75.33 | ||||
Seventy Six Trombones | 75.67 | 77.33 | 74.33 | 75.67 | ||||
5 | The North Pennsmen | MAD | M | 73.50 | 74.33 | 73.17 | 73.67 | 56 |
I Want A Girl | 73.00 | 74.00 | 73.67 | 73.33 | ||||
Steppin` Out (Medley) | 74.00 | 74.67 | 72.67 | 73.67 | ||||
6 | The Mainliners | MAD | M | 71.50 | 70.67 | 69.83 | 70.67 | 31 |
Among My Souvenirs | 72.00 | 71.00 | 69.67 | 70.67 | ||||
Redhead | 71.00 | 70.33 | 70.00 | 70.33 | ||||
7 | The Garden Statesmen | MAD | M | 68.50 | 70.00 | 70.50 | 69.67 | 30 |
It`s Only A Paper Moon | 68.33 | 69.67 | 71.00 | 69.67 | ||||
(When There`s) Love At Home | 68.67 | 70.33 | 70.00 | 69.67 | ||||
8 | Old Dominion Chorus | MAD | M | 69.67 | 67.50 | 67.83 | 68.33 | 22 |
When The Red Red Robin Comes Bobbin Along | 69.67 | 68.00 | 69.00 | 68.67 | ||||
9 | Voices of DelMarVa A Cappella Chorus | MAD | M | 68.00 | 68.67 | 67.67 | 68.11 | 35 |
If I Had The Last Dream Left In The World | 69.33 | 70.33 | 68.33 | 69.33 | ||||
Keep Your Sunny Side Up | 66.67 | 67.00 | 67.00 | 66.67 | ||||
10 | The Virginians | MAD | M | 63.67 | 71.83 | 67.67 | 67.72 | 37 |
Darkness On The Delta | 63.67 | 72.33 | 68.33 | 68.00 | ||||
Five Foot Two | 63.67 | 71.33 | 67.00 | 67.33 | ||||
11 | Bay Country Gentlemen | MAD | M | 65.83 | 66.67 | 67.67 | 66.72 | 26 |
I`ve Been Workin` On The Railroad | 67.33 | 67.00 | 68.67 | 67.67 | ||||
Ma, She`s Making Eyes At Me | 64.33 | 66.33 | 66.67 | 65.67 | ||||
12 | The Pine Barons | MAD | M | 64.67 | 66.67 | 66.67 | 66.00 | 36 |
It`s Impossible | 65.00 | 64.33 | 66.33 | 65.00 | ||||
New Ashmolian Band | 64.33 | 69.00 | 67.00 | 66.67 | ||||
12 | Hunterdon Harmonizers | MAD | M | 65.83 | 66.67 | 65.50 | 66.00 | 31 |
You`re Nobody `Til Somebody Loves You | 66.67 | 67.33 | 66.00 | 66.67 | ||||
Toyland (from Babes in Toyland) | 65.00 | 66.00 | 65.00 | 65.33 | ||||
14 | Oceanaires | MAD | M | 63.67 | 66.00 | 67.33 | 65.67 | 37 |
Cabaret | 63.67 | 66.33 | 68.00 | 66.00 | ||||
I Don`t Know Why I Love You Like I Do | 63.67 | 65.67 | 66.67 | 65.33 | ||||
15 | Fairfax Jubilaires | MAD | M | 65.17 | 64.33 | 66.83 | 65.44 | 39 |
So Long, Mother | 66.00 | 64.33 | 67.00 | 65.67 | ||||
Lover, Come Back To Me | 64.33 | 64.33 | 66.67 | 65.00 | ||||
16 | Red Rose Chorus | MAD | M | 65.50 | 64.50 | 64.00 | 64.67 | 25 |
On The Street Where You Live (from My Fair Lady) | 66.00 | 65.33 | 64.67 | 65.33 | ||||
Get Me To The Church On Time | 65.00 | 63.67 | 63.33 | 64.00 | ||||
17 | Country Gentlemen | MAD | M | 64.50 | 65.00 | 63.83 | 64.44 | 29 |
Crazy Words, Crazy Tune | 66.00 | 65.33 | 64.00 | 65.00 | ||||
When Day Is Done | 63.00 | 64.67 | 63.67 | 63.67 | ||||
18 | Singing Capital Chorus | MAD | M | 65.50 | 60.83 | 66.33 | 64.22 | 33 |
Cabaret | 65.33 | 58.67 | 66.67 | 63.33 | ||||
Let A Smile Be Your Umbrella | 65.67 | 63.00 | 66.00 | 64.67 | ||||
18 | Keystone Capital Chorus | MAD | M | 62.83 | 63.83 | 66.00 | 64.22 | 46 |
Anytime | 64.00 | 65.00 | 67.33 | 65.33 | ||||
When I Leave The World Behind | 61.67 | 62.67 | 64.67 | 63.00 | ||||
20 | The SomerTones | MAD | M | 62.50 | 63.33 | 63.33 | 63.06 | 13 |
I Can`t Give You Anything But Love | 63.00 | 64.33 | 64.00 | 63.67 | ||||
There`s A Rainbow Round My Shoulder | 62.00 | 62.33 | 62.67 | 62.33 | ||||
21 | Lehigh Valley Harmonizers | MAD | M | 62.00 | 62.83 | 61.50 | 62.11 | 33 |
Mistakes | 63.00 | 63.33 | 63.00 | 63.00 | ||||
When You Were A Baby And I Was The Kid Next Door | 61.00 | 62.33 | 60.00 | 61.00 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round